Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Enrollment by Race & Grade Level by School

excel-icon
pdf-icon
csv-icon
xml-icon
MALVERN ELEMENTARY SCHOOL LEA: 3004021
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Asian 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2
Hispanic 11 17 16 22 17 0 0 0 0 0 0 0 0 0 0 83
White 59 69 70 55 61 0 0 0 0 0 0 0 0 0 0 314
Native American/Alaskan Native 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 2
2 or More Races 25 15 11 26 18 0 0 0 0 0 0 0 0 0 0 95
Black/African American 32 31 29 29 27 0 0 0 0 0 0 0 0 0 0 148

MALVERN HIGH SCHOOL LEA: 3004023
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Black/African American 0 0 0 0 0 0 0 0 0 32 35 36 46 0 1 150
White 0 0 0 0 0 0 0 0 0 66 66 67 46 0 2 247
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 4 1 1 0 0 0 6
2 or More Races 0 0 0 0 0 0 0 0 0 19 14 6 12 0 0 51
Asian 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 2
Hispanic 0 0 0 0 0 0 0 0 0 16 25 12 14 0 0 67

MALVERN MIDDLE SCHOOL LEA: 3004022
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 0 0 0 0 0 0 0 57 47 0 0 0 0 0 0 104
Asian 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Black/African American 0 0 0 0 0 0 0 34 34 0 0 0 0 0 0 68
Hispanic 0 0 0 0 0 0 0 18 21 0 0 0 0 0 0 39
2 or More Races 0 0 0 0 0 0 0 26 24 0 0 0 0 0 0 50

MAMMOTH SPRING ELEMENTARY SCHOOL LEA: 2501001
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 28 32 24 25 23 41 28 0 0 0 0 0 0 0 0 201
Hispanic 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
2 or More Races 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 3
Native American/Alaskan Native 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1

MAMMOTH SPRING HIGH SCHOOL LEA: 2501002
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
2 or More Races 0 0 0 0 0 0 0 1 0 0 1 2 0 0 0 4
Native American/Alaskan Native 0 0 0 0 0 0 0 2 1 0 1 0 1 0 0 5
White 0 0 0 0 0 0 0 35 22 31 37 30 30 0 0 185
Asian 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1

MANILA ELEMENTARY SCHOOL LEA: 4712043
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 5 6 2 4 1 3 5 0 0 0 0 0 0 0 0 26
White 73 60 64 58 64 75 66 0 0 0 0 0 0 0 0 460
Black/African American 0 0 1 0 2 0 1 0 0 0 0 0 0 0 0 4
2 or More Races 4 2 2 1 2 5 2 0 0 0 0 0 0 0 0 18
Asian 0 0 2 0 1 0 1 0 0 0 0 0 0 0 0 4

MANILA HIGH SCHOOL LEA: 4712044
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Black/African American 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 2
Hispanic 0 0 0 0 0 0 0 3 6 3 2 3 2 0 0 19
White 0 0 0 0 0 0 0 77 69 83 66 67 75 0 0 437
2 or More Races 0 0 0 0 0 0 0 2 2 0 1 2 1 0 0 8

MANN MULTIMEDIA ARTS AND DIGITAL INNOVATIONS MAGNET MIDDLE SCHOOL LEA: 6001003
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 0 0 0 0 0 0 2 6 6 0 0 0 0 0 0 14
Asian 0 0 0 0 0 0 2 3 1 0 0 0 0 0 0 6
White 0 0 0 0 0 0 8 6 12 0 0 0 0 0 0 26
Hispanic 0 0 0 0 0 0 28 26 31 0 0 0 0 0 0 85
Black/African American 0 0 0 0 0 0 133 131 159 0 0 0 0 0 0 423
Native American/Alaskan Native 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 2

MANSFIELD ELEMENTARY SCHOOL LEA: 6606060
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Black/African American 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
White 51 57 47 43 50 56 59 0 0 0 0 0 0 0 0 363
Native American/Alaskan Native 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 2
Hispanic 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2
Asian 2 0 2 1 1 1 1 0 0 0 0 0 0 0 0 8
2 or More Races 2 0 0 1 0 1 2 0 0 0 0 0 0 0 0 6

MANSFIELD HIGH SCHOOL LEA: 6606062
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Black/African American 0 0 0 0 0 0 0 0 2 0 1 1 0 0 0 4
Hispanic 0 0 0 0 0 0 0 1 0 2 3 1 0 0 1 8
Native American/Alaskan Native 0 0 0 0 0 0 0 3 0 1 0 2 1 0 0 7
Asian 0 0 0 0 0 0 0 5 4 3 2 2 2 0 0 18
White 0 0 0 0 0 0 0 54 63 60 53 50 38 0 0 318
2 or More Races 0 0 0 0 0 0 0 6 4 6 5 1 3 0 0 25

« First ... 61 62 63 64 65 66 67 68 69 70  ...  Last »