Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Enrollment by Race & Grade Level by School

excel-icon
pdf-icon
csv-icon
xml-icon
ELKINS PRIMARY SCHOOL LEA: 7201004
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Black/African American 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 3
White 96 77 79 0 0 0 0 0 0 0 0 0 0 0 0 252
Native American/Alaskan Native 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
2 or More Races 10 10 7 0 0 0 0 0 0 0 0 0 0 0 0 27
Hispanic 4 10 7 0 0 0 0 0 0 0 0 0 0 0 0 21
Asian 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1

ELLEN SMITH ELEMENTARY SCHOOL LEA: 2301003
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 20 13 16 15 21 0 0 0 0 0 0 0 0 0 0 85
Asian 1 1 4 2 0 0 0 0 0 0 0 0 0 0 0 8
White 28 43 42 37 34 0 0 0 0 0 0 0 0 0 0 184
2 or More Races 12 8 11 8 8 0 0 0 0 0 0 0 0 0 0 47
Black/African American 23 29 28 29 20 0 0 0 0 0 0 0 0 0 0 129
Native American/Alaskan Native 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1

ELM TREE ELEMENTARY SCHOOL LEA: 0401009
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Black/African American 4 3 7 5 6 0 0 0 0 0 0 0 0 0 0 25
Native Hawaiian/Pacific Islander 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 3
White 82 63 89 90 81 0 0 0 0 0 0 0 0 0 0 405
Native American/Alaskan Native 2 0 1 0 2 0 0 0 0 0 0 0 0 0 0 5
Asian 3 3 2 5 3 0 0 0 0 0 0 0 0 0 0 16
2 or More Races 1 4 2 8 3 0 0 0 0 0 0 0 0 0 0 18
Hispanic 8 11 18 10 12 0 0 0 0 0 0 0 0 0 0 59

ELMDALE ELEMENTARY SCHOOL LEA: 7207040
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 61 52 42 53 56 56 0 0 0 0 0 0 0 0 0 320
White 14 11 17 19 19 19 0 0 0 0 0 0 0 0 0 99
Native American/Alaskan Native 0 0 0 2 1 1 0 0 0 0 0 0 0 0 0 4
2 or More Races 4 4 2 4 1 2 0 0 0 0 0 0 0 0 0 17
Asian 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 4
Black/African American 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 4
Native Hawaiian/Pacific Islander 2 9 5 7 7 4 0 0 0 0 0 0 0 0 0 34

ELMER H. COOK ELEMENTARY SCHOOL LEA: 6601031
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 44 42 43 41 45 51 0 0 0 0 0 0 0 0 0 266
Hispanic 8 17 9 7 3 8 0 0 0 0 0 0 0 0 0 52
Black/African American 5 5 12 8 2 7 0 0 0 0 0 0 0 0 0 39
2 or More Races 16 10 17 13 12 9 0 0 0 0 0 0 0 0 0 77
Asian 1 3 2 2 5 3 0 0 0 0 0 0 0 0 0 16
Native American/Alaskan Native 1 0 0 0 2 1 0 0 0 0 0 0 0 0 0 4

ELMWOOD MIDDLE SCHOOL LEA: 0405037
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Black/African American 0 0 0 0 0 0 6 8 5 0 0 0 0 0 0 19
2 or More Races 0 0 0 0 0 0 10 18 10 0 0 0 0 0 0 38
Native Hawaiian/Pacific Islander 0 0 0 0 0 0 7 7 9 0 0 0 0 0 0 23
Asian 0 0 0 0 0 0 8 7 3 0 0 0 0 0 0 18
White 0 0 0 0 0 0 208 175 161 0 0 0 0 0 0 544
Hispanic 0 0 0 0 0 0 121 134 125 0 0 0 0 0 0 380
Native American/Alaskan Native 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 4

ELZA R. TUCKER ELEM. SCHOOL LEA: 0405050
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 35 28 43 29 36 30 0 0 0 0 0 0 0 0 0 201
2 or More Races 4 4 5 3 6 4 0 0 0 0 0 0 0 0 0 26
Native Hawaiian/Pacific Islander 2 3 1 1 2 1 0 0 0 0 0 0 0 0 0 10
Black/African American 1 2 0 1 3 1 0 0 0 0 0 0 0 0 0 8
Hispanic 38 34 38 34 55 48 0 0 0 0 0 0 0 0 0 247
Asian 4 2 0 2 3 0 0 0 0 0 0 0 0 0 0 11
Native American/Alaskan Native 0 0 2 0 1 1 0 0 0 0 0 0 0 0 0 4

EMERSON ELEMENTARY SCHOOL LEA: 1408001
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 26 16 26 20 22 11 12 0 0 0 0 0 0 0 0 133
2 or More Races 2 1 1 0 1 2 2 0 0 0 0 0 0 0 0 9
Black/African American 4 5 9 3 4 8 2 0 0 0 0 0 0 0 0 35
Hispanic 2 3 0 4 1 1 0 0 0 0 0 0 0 0 0 11
Asian 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 2

EMERSON HIGH SCHOOL LEA: 1408002
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 0 0 0 0 0 0 0 0 0 2 2 1 1 0 0 6
Black/African American 0 0 0 0 0 0 0 1 7 8 6 8 7 0 0 37
White 0 0 0 0 0 0 0 11 16 17 20 18 16 0 0 98
Hispanic 0 0 0 0 0 0 0 2 2 0 1 1 2 0 0 8

ENGLAND ELEMENTARY SCHOOL LEA: 4302017
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 4 4 0 0 2 1 2 0 0 0 0 0 0 0 0 13
White 29 21 24 30 36 28 18 0 0 0 0 0 0 0 0 186
Native American/Alaskan Native 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 2
Hispanic 4 4 6 1 4 3 2 0 0 0 0 0 0 0 0 24
Black/African American 10 16 21 17 7 10 11 0 0 0 0 0 0 0 0 92

« First ... 21 22 23 24 25 26 27 28 29 30  ...  Last »