Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Enrollment by Race & Grade Level by School

excel-icon
pdf-icon
csv-icon
xml-icon
DWIGHT ELEMENTARY SCHOOL LEA: 5805018
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native American/Alaskan Native 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 2
Asian 1 1 1 2 1 0 0 0 0 0 0 0 0 0 0 6
Black/African American 3 1 0 2 0 0 0 0 0 0 0 0 0 0 0 6
White 22 23 21 20 31 0 0 0 0 0 0 0 0 0 0 117
Native Hawaiian/Pacific Islander 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2
Hispanic 13 10 10 14 8 0 0 0 0 0 0 0 0 0 0 55
2 or More Races 5 3 7 1 8 0 0 0 0 0 0 0 0 0 0 24

EAGLE MOUNTAIN MAGNET ELEMENTARY SCHOOL LEA: 3201009
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native Hawaiian/Pacific Islander 2 2 3 0 1 2 0 0 0 0 0 0 0 0 0 10
Hispanic 27 16 39 24 40 37 0 0 0 0 0 0 0 0 0 183
2 or More Races 9 8 5 9 4 6 0 0 0 0 0 0 0 0 0 41
Native American/Alaskan Native 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 2
White 58 41 48 51 61 47 0 0 0 0 0 0 0 0 0 306
Asian 0 2 4 3 4 3 0 0 0 0 0 0 0 0 0 16
Black/African American 4 4 0 2 2 3 0 0 0 0 0 0 0 0 0 15

EARLE ELEMENTARY SCHOOL LEA: 1802005
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native American/Alaskan Native 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2
White 1 1 1 1 0 2 2 0 0 0 0 0 0 0 0 8
2 or More Races 2 1 1 0 0 1 2 0 0 0 0 0 0 0 0 7
Native Hawaiian/Pacific Islander 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Hispanic 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2
Black/African American 28 20 25 29 36 18 24 0 0 0 0 0 0 0 0 180

EARLE HIGH SCHOOL LEA: 1802007
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
Hispanic 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
Asian 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Black/African American 0 0 0 0 0 0 0 28 24 38 34 28 22 0 0 174
2 or More Races 0 0 0 0 0 0 0 2 2 0 2 0 1 0 0 7

EAST END ELEMENTARY SCHOOL LEA: 2705018
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Black/African American 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 8
Asian 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 5
White 108 119 115 0 0 0 0 0 0 0 0 0 0 0 0 342
2 or More Races 4 6 8 0 0 0 0 0 0 0 0 0 0 0 0 18
Hispanic 13 10 19 0 0 0 0 0 0 0 0 0 0 0 0 42

EAST END INTERMEDIATE SCHOOL LEA: 2705024
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 0 0 0 11 6 9 0 0 0 0 0 0 0 0 0 26
Hispanic 0 0 0 22 12 21 0 0 0 0 0 0 0 0 0 55
Black/African American 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
Native American/Alaskan Native 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
Asian 0 0 0 4 6 3 0 0 0 0 0 0 0 0 0 13
White 0 0 0 108 101 104 0 0 0 0 0 0 0 0 0 313

EAST END MIDDLE SCHOOL LEA: 2705026
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Asian 0 0 0 0 0 0 2 4 3 0 0 0 0 0 0 9
Hispanic 0 0 0 0 0 0 20 11 18 0 0 0 0 0 0 49
White 0 0 0 0 0 0 115 115 108 0 0 0 0 0 0 338
2 or More Races 0 0 0 0 0 0 4 14 5 0 0 0 0 0 0 23
Black/African American 0 0 0 0 0 0 4 1 6 0 0 0 0 0 0 11

EAST HILLS MIDDLE SCHOOL LEA: 6602045
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native Hawaiian/Pacific Islander 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
Asian 0 0 0 0 0 7 6 0 0 0 0 0 0 0 0 13
Native American/Alaskan Native 0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 12
Hispanic 0 0 0 0 0 24 19 0 0 0 0 0 0 0 0 43
Black/African American 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 5
2 or More Races 0 0 0 0 0 30 25 0 0 0 0 0 0 0 0 55
White 0 0 0 0 0 241 223 0 0 0 0 0 0 0 0 464

EAST POINSETT CO. HIGH SCHOOL LEA: 5608037
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Black/African American 0 0 0 0 0 0 0 6 4 8 11 4 7 0 0 40
Hispanic 0 0 0 0 0 0 0 6 4 4 3 1 4 0 0 22
2 or More Races 0 0 0 0 0 0 0 2 3 3 2 3 4 0 0 17
White 0 0 0 0 0 0 0 32 30 35 38 27 33 0 0 195

EAST POINTE ELEMENTARY SCHOOL LEA: 6602046
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native American/Alaskan Native 3 1 0 2 1 0 0 0 0 0 0 0 0 0 0 7
Hispanic 7 10 15 13 8 0 0 0 0 0 0 0 0 0 0 53
White 91 118 109 121 127 0 0 0 0 0 0 0 0 0 0 566
2 or More Races 16 7 9 14 21 0 0 0 0 0 0 0 0 0 0 67
Asian 2 1 2 1 1 0 0 0 0 0 0 0 0 0 0 7

« First ... 21 22 23 24 25 26 27 28 29 30  ...  Last »