Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Enrollment by Race & Grade Level by District

excel-icon
pdf-icon
csv-icon
xml-icon
POYEN SCHOOL DISTRICT LEA: 2703000
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 40 30 29 31 30 34 38 29 42 35 37 49 33 0 0 457
Native American/Alaskan Native 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
2 or More Races 2 0 0 1 0 1 1 1 3 2 0 3 0 0 0 14
Asian 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 2
Hispanic 2 1 0 1 1 3 0 0 1 1 3 0 1 0 0 14

PRAIRIE GROVE SCHOOL DISTRICT LEA: 7206000
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 139 130 146 125 141 140 146 131 124 146 119 134 120 0 0 1741
2 or More Races 8 5 22 6 2 7 7 7 4 4 3 2 5 0 0 82
Black/African American 0 2 0 1 2 4 1 5 4 0 3 1 3 0 0 26
Asian 3 2 0 2 2 1 1 3 0 2 1 1 2 0 0 20
Native Hawaiian/Pacific Islander 2 0 0 0 1 0 0 0 0 2 0 0 0 0 0 5
Native American/Alaskan Native 1 2 0 5 7 7 2 7 5 1 4 1 5 0 0 47
Hispanic 16 20 18 12 13 18 10 13 20 11 15 9 11 0 0 186

PREMIER HIGH SCHOOLS OF ARKANSAS LEA: 6053700
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 0 0 0 0 0 0 0 0 0 24 22 23 17 0 0 86
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
2 or More Races 0 0 0 0 0 0 0 0 0 1 5 5 3 0 0 14
Black/African American 0 0 0 0 0 0 0 0 0 51 51 59 21 0 0 182
Asian 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Hispanic 0 0 0 0 0 0 0 0 0 9 6 4 3 0 0 22

PRESCOTT SCHOOL DISTRICT LEA: 5006000
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Asian 0 0 1 1 0 0 0 0 0 1 1 2 1 0 0 7
2 or More Races 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
White 40 35 42 30 39 31 30 38 29 33 47 37 38 0 0 469
Native American/Alaskan Native 6 3 0 0 0 0 0 1 1 0 0 1 0 0 0 12
Hispanic 0 0 6 4 2 7 2 5 4 10 4 6 3 0 0 53
Black/African American 27 25 20 22 27 26 27 25 23 35 39 26 26 0 0 348

PULASKI COUNTY SPECIAL SCHOOL DISTRICT LEA: 6003000
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native American/Alaskan Native 3 4 7 3 2 3 2 5 3 5 2 3 3 0 0 45
White 295 310 318 314 327 309 317 311 358 384 373 339 331 0 3 4289
2 or More Races 64 52 43 45 50 40 52 43 51 39 43 34 23 0 0 579
Hispanic 111 101 97 113 89 90 108 106 106 117 108 81 58 0 1 1286
Asian 32 30 36 31 36 26 17 11 16 12 14 15 12 0 0 288
Native Hawaiian/Pacific Islander 0 1 0 2 0 0 1 2 1 0 0 2 1 0 0 10
Black/African American 383 356 371 370 362 378 411 411 447 541 472 409 379 0 0 5290

QUITMAN SCHOOL DISTRICT LEA: 1203000
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 0 2 0 1 0 0 3 1 2 1 1 0 0 0 0 11
Hispanic 1 3 1 3 1 2 1 1 1 0 0 2 0 0 0 16
Asian 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 2
White 50 63 62 56 62 72 55 80 69 68 74 48 54 0 1 814
Black/African American 2 1 3 1 0 1 0 0 1 1 0 1 1 0 0 12

RECTOR SCHOOL DISTRICT LEA: 1106000
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 1 2 0 2 2 1 0 1 2 3 1 2 0 0 0 17
2 or More Races 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
White 31 50 41 51 37 34 32 43 33 33 39 46 42 0 0 512
Asian 0 1 0 0 1 0 0 1 0 0 0 1 0 0 0 4
Black/African American 0 2 0 0 0 1 2 0 0 0 0 0 0 0 0 5

RESPONSIVE ED SOLUTIONS PREMIER HIGH SCHOOL OF NORTH LITTLE ROCK LEA: 6062700
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 0 0 0 0 0 0 0 0 0 1 6 2 2 0 0 11
Hispanic 0 0 0 0 0 0 0 0 0 1 2 3 0 0 0 6
Black/African American 0 0 0 0 0 0 0 0 0 34 36 28 13 0 0 111
2 or More Races 0 0 0 0 0 0 0 0 0 3 1 2 0 0 0 6
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1

RESPONSIVE ED SOLUTIONS PREMIER HIGH SCHOOL OF SPRINGDALE LEA: 7242700
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Asian 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
Native Hawaiian/Pacific Islander 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 2
Hispanic 0 0 0 0 0 0 0 0 0 2 12 25 16 0 0 55
White 0 0 0 0 0 0 0 0 0 4 10 7 13 0 0 34
Black/African American 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 2

RIVERCREST SCHOOL DISTRICT LEA: 4706000
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 6 4 6 5 5 3 4 1 5 1 0 1 1 0 0 42
Asian 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 2
White 39 43 55 52 41 57 47 57 55 44 57 48 42 0 0 637
Black/African American 19 26 20 18 19 21 16 26 27 26 22 29 18 0 0 287
Native American/Alaskan Native 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 2
Hispanic 5 4 3 7 7 10 12 10 11 7 7 6 4 0 0 93

« First ... 21 22 23 24 25 26  Last »