Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Enrollment by Race & Grade Level by District

excel-icon
pdf-icon
csv-icon
xml-icon
PANGBURN SCHOOL DISTRICT LEA: 7309000
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 1 0 0 1 0 1 0 0 1 2 1 0 1 0 0 8
Asian 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 2
Native American/Alaskan Native 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 3
Hispanic 0 0 0 1 3 1 3 2 3 1 1 0 3 0 0 18
Black/African American 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
White 56 55 56 49 60 48 53 48 47 72 69 62 46 0 0 721

PARAGOULD SCHOOL DISTRICT LEA: 2808000
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native American/Alaskan Native 1 3 2 0 1 0 1 1 0 1 0 1 0 0 0 11
Native Hawaiian/Pacific Islander 12 7 11 6 4 6 12 11 5 3 10 5 4 0 0 96
White 201 195 186 174 167 215 161 156 189 176 181 177 138 0 0 2316
Black/African American 18 26 17 15 19 37 20 24 21 20 17 20 5 0 0 259
Asian 1 1 0 0 2 0 2 1 1 2 2 0 2 0 0 14
2 or More Races 14 14 12 18 12 9 17 11 18 7 4 8 6 0 0 150
Hispanic 10 19 11 17 18 17 15 25 18 22 29 11 19 0 0 231

PARIS SCHOOL DISTRICT LEA: 4203000
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Asian 0 2 2 1 3 2 1 1 3 1 4 1 1 0 0 22
Native American/Alaskan Native 2 0 0 2 0 1 0 1 0 0 0 1 0 0 0 7
2 or More Races 11 4 6 1 2 4 3 4 8 4 3 3 3 0 0 56
Black/African American 2 0 1 0 0 2 2 0 1 2 2 0 4 0 0 16
White 55 67 63 52 67 68 69 79 62 71 84 65 68 0 1 871
Hispanic 6 4 5 3 3 1 2 1 2 5 5 4 2 0 0 43
Native Hawaiian/Pacific Islander 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1

PARKERS CHAPEL SCHOOL DIST. LEA: 7007000
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Black/African American 8 4 2 5 4 6 6 4 9 8 8 5 4 0 0 73
Hispanic 3 0 0 4 3 5 2 1 2 3 1 1 2 0 0 27
White 55 52 54 52 57 36 46 54 43 57 56 48 39 0 0 649
Native American/Alaskan Native 0 0 0 0 1 0 0 0 1 1 1 0 0 0 0 4
2 or More Races 3 5 1 1 2 5 2 3 3 1 0 0 2 0 0 28
Asian 0 0 1 0 0 0 0 0 1 0 0 1 0 0 0 3

PEA RIDGE SCHOOL DISTRICT LEA: 0407000
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native American/Alaskan Native 2 4 5 2 0 5 5 3 4 3 0 2 5 0 0 40
2 or More Races 5 0 3 1 0 1 3 1 3 8 5 3 3 0 0 36
Asian 1 2 3 0 2 3 1 2 1 1 3 0 1 0 0 20
Hispanic 13 15 14 14 20 20 18 15 16 15 14 14 11 0 0 199
Black/African American 5 6 3 5 5 5 3 3 2 1 5 1 1 0 0 45
Native Hawaiian/Pacific Islander 0 1 2 2 0 0 0 1 1 0 0 0 1 0 0 8
White 145 157 149 156 167 135 196 163 164 177 165 157 175 0 0 2106

PERRYVILLE SCHOOL DISTRICT LEA: 5303000
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native American/Alaskan Native 0 1 0 2 0 1 0 0 0 0 0 0 0 0 0 4
White 69 61 65 64 56 66 57 69 70 61 66 64 64 0 0 832
Hispanic 1 1 3 2 4 1 3 0 4 5 2 2 4 0 0 32
2 or More Races 4 5 3 2 3 1 0 2 1 2 7 0 5 0 0 35
Black/African American 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1

PIGGOTT SCHOOL DISTRICT LEA: 1104000
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 69 68 54 52 54 53 61 74 52 60 49 58 51 0 0 755
Hispanic 1 1 0 0 0 0 2 2 1 1 4 0 1 0 0 13
Native American/Alaskan Native 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Black/African American 0 0 2 2 0 1 1 0 0 0 0 0 2 0 0 8
2 or More Races 1 0 1 0 0 1 3 1 3 0 1 1 0 0 0 12

PINE BLUFF SCHOOL DISTRICT LEA: 3505000
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Asian 0 1 2 0 0 1 1 1 0 1 1 1 0 0 0 9
Hispanic 4 2 5 0 1 5 4 5 3 1 4 3 4 0 0 41
Native Hawaiian/Pacific Islander 0 0 2 2 3 2 0 3 1 0 1 0 0 0 0 14
Native American/Alaskan Native 0 0 0 2 1 0 1 1 0 0 0 0 0 0 0 5
White 7 7 6 2 6 8 4 10 2 7 3 6 6 0 0 74
Black/African American 168 174 222 196 200 203 232 244 229 272 289 257 161 0 0 2847
2 or More Races 17 9 5 1 2 4 6 2 4 3 6 1 3 0 0 63

POCAHONTAS SCHOOL DISTRICT LEA: 6103000
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 9 2 7 9 7 9 5 6 4 5 5 6 3 0 0 77
Hispanic 12 7 3 6 6 3 5 6 9 4 5 4 5 0 0 75
Native Hawaiian/Pacific Islander 15 25 16 14 19 22 19 20 30 22 23 6 12 0 0 243
Native American/Alaskan Native 0 1 0 0 0 0 0 3 0 2 1 0 0 0 0 7
White 124 124 102 103 101 121 116 121 148 114 114 103 120 0 0 1511
Black/African American 0 3 1 2 1 3 2 1 4 1 0 1 0 0 0 19
Asian 0 0 0 0 3 1 2 0 2 1 1 1 1 0 0 12

POTTSVILLE SCHOOL DISTRICT LEA: 5804000
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Black/African American 2 1 2 2 0 3 0 1 3 0 2 6 3 0 0 25
Hispanic 15 8 14 8 19 9 12 12 14 16 10 6 13 0 0 156
Native American/Alaskan Native 0 0 1 0 0 0 1 1 2 0 2 0 0 0 0 7
Asian 2 0 2 2 0 0 3 0 2 1 3 1 0 0 0 16
White 114 140 130 122 124 125 111 144 132 143 104 117 112 0 0 1618

« First ... 11 12 13 14 15 16 17 18 19 20  ...  Last »