Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Enrollment by Race & Grade Level by District

excel-icon
pdf-icon
csv-icon
xml-icon
NETTLETON SCHOOL DISTRICT LEA: 1611000
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 27 43 33 34 51 39 42 33 42 41 38 27 30 0 0 480
Native Hawaiian/Pacific Islander 4 2 2 0 3 0 1 0 0 0 0 0 2 0 0 14
White 64 65 77 48 77 75 68 63 60 71 62 64 46 0 1 841
2 or More Races 33 30 23 31 31 18 25 17 21 19 15 18 13 0 1 295
Black/African American 158 201 167 183 184 157 181 154 159 146 161 150 129 0 1 2131
Native American/Alaskan Native 0 0 0 0 0 0 1 1 1 0 1 1 1 0 0 6
Asian 5 4 4 2 1 1 3 1 1 2 3 3 4 0 0 34

NEVADA SCHOOL DISTRICT LEA: 5008000
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 25 16 22 24 26 18 20 26 19 21 23 29 12 0 0 281
Hispanic 0 2 0 1 1 1 0 1 2 0 0 1 1 0 0 10
2 or More Races 1 2 3 4 1 1 5 4 1 1 4 1 3 0 0 31
Black/African American 4 11 4 7 8 11 6 7 13 7 13 7 11 0 0 109
Native American/Alaskan Native 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 2

NEWPORT SCHOOL DISTRICT LEA: 3403000
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 16 13 11 11 13 4 10 4 5 9 5 1 9 0 0 111
Native American/Alaskan Native 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 2
Asian 3 1 1 1 0 1 1 3 0 1 0 2 1 0 0 15
Hispanic 14 12 11 8 7 7 5 6 3 8 7 10 5 0 0 103
Black/African American 23 21 25 29 21 29 25 31 23 22 27 35 22 0 0 333
White 44 56 43 55 49 49 39 34 31 34 30 30 28 0 0 522

NORFORK SCHOOL DISTRICT LEA: 0304000
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 24 26 31 38 36 45 28 34 34 29 27 31 29 0 0 412
2 or More Races 1 0 0 0 1 2 1 2 2 1 0 0 0 0 0 10
Native American/Alaskan Native 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Black/African American 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Hispanic 0 0 0 1 1 0 0 0 0 1 0 0 0 0 0 3

NORTH LITTLE ROCK SCHOOL DISTRICT LEA: 6002000
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Black/African American 371 306 341 344 326 326 306 348 302 378 299 263 255 0 0 4165
Asian 5 2 7 0 6 1 5 4 2 3 11 4 3 0 0 53
Hispanic 76 104 80 94 86 75 66 71 82 88 81 82 56 0 0 1041
Native American/Alaskan Native 2 0 0 1 3 1 6 1 1 3 0 3 0 0 0 21
White 96 105 122 101 128 113 96 83 71 104 96 110 94 0 0 1319
Native Hawaiian/Pacific Islander 1 0 0 0 0 2 0 2 0 1 0 0 0 0 0 6
2 or More Races 52 54 38 35 37 44 26 32 27 21 28 24 16 0 0 434

OMAHA SCHOOL DISTRICT LEA: 0504000
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Asian 0 0 1 0 0 0 1 0 1 0 0 0 0 0 0 3
Black/African American 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 2
White 33 31 26 22 21 19 35 37 22 26 26 29 29 0 0 356
2 or More Races 2 2 2 2 2 1 1 3 1 0 0 4 0 0 0 20
Hispanic 0 0 0 0 1 0 2 0 2 1 0 1 3 0 0 10

OSCEOLA SCHOOL DISTRICT LEA: 4713000
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 4 4 2 2 2 6 3 1 1 3 0 3 1 0 0 32
Asian 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 3
Hispanic 0 4 3 4 2 0 4 2 2 2 3 0 3 0 0 29
White 6 2 7 4 5 4 2 3 0 0 0 6 3 0 0 42
Native American/Alaskan Native 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 2
Black/African American 62 61 61 49 55 50 46 55 42 45 61 54 56 0 0 697

OUACHITA RIVER SCHOOL DISTRICT LEA: 5706000
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 2 10 3 6 3 5 2 3 1 2 2 1 0 0 0 40
Native Hawaiian/Pacific Islander 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 2
Asian 1 1 0 0 0 0 2 0 0 2 1 1 1 0 0 9
Black/African American 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 3
White 38 37 52 62 42 50 47 43 50 48 54 54 54 0 0 631
Hispanic 2 3 2 1 3 2 5 2 4 2 2 2 3 0 0 33
Native American/Alaskan Native 0 1 3 1 1 1 0 0 1 0 3 2 0 0 0 13

OUACHITA SCHOOL DISTRICT LEA: 3005000
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 42 32 39 47 40 49 35 44 39 42 28 37 48 0 0 522
2 or More Races 2 2 3 1 0 1 0 3 0 3 0 0 1 0 0 16
Native American/Alaskan Native 0 0 0 0 0 0 0 1 0 0 2 1 1 0 0 5
Asian 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 2
Hispanic 1 0 0 0 0 1 2 1 0 0 2 0 0 0 0 7

OZARK MOUNTAIN SCHOOL DISTRICT LEA: 6505000
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 27 31 37 39 38 35 40 38 34 44 39 40 33 0 0 475
Hispanic 2 1 0 1 1 1 2 1 2 1 0 2 1 0 0 15
2 or More Races 2 1 1 1 1 1 3 0 1 0 2 1 1 0 0 15
Native American/Alaskan Native 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 2

« First ... 11 12 13 14 15 16 17 18 19 20  ...  Last »