Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Enrollment by Race & Grade Level by School

excel-icon
pdf-icon
csv-icon
xml-icon
POTTSVILLE UPPER ELEMENTARY SCHOOL LEA: 5804015
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Black/African American 0 0 0 1 2 1 0 0 0 0 0 0 0 0 0 4
White 0 0 0 130 111 143 0 0 0 0 0 0 0 0 0 384
Hispanic 0 0 0 15 22 17 0 0 0 0 0 0 0 0 0 54
2 or More Races 0 0 0 3 1 2 0 0 0 0 0 0 0 0 0 6
Asian 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2

POYEN ELEMENTARY SCHOOL LEA: 2703009
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 1 2 1 2 3 3 0 0 0 0 0 0 0 0 0 12
Native American/Alaskan Native 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
2 or More Races 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2
White 34 38 43 56 41 47 36 0 0 0 0 0 0 0 0 295

POYEN HIGH SCHOOL LEA: 2703010
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 0 0 0 0 0 0 0 46 42 44 62 28 36 0 0 258
2 or More Races 0 0 0 0 0 0 0 1 0 3 1 0 3 0 0 8
Black/African American 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
Asian 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 2
Hispanic 0 0 0 0 0 0 0 3 1 3 1 1 2 0 0 11

PRAIRIE GROVE HIGH SCHOOL LEA: 7206703
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native Hawaiian/Pacific Islander 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
Hispanic 0 0 0 0 0 0 0 0 0 16 15 14 18 0 0 63
2 or More Races 0 0 0 0 0 0 0 0 0 10 9 9 6 0 1 35
Asian 0 0 0 0 0 0 0 0 0 1 0 3 1 0 0 5
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 5 2 4 3 0 0 14
Black/African American 0 0 0 0 0 0 0 0 0 5 2 4 4 0 0 15
White 0 0 0 0 0 0 0 0 0 126 132 119 110 0 0 487

PRAIRIE GROVE INTERMEDIATE SCHOOL LEA: 7206038
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 0 0 0 15 10 10 0 0 0 0 0 0 0 0 0 35
Black/African American 0 0 0 1 1 6 0 0 0 0 0 0 0 0 0 8
Asian 0 0 0 2 2 2 0 0 0 0 0 0 0 0 1 7
White 0 0 0 124 140 118 0 0 0 0 0 0 0 0 0 382
Native Hawaiian/Pacific Islander 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
Native American/Alaskan Native 0 0 0 4 0 1 0 0 0 0 0 0 0 0 0 5
Hispanic 0 0 0 9 14 23 0 0 0 0 0 0 0 0 0 46

PRAIRIE GROVE JUNIOR HIGH SCHOOL LEA: 7206040
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Black/African American 0 0 0 0 0 0 1 2 4 0 0 0 0 0 0 7
2 or More Races 0 0 0 0 0 0 21 11 10 0 0 0 0 0 0 42
Asian 0 0 0 0 0 0 1 3 3 0 0 0 0 0 0 7
White 0 0 0 0 0 0 153 120 137 0 0 0 0 0 1 411
Hispanic 0 0 0 0 0 0 21 15 19 0 0 0 0 0 0 55
Native Hawaiian/Pacific Islander 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Native American/Alaskan Native 0 0 0 0 0 0 0 5 7 0 0 0 0 0 0 12

PRAIRIE GROVE PRIMARY SCHOOL LEA: 7206035
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 16 12 15 0 0 0 0 0 0 0 0 0 0 0 0 43
Black/African American 3 3 5 0 0 0 0 0 0 0 0 0 0 0 0 11
Asian 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 4
Hispanic 14 21 20 0 0 0 0 0 0 0 0 0 0 0 0 55
Native American/Alaskan Native 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 4
White 103 101 128 0 0 0 0 0 0 0 0 0 0 0 0 332
Native Hawaiian/Pacific Islander 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 4

PREMIER HIGH SCHOOL OF FAYETTEVILLE LEA: 6053715
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 0 0 0 0 0 0 0 0 0 3 1 0 1 0 0 5
Black/African American 0 0 0 0 0 0 0 0 0 5 5 2 0 0 0 12
White 0 0 0 0 0 0 0 0 0 7 4 6 2 0 0 19
2 or More Races 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2

PREMIER HIGH SCHOOL OF FORT SMITH LEA: 6053706
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Asian 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
2 or More Races 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 3
Black/African American 0 0 0 0 0 0 0 0 0 4 4 1 1 0 0 10
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Hispanic 0 0 0 0 0 0 0 0 0 7 5 5 1 0 0 18
White 0 0 0 0 0 0 0 0 0 16 13 11 11 0 0 51

PREMIER HIGH SCHOOL OF LITTLE ROCK LEA: 6053703
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
Black/African American 0 0 0 0 0 0 0 0 0 12 14 13 3 0 0 42

« First ... 71 72 73 74 75 76 77 78 79 80  ...  Last »