Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Enrollment by Race & Grade Level by School

excel-icon
pdf-icon
csv-icon
xml-icon
ACADEMIES OF MATH AND SCIENCE SCHOOL LEA: 6065702
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Asian 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Hispanic 19 14 6 9 4 7 8 4 6 0 0 0 0 0 0 77
Black/African American 45 54 49 37 30 38 32 27 25 0 0 0 0 0 0 337
White 2 2 9 2 0 1 3 1 2 0 0 0 0 0 0 22
Native American/Alaskan Native 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 2
2 or More Races 2 3 1 1 1 1 0 0 1 0 0 0 0 0 0 10

ACORN ELEMENTARY SCHOOL LEA: 5706001
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Asian 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2
Native Hawaiian/Pacific Islander 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 2
White 41 30 36 43 53 42 50 0 0 0 0 0 0 0 0 295
Black/African American 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
Native American/Alaskan Native 0 0 1 2 1 1 1 0 0 0 0 0 0 0 0 6
Hispanic 2 1 4 1 2 3 2 0 0 0 0 0 0 0 0 15
2 or More Races 3 2 5 1 3 2 4 0 0 0 0 0 0 0 0 20

ACORN HIGH SCHOOL LEA: 5706002
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 1 0 3 2 0 0 6
White 0 0 0 0 0 0 0 39 40 39 41 50 38 0 0 247
Hispanic 0 0 0 0 0 0 0 3 2 5 1 2 1 0 0 14
Black/African American 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
2 or More Races 0 0 0 0 0 0 0 3 3 1 0 1 0 0 0 8

AGEE LIERLY LIFE PREPARATION SERVICES SCHOOL LEA: 7203029
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Black/African American 0 0 0 0 0 0 0 0 0 5 8 13 32 0 0 58
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 2
Asian 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Native Hawaiian/Pacific Islander 0 0 0 0 0 0 0 0 0 0 0 4 6 0 0 10
White 0 0 0 0 0 0 0 0 0 5 7 22 55 0 0 89
2 or More Races 0 0 0 0 0 0 0 0 0 3 4 9 10 0 0 26
Hispanic 0 0 0 0 0 0 0 0 0 4 4 11 30 0 0 49

AHLF JUNIOR HIGH SCHOOL LEA: 7311051
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 0 0 0 0 0 0 0 31 25 0 0 0 0 0 0 56
Hispanic 0 0 0 0 0 0 0 22 28 0 0 0 0 0 0 50
Asian 0 0 0 0 0 0 0 10 6 0 0 0 0 0 0 16
White 0 0 0 0 0 0 0 171 208 0 0 0 0 0 0 379
Black/African American 0 0 0 0 0 0 0 38 29 0 0 0 0 0 0 67
Native Hawaiian/Pacific Islander 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Native American/Alaskan Native 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1

ALBERT J. MURPHY JUNIOR HIGH SCHOOL LEA: 4602008
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 0 0 0 0 0 0 0 2 6 1 0 0 0 0 0 9
Hispanic 0 0 0 0 0 0 0 2 2 2 0 0 0 0 0 6
White 0 0 0 0 0 0 0 102 105 90 0 0 0 0 0 297
Native American/Alaskan Native 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Asian 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1

ALLBRITTON ELEMENTARY SCHOOL LEA: 0203030
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native American/Alaskan Native 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2
Asian 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
Hispanic 0 0 0 9 15 13 0 0 0 0 0 0 0 0 0 37
Black/African American 0 0 0 26 22 16 0 0 0 0 0 0 0 0 0 64
White 0 0 0 58 51 68 0 0 0 0 0 0 0 0 0 177
2 or More Races 0 0 0 3 1 1 0 0 0 0 0 0 0 0 0 5

ALMA HIGH SCHOOL LEA: 1701002
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 0 0 0 0 0 0 0 0 0 20 22 19 13 0 1 75
Black/African American 0 0 0 0 0 0 0 0 0 2 6 3 4 0 0 15
Hispanic 0 0 0 0 0 0 0 0 0 18 13 17 17 0 0 65
Asian 0 0 0 0 0 0 0 0 0 1 3 3 3 0 0 10
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 6 6 10 6 0 0 28
White 0 0 0 0 0 0 0 0 0 199 199 215 156 0 0 769

ALMA INTERMEDIATE SCHOOL LEA: 1701001
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Asian 0 0 0 1 1 3 0 0 0 0 0 0 0 0 0 5
White 0 0 0 167 179 172 0 0 0 0 0 0 0 0 0 518
Native American/Alaskan Native 0 0 0 4 5 2 0 0 0 0 0 0 0 0 0 11
Black/African American 0 0 0 4 2 4 0 0 0 0 0 0 0 0 0 10
2 or More Races 0 0 0 23 26 19 0 0 0 0 0 0 0 0 0 68
Hispanic 0 0 0 16 13 11 0 0 0 0 0 0 0 0 0 40

ALMA MIDDLE SCHOOL LEA: 1701003
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 0 0 0 0 0 0 191 207 196 0 0 0 0 0 0 594
Hispanic 0 0 0 0 0 0 17 13 11 0 0 0 0 0 0 41
Black/African American 0 0 0 0 0 0 2 3 3 0 0 0 0 0 0 8
2 or More Races 0 0 0 0 0 0 19 22 12 0 0 0 0 0 0 53
Native American/Alaskan Native 0 0 0 0 0 0 5 10 5 0 0 0 0 0 0 20
Asian 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 2

1 2 3 4 5 6 7 8 9 10  ...  Last »