Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Enrollment by Race & Grade Level by School

excel-icon
pdf-icon
csv-icon
xml-icon
PREMIER HIGH SCHOOL OF NORTH LITTLE ROCK LEA: 6053721
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 3
Black/African American 0 0 0 0 0 0 0 0 0 17 13 15 11 0 0 56
White 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1

PREMIER HIGH SCHOOL OF RUSSELLVILLE LEA: 6053718
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 0 0 0 0 0 0 0 0 0 0 1 5 0 0 0 6
White 0 0 0 0 0 0 0 0 0 12 13 13 0 0 0 38
Black/African American 0 0 0 0 0 0 0 0 0 3 3 1 2 0 0 9
2 or More Races 0 0 0 0 0 0 0 0 0 3 2 2 0 0 0 7

PREMIER HIGH SCHOOL OF SPRINGDALE LEA: 6053724
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
White 0 0 0 0 0 0 0 0 0 3 9 8 8 0 0 28
Native Hawaiian/Pacific Islander 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 4
Black/African American 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 2
Hispanic 0 0 0 0 0 0 0 0 0 6 8 17 22 0 0 53

PREMIER HIGH SCHOOL OF TEXARKANA LEA: 6053709
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 0 0 0 0 0 0 0 0 0 5 8 3 4 0 0 20
Black/African American 0 0 0 0 0 0 0 0 0 2 4 7 5 0 0 18
2 or More Races 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2

PREMIER HIGH SCHOOL ONLINE LEA: 6053712
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 0 0 0 0 0 0 0 0 0 17 27 33 23 0 0 100
Native Hawaiian/Pacific Islander 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
2 or More Races 0 0 0 0 0 0 0 0 0 2 4 2 2 0 0 10
Black/African American 0 0 0 0 0 0 0 0 0 13 33 30 24 0 0 100
Asian 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2
Hispanic 0 0 0 0 0 0 0 0 0 7 9 19 13 0 0 48

PRESCOTT ELEMENTARY SCHOOL LEA: 5006022
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 31 22 26 34 33 0 0 0 0 0 0 0 0 0 0 146
Native American/Alaskan Native 2 3 3 5 7 0 0 0 0 0 0 0 0 0 0 20
Black/African American 25 16 22 28 20 0 0 0 0 0 0 0 0 0 0 111
Hispanic 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 3
Asian 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2
2 or More Races 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1

PRESCOTT HIGH SCHOOL LEA: 5006024
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 2
Hispanic 0 0 0 0 0 0 0 0 0 7 2 5 3 0 0 17
Black/African American 0 0 0 0 0 0 0 0 0 30 29 26 24 0 0 109
White 0 0 0 0 0 0 0 0 0 28 29 35 31 0 0 123

Prescott Junior High School LEA: 5006025
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Black/African American 0 0 0 0 0 23 22 22 28 0 0 0 0 0 0 95
White 0 0 0 0 0 32 41 19 40 0 0 0 0 0 0 132
Asian 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 2
Hispanic 0 0 0 0 0 1 6 5 2 0 0 0 0 0 0 14
Native American/Alaskan Native 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 3

PRESTON & FLORENCE MATTISON ELEMENTARY SCHOOL LEA: 2301009
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 7 10 7 13 9 0 0 0 0 0 0 0 0 0 0 46
White 13 21 20 30 28 0 0 0 0 0 0 0 0 0 0 112
Black/African American 13 21 13 29 14 0 0 0 0 0 0 0 0 0 0 90
Hispanic 18 9 18 16 16 0 0 0 0 0 0 0 0 0 0 77

PULASKI HEIGHTS ELEMENTARY SCHOOL LEA: 6001038
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 25 21 24 16 20 26 0 0 0 0 0 0 0 0 0 132
Asian 0 1 0 1 2 1 0 0 0 0 0 0 0 0 0 5
2 or More Races 6 4 1 3 3 4 0 0 0 0 0 0 0 0 0 21
Black/African American 12 24 20 24 23 22 0 0 0 0 0 0 0 0 0 125
Hispanic 0 0 3 0 1 2 0 0 0 0 0 0 0 0 0 6

« First ... 81 82 83 84 85 86 87 88 89 90  ...  Last »