Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Enrollment by Race & Grade Level by School

excel-icon
pdf-icon
csv-icon
xml-icon
OZARK MOUNTAIN HIGH SCHOOL LEA: 6505021
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 0 0 0 0 0 0 0 44 39 30 43 35 31 0 0 222
2 or More Races 0 0 0 0 0 0 0 3 0 1 0 2 1 0 0 7
Hispanic 0 0 0 0 0 0 0 2 1 2 1 1 2 0 0 9

OZARK UPPER ELEMENTARY SCHOOL LEA: 2404013
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native American/Alaskan Native 0 0 0 0 2 3 0 0 0 0 0 0 0 0 0 5
Hispanic 0 0 0 0 3 8 0 0 0 0 0 0 0 0 0 11
Black/African American 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
2 or More Races 0 0 0 0 6 14 0 0 0 0 0 0 0 0 0 20
Asian 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2
White 0 0 0 0 99 113 0 0 0 0 0 0 0 0 0 212

PALESTINE-WHEATLEY ELEMENTARY SCHOOL LEA: 6205027
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 0 4 2 0 1 2 0 0 0 0 0 0 0 0 0 9
Asian 1 0 1 0 3 3 0 0 0 0 0 0 0 0 0 8
Black/African American 6 8 4 7 7 6 6 0 0 0 0 0 0 0 0 44
Native American/Alaskan Native 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
White 55 44 51 32 45 63 54 0 0 0 0 0 0 0 0 344
2 or More Races 3 5 5 1 3 2 1 0 0 0 0 0 0 0 0 20

PALESTINE-WHEATLEY SENIOR HIGH LEA: 6205028
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2
Black/African American 0 0 0 0 0 0 0 3 11 15 7 5 10 0 0 51
Asian 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 4
Hispanic 0 0 0 0 0 0 0 0 3 3 0 3 1 0 0 10
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
White 0 0 0 0 0 0 0 58 53 57 47 63 49 0 0 327

PANGBURN ELEMENTARY SCHOOL LEA: 7309038
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 48 57 42 56 49 47 44 0 0 0 0 0 0 0 0 343
Native American/Alaskan Native 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
Hispanic 3 3 5 2 2 1 1 0 0 0 0 0 0 0 0 17
Asian 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
2 or More Races 1 1 0 1 2 1 0 0 0 0 0 0 0 0 0 6
Black/African American 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1

PANGBURN HIGH SCHOOL LEA: 7309039
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 2
Asian 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
2 or More Races 0 0 0 0 0 0 0 2 0 1 0 0 2 0 0 5
Hispanic 0 0 0 0 0 0 0 2 2 1 5 1 4 0 0 15
Black/African American 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
White 0 0 0 0 0 0 0 41 49 43 39 45 30 0 0 247

PARAGOULD HIGH SCHOOL LEA: 2808043
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 0 0 0 0 0 0 0 0 0 13 16 14 9 0 0 52
Black/African American 0 0 0 0 0 0 0 0 0 18 12 19 15 0 0 64
White 0 0 0 0 0 0 0 0 0 204 145 142 137 0 0 628
Native Hawaiian/Pacific Islander 0 0 0 0 0 0 0 0 0 13 15 16 8 0 0 52
Asian 0 0 0 0 0 0 0 0 0 0 3 1 1 0 0 5
Hispanic 0 0 0 0 0 0 0 0 0 22 16 21 15 0 0 74

PARAGOULD JUNIOR HIGH LEA: 2808042
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 0 0 0 0 0 0 0 18 15 0 0 0 0 0 0 33
White 0 0 0 0 0 0 0 171 161 0 0 0 0 0 0 332
Native Hawaiian/Pacific Islander 0 0 0 0 0 0 0 14 8 0 0 0 0 0 0 22
Hispanic 0 0 0 0 0 0 0 17 19 0 0 0 0 0 0 36
Asian 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 4
Native American/Alaskan Native 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Black/African American 0 0 0 0 0 0 0 18 14 0 0 0 0 0 0 32

PARAGOULD PRIMARY SCHOOL LEA: 2808044
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Black/African American 13 23 0 0 0 0 0 0 0 0 0 0 0 0 0 36
2 or More Races 12 18 0 0 0 0 0 0 0 0 0 0 0 0 0 30
White 183 162 0 0 0 0 0 0 0 0 0 0 0 0 0 345
Asian 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Hispanic 18 20 0 0 0 0 0 0 0 0 0 0 0 0 0 38
Native Hawaiian/Pacific Islander 11 19 0 0 0 0 0 0 0 0 0 0 0 0 0 30

PARIS ELEMENTARY SCHOOL LEA: 4203011
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 6 3 4 2 8 0 0 0 0 0 0 0 0 0 0 23
Native American/Alaskan Native 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2
Asian 1 2 3 1 0 0 0 0 0 0 0 0 0 0 0 7
Black/African American 0 1 0 2 2 0 0 0 0 0 0 0 0 0 0 5
White 49 48 45 41 52 0 0 0 0 0 0 0 0 0 0 235
2 or More Races 5 4 8 10 9 0 0 0 0 0 0 0 0 0 0 36

« First ... 71 72 73 74 75 76 77 78 79 80  ...  Last »