Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Enrollment by Race & Grade Level by School

excel-icon
pdf-icon
csv-icon
xml-icon
OSAGE CREEK ELEMENTARY SCHOOL LEA: 0401020
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Black/African American 7 6 4 10 2 0 0 0 0 0 0 0 0 0 0 29
Native American/Alaskan Native 3 3 3 3 6 0 0 0 0 0 0 0 0 0 0 18
Native Hawaiian/Pacific Islander 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2
2 or More Races 9 10 8 11 7 0 0 0 0 0 0 0 0 0 0 45
White 39 50 45 63 58 0 0 0 0 0 0 0 0 0 0 255
Asian 18 17 15 19 25 0 0 0 0 0 0 0 0 0 0 94
Hispanic 11 6 9 15 14 0 0 0 0 0 0 0 0 0 0 55

OSCAR HAMILTON ELEMENTARY SCHOOL LEA: 4102008
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Black/African American 7 0 2 8 1 3 2 0 0 0 0 0 0 0 0 23
Native American/Alaskan Native 1 1 1 1 2 2 2 0 0 0 0 0 0 0 0 10
White 25 26 30 28 36 21 31 0 0 0 0 0 0 0 0 197
Native Hawaiian/Pacific Islander 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
2 or More Races 8 4 5 1 1 2 5 0 0 0 0 0 0 0 0 26
Hispanic 1 4 1 2 2 1 4 0 0 0 0 0 0 0 0 15

OSCEOLA HIGH SCHOOL LEA: 4713051
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Black/African American 0 0 0 0 0 0 0 0 0 45 39 54 56 0 0 194
2 or More Races 0 0 0 0 0 0 0 0 0 1 3 1 2 0 0 7
White 0 0 0 0 0 0 0 0 0 0 0 1 7 0 0 8
Hispanic 0 0 0 0 0 0 0 0 0 2 4 3 0 0 0 9

OSCEOLA MIDDLE SCHOOL LEA: 4713055
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native American/Alaskan Native 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
Hispanic 0 0 0 0 0 2 1 3 1 0 0 0 0 0 0 7
White 0 0 0 0 0 5 4 0 4 0 0 0 0 0 0 13
2 or More Races 0 0 0 0 0 2 5 3 2 0 0 0 0 0 0 12
Asian 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Black/African American 0 0 0 0 0 52 51 43 54 0 0 0 0 0 0 200

OTTER CREEK ELEMENTARY SCHOOL LEA: 6001058
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native American/Alaskan Native 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 2
2 or More Races 3 1 3 3 0 2 0 0 0 0 0 0 0 0 0 12
White 3 1 1 1 4 8 0 0 0 0 0 0 0 0 0 18
Hispanic 9 7 9 21 15 12 0 0 0 0 0 0 0 0 0 73
Black/African American 32 28 31 50 31 34 0 0 0 0 0 0 0 0 0 206

OUACHITA ELEMENTARY SCHOOL LEA: 3005029
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 1 2 1 3 1 0 1 0 0 0 0 0 0 0 0 9
Hispanic 1 1 2 0 0 0 1 0 0 0 0 0 0 0 0 5
White 37 43 33 39 49 42 54 0 0 0 0 0 0 0 0 297

OUACHITA HIGH SCHOOL LEA: 3005030
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Asian 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2
2 or More Races 0 0 0 0 0 0 0 0 2 1 4 0 0 0 0 7
White 0 0 0 0 0 0 0 38 46 43 36 24 39 0 0 226
Hispanic 0 0 0 0 0 0 0 2 1 0 0 2 0 0 0 5

OWL CREEK SCHOOL LEA: 7203027
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 40 33 36 51 33 0 0 0 0 0 0 0 0 0 0 193
Native American/Alaskan Native 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2
Black/African American 20 21 29 17 22 0 0 0 0 0 0 0 0 0 0 109
Native Hawaiian/Pacific Islander 2 2 5 2 1 0 0 0 0 0 0 0 0 0 0 12
Asian 4 3 6 6 2 0 0 0 0 0 0 0 0 0 0 21
2 or More Races 12 15 16 13 18 0 0 0 0 0 0 0 0 0 0 74
Hispanic 21 24 24 26 33 0 0 0 0 0 0 0 0 0 0 128

OZARK JR SR HIGH SCHOOL LEA: 2404017
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 0 0 0 0 0 0 0 0 3 5 5 4 6 0 0 23
Black/African American 0 0 0 0 0 0 0 0 1 1 1 1 2 0 0 6
Native American/Alaskan Native 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 3
Asian 0 0 0 0 0 0 0 0 2 0 0 2 1 0 0 5
White 0 0 0 0 0 0 0 0 102 122 97 100 102 0 0 523
2 or More Races 0 0 0 0 0 0 0 0 10 3 5 3 3 0 0 24

OZARK MIDDLE SCHOOL LEA: 2404004
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Asian 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
2 or More Races 0 0 0 0 0 0 11 3 0 0 0 0 0 0 0 14
Native American/Alaskan Native 0 0 0 0 0 0 2 3 0 0 0 0 0 0 0 5
Native Hawaiian/Pacific Islander 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Black/African American 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
White 0 0 0 0 0 0 114 96 0 0 0 0 0 0 0 210
Hispanic 0 0 0 0 0 0 2 8 0 0 0 0 0 0 0 10

« First ... 71 72 73 74 75 76 77 78 79 80  ...  Last »