Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Enrollment by Race & Grade Level by School

excel-icon
pdf-icon
csv-icon
xml-icon
PERRYVILLE ELEMENTARY SCHOOL LEA: 5303010
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Black/African American 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 3
2 or More Races 5 2 3 2 2 5 4 0 0 0 0 0 0 0 0 23
Asian 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 2
Hispanic 1 2 3 3 0 3 4 0 0 0 0 0 0 0 0 16
White 48 56 49 63 57 53 64 0 0 0 0 0 0 0 0 390
Native American/Alaskan Native 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1

PERRYVILLE HIGH SCHOOL LEA: 5303011
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Asian 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Hispanic 0 0 0 0 0 0 0 1 4 2 4 0 4 0 0 15
Native American/Alaskan Native 0 0 0 0 0 0 0 2 0 1 1 0 0 0 0 4
2 or More Races 0 0 0 0 0 0 0 2 2 1 2 1 1 0 0 9
White 0 0 0 0 0 0 0 62 54 62 51 65 57 0 0 351
Black/African American 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1

PIGGOTT ELEMENTARY SCHOOL LEA: 1104017
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native Hawaiian/Pacific Islander 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Hispanic 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0 3
White 60 54 45 61 55 60 52 0 0 0 0 0 0 0 0 387
Black/African American 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
2 or More Races 2 1 1 3 1 0 1 0 0 0 0 0 0 0 0 9
Native American/Alaskan Native 0 1 1 1 0 0 1 0 0 0 0 0 0 0 0 4

PIGGOTT HIGH SCHOOL LEA: 1104018
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 0 0 0 0 0 0 0 1 1 2 2 3 1 0 0 10
White 0 0 0 0 0 0 0 49 49 48 50 57 42 0 0 295
2 or More Races 0 0 0 0 0 0 0 3 0 0 3 1 2 0 0 9

PINE BLUFF HIGH SCHOOL LEA: 3505042
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 0 0 0 0 0 0 0 0 0 0 6 2 2 0 0 10
Asian 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2
White 0 0 0 0 0 0 0 0 0 0 3 4 0 0 0 7
Black/African American 0 0 0 0 0 0 0 0 0 0 171 196 166 0 0 533
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
2 or More Races 0 0 0 0 0 0 0 0 0 0 3 1 4 0 0 8

PINE BLUFF JUNIOR HIGH SCHOOL LEA: 3505052
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Asian 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Native American/Alaskan Native 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
2 or More Races 0 0 0 0 0 0 0 3 3 4 0 0 0 0 0 10
Hispanic 0 0 0 0 0 0 0 1 4 4 0 0 0 0 0 9
Black/African American 0 0 0 0 0 0 0 147 178 162 0 0 0 0 0 487
White 0 0 0 0 0 0 0 5 9 6 0 0 0 0 0 20

PINE FOREST ELEMENTARY SCHOOL LEA: 6003142
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 2 2 3 2 8 9 0 0 0 0 0 0 0 0 0 26
Asian 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 4
White 8 17 20 26 11 19 0 0 0 0 0 0 0 0 0 101
2 or More Races 1 3 3 3 4 5 0 0 0 0 0 0 0 0 0 19
Black/African American 26 27 26 20 36 41 0 0 0 0 0 0 0 0 0 176

PINE HAVEN ELEMENTARY SCHOOL LEA: 6301001
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Asian 0 1 0 1 0 2 0 0 0 0 0 0 0 0 0 4
Black/African American 6 2 2 3 3 7 0 0 0 0 0 0 0 0 0 23
Hispanic 11 10 8 8 7 8 0 0 0 0 0 0 0 0 0 52
2 or More Races 9 2 3 7 1 5 0 0 0 0 0 0 0 0 0 27
White 104 111 100 118 101 128 0 0 0 0 0 0 0 0 0 662
Native Hawaiian/Pacific Islander 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1

PINECREST ACADEMY ROSELAWN LEA: 0449703
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Asian 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Hispanic 3 1 2 2 1 2 0 0 0 0 0 0 0 0 0 11
Native American/Alaskan Native 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
White 2 2 3 2 0 0 0 0 0 0 0 0 0 0 0 9

PINKSTON MIDDLE SCHOOL LEA: 0303014
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 0 0 0 0 0 0 13 12 0 0 0 0 0 0 0 25
Native American/Alaskan Native 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
White 0 0 0 0 0 0 270 249 0 0 0 0 0 0 6 525
Asian 0 0 0 0 0 0 3 2 0 0 0 0 0 0 0 5
2 or More Races 0 0 0 0 0 0 11 13 0 0 0 0 0 0 0 24
Black/African American 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 3

« First ... 71 72 73 74 75 76 77 78 79 80  ...  Last »