Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Enrollment by Race & Grade Level by School

excel-icon
pdf-icon
csv-icon
xml-icon
NEMO VISTA HIGH SCHOOL LEA: 1503017
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Asian 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 3
Hispanic 0 0 0 0 0 0 0 1 1 1 0 3 2 0 0 8
White 0 0 0 0 0 0 34 39 34 31 32 25 25 0 0 220
Black/African American 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
Native American/Alaskan Native 0 0 0 0 0 0 0 0 1 0 2 0 0 0 0 3
2 or More Races 0 0 0 0 0 0 4 1 2 2 2 3 2 0 0 16

NETTLETON HIGH SCHOOL LEA: 1611042
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Black/African American 0 0 0 0 0 0 0 0 0 157 138 154 136 0 0 585
2 or More Races 0 0 0 0 0 0 0 0 0 20 18 14 17 0 1 70
White 0 0 0 0 0 0 0 0 0 69 62 56 59 0 1 247
Asian 0 0 0 0 0 0 0 0 0 1 3 3 3 0 0 10
Hispanic 0 0 0 0 0 0 0 0 0 38 37 35 21 0 0 131
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2

NETTLETON JUNIOR HIGH SCHOOL LEA: 1611041
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Black/African American 0 0 0 0 0 0 0 175 155 0 0 0 0 0 0 330
2 or More Races 0 0 0 0 0 0 0 19 16 0 0 0 0 0 0 35
White 0 0 0 0 0 0 0 64 62 0 0 0 0 0 0 126
Asian 0 0 0 0 0 0 0 1 4 0 0 0 0 0 0 5
Hispanic 0 0 0 0 0 0 0 34 28 0 0 0 0 0 0 62
Native American/Alaskan Native 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2

NETTLETON STEAM ELEMENTARY LEA: 1611051
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Asian 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Native Hawaiian/Pacific Islander 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Hispanic 5 5 7 0 0 0 0 0 0 0 0 0 0 0 0 17
Black/African American 30 33 39 0 0 0 0 0 0 0 0 0 0 0 0 102
2 or More Races 6 8 6 0 0 0 0 0 0 0 0 0 0 0 0 20
White 29 12 22 0 0 0 0 0 0 0 0 0 0 0 0 63

NETTLETON STEAM INTERMEDIATE LEA: 1611050
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Asian 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
Black/African American 0 0 0 39 45 52 38 0 0 0 0 0 0 0 0 174
White 0 0 0 25 19 28 38 0 0 0 0 0 0 0 0 110
2 or More Races 0 0 0 5 8 3 5 0 0 0 0 0 0 0 0 21
Hispanic 0 0 0 9 9 9 14 0 0 0 0 0 0 0 0 41

NEVADA ELEMENTARY SCHOOL LEA: 5008013
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 0 0 2 0 1 1 2 0 0 0 0 0 0 0 0 6
2 or More Races 1 1 1 1 3 0 1 0 0 0 0 0 0 0 0 8
Black/African American 11 7 9 5 9 12 12 0 0 0 0 0 0 0 0 65
White 18 20 14 19 28 22 21 0 0 0 0 0 0 0 0 142
Native American/Alaskan Native 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1

NEVADA HIGH SCHOOL LEA: 5008014
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 0 0 0 0 0 0 0 0 1 2 0 0 1 0 0 4
2 or More Races 0 0 0 0 0 0 0 4 2 2 1 3 1 0 0 13
Black/African American 0 0 0 0 0 0 0 5 7 9 9 14 5 0 0 49
White 0 0 0 0 0 0 0 17 25 20 20 19 25 0 0 126

NEWPORT ELEMENTARY SCHOOL LEA: 3403014
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Asian 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 4
White 45 45 47 46 45 42 0 0 0 0 0 0 0 0 0 270
2 or More Races 16 21 10 11 10 12 0 0 0 0 0 0 0 0 0 80
Hispanic 2 10 9 10 7 8 0 0 0 0 0 0 0 0 0 46
Black/African American 37 24 18 29 28 19 0 0 0 0 0 0 0 0 0 155

NEWPORT JUNIOR HIGH SCHOOL LEA: 3403015
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native American/Alaskan Native 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
Black/African American 0 0 0 0 0 0 29 26 0 0 0 0 0 0 0 55
Asian 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
2 or More Races 0 0 0 0 0 0 3 9 0 0 0 0 0 0 0 12
White 0 0 0 0 0 0 41 34 0 0 0 0 0 0 0 75
Hispanic 0 0 0 0 0 0 8 5 0 0 0 0 0 0 0 13

NOBLE ELEMENTARY SCHOOL LEA: 0203020
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 15 15 19 0 0 0 0 0 0 0 0 0 0 0 0 49
2 or More Races 8 5 5 0 0 0 0 0 0 0 0 0 0 0 0 18
White 66 59 66 0 0 0 0 0 0 0 0 0 0 0 0 191
Black/African American 14 23 16 0 0 0 0 0 0 0 0 0 0 0 0 53

« First ... 61 62 63 64 65 66 67 68 69 70  ...  Last »