Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Enrollment by Race & Grade Level by School

excel-icon
pdf-icon
csv-icon
xml-icon
PANGBURN ELEMENTARY SCHOOL LEA: 7309038
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 4 2 2 1 1 2 2 0 0 0 0 0 0 0 0 14
White 52 60 55 56 56 45 57 0 0 0 0 0 0 0 0 381
Asian 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
2 or More Races 0 1 1 1 0 2 0 0 0 0 0 0 0 0 0 5

PANGBURN HIGH SCHOOL LEA: 7309039
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native American/Alaskan Native 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 3
Hispanic 0 0 0 0 0 0 0 2 3 1 3 2 1 0 0 12
Asian 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
2 or More Races 0 0 0 0 0 0 0 1 0 0 2 2 1 0 0 6
Black/African American 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
White 0 0 0 0 0 0 0 43 43 53 41 58 65 0 0 303

PARAGOULD HIGH SCHOOL LEA: 2808043
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 0 0 0 0 0 0 0 0 0 17 13 8 3 0 0 41
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 2
Hispanic 0 0 0 0 0 0 0 0 0 32 21 21 23 0 0 97
Black/African American 0 0 0 0 0 0 0 0 0 24 23 10 7 0 0 64
White 0 0 0 0 0 0 0 0 0 162 171 153 143 0 0 629
Asian 0 0 0 0 0 0 0 0 0 1 2 2 2 0 0 7
Native Hawaiian/Pacific Islander 0 0 0 0 0 0 0 0 0 14 10 7 10 0 0 41

PARAGOULD JUNIOR HIGH LEA: 2808042
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 0 0 0 0 0 0 0 207 165 0 0 0 0 0 0 372
Hispanic 0 0 0 0 0 0 0 19 18 0 0 0 0 0 0 37
Asian 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2
2 or More Races 0 0 0 0 0 0 0 11 19 0 0 0 0 0 0 30
Black/African American 0 0 0 0 0 0 0 25 18 0 0 0 0 0 0 43
Native Hawaiian/Pacific Islander 0 0 0 0 0 0 0 10 18 0 0 0 0 0 0 28

PARAGOULD PRIMARY SCHOOL LEA: 2808044
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Black/African American 12 22 0 0 0 0 0 0 0 0 0 0 0 0 0 34
Asian 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Native Hawaiian/Pacific Islander 10 13 0 0 0 0 0 0 0 0 0 0 0 0 0 23
2 or More Races 10 17 0 0 0 0 0 0 0 0 0 0 0 0 0 27
Native American/Alaskan Native 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 5
Hispanic 14 10 0 0 0 0 0 0 0 0 0 0 0 0 0 24
White 171 177 0 0 0 0 0 0 0 0 0 0 0 0 0 348

PARIS ELEMENTARY SCHOOL LEA: 4203011
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native American/Alaskan Native 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2
Asian 2 0 0 2 2 0 0 0 0 0 0 0 0 0 0 6
Hispanic 4 2 8 5 5 0 0 0 0 0 0 0 0 0 0 24
Black/African American 0 2 2 0 1 0 0 0 0 0 0 0 0 0 0 5
2 or More Races 6 11 9 6 4 0 0 0 0 0 0 0 0 0 0 36
White 54 44 52 69 56 0 0 0 0 0 0 0 0 0 0 275
Native Hawaiian/Pacific Islander 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1

PARIS HIGH SCHOOL LEA: 4203012
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Black/African American 0 0 0 0 0 0 0 0 0 0 1 2 2 0 0 5
Native Hawaiian/Pacific Islander 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2
2 or More Races 0 0 0 0 0 0 0 0 0 3 5 2 2 0 0 12
White 0 0 0 0 0 0 0 0 0 71 53 65 72 0 0 261
Asian 0 0 0 0 0 0 0 0 0 3 2 1 4 0 0 10
Hispanic 0 0 0 0 0 0 0 0 0 3 4 4 5 0 0 16

PARIS MIDDLE SCHOOL LEA: 4203013
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 0 0 0 0 0 1 2 4 5 0 0 0 0 0 0 12
Black/African American 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 4
Asian 0 0 0 0 0 1 3 2 1 0 0 0 0 0 0 7
White 0 0 0 0 0 49 62 60 66 0 0 0 0 0 0 237
Hispanic 0 0 0 0 0 6 4 3 4 0 0 0 0 0 0 17
Native American/Alaskan Native 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1

PARK AVENUE ELEMENTARY SCHOOL LEA: 0104021
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 10 10 8 10 8 0 0 0 0 0 0 0 0 0 0 46
Asian 1 0 2 1 1 0 0 0 0 0 0 0 0 0 0 5
Native Hawaiian/Pacific Islander 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 3
Black/African American 41 51 49 60 39 0 0 0 0 0 0 0 0 0 0 240
White 30 42 26 42 50 0 0 0 0 0 0 0 0 0 0 190
Native American/Alaskan Native 1 0 0 2 1 0 0 0 0 0 0 0 0 0 0 4
Hispanic 18 19 19 15 12 0 0 0 0 0 0 0 0 0 0 83

PARK ELEMENTARY SCHOOL LEA: 6601014
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 9 9 9 11 6 5 0 0 0 0 0 0 0 0 0 49
White 11 11 19 10 13 10 0 0 0 0 0 0 0 0 0 74
Hispanic 32 28 37 39 28 34 0 0 0 0 0 0 0 0 0 198
Black/African American 6 2 8 8 10 6 0 0 0 0 0 0 0 0 0 40
Asian 1 0 1 1 1 2 0 0 0 0 0 0 0 0 0 6

« First ... 71 72 73 74 75 76 77 78 79 80  ...  Last »