Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Enrollment by Race & Grade Level by School

excel-icon
pdf-icon
csv-icon
xml-icon
NASHVILLE HIGH SCHOOL LEA: 3105011
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Black/African American 0 0 0 0 0 0 0 0 0 0 29 33 25 0 0 87
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 2
Asian 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2
Hispanic 0 0 0 0 0 0 0 0 0 0 30 42 43 0 0 115
2 or More Races 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 4
Native Hawaiian/Pacific Islander 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 2
White 0 0 0 0 0 0 0 0 0 0 65 88 79 0 0 232

NASHVILLE JUNIOR HIGH SCHOOL LEA: 3105010
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 0 0 0 0 0 0 0 35 31 39 0 0 0 0 0 105
2 or More Races 0 0 0 0 0 0 0 0 1 6 0 0 0 0 0 7
White 0 0 0 0 0 0 0 74 65 63 0 0 0 0 0 202
Black/African American 0 0 0 0 0 0 0 29 30 25 0 0 0 0 0 84

NASHVILLE PRIMARY SCHOOL LEA: 3105012
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 39 31 43 31 0 0 0 0 0 0 0 0 0 0 0 144
White 66 62 72 97 0 0 0 0 0 0 0 0 0 0 0 297
Black/African American 28 25 34 24 0 0 0 0 0 0 0 0 0 0 0 111
Asian 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 4
2 or More Races 2 7 3 1 0 0 0 0 0 0 0 0 0 0 0 13

NELSON WILKS HERRON ELEMENTARY LEA: 0303013
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 0 12 8 0 0 0 0 0 0 0 0 0 0 0 0 20
White 0 247 243 0 0 0 0 0 0 0 0 0 0 0 6 496
Asian 0 7 5 0 0 0 0 0 0 0 0 0 0 0 0 12
Black/African American 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
Native Hawaiian/Pacific Islander 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Native American/Alaskan Native 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Hispanic 0 15 12 0 0 0 0 0 0 0 0 0 0 0 0 27

NEMO VISTA ELEMENTARY SCHOOL LEA: 1503016
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 2
White 35 29 39 26 34 38 0 0 0 0 0 0 0 0 0 201
Black/African American 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 4
Asian 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 3
2 or More Races 2 5 2 0 4 0 0 0 0 0 0 0 0 0 0 13

NEMO VISTA HIGH SCHOOL LEA: 1503017
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Hispanic 0 0 0 0 0 0 0 0 0 3 2 1 2 0 0 8
White 0 0 0 0 0 0 0 0 0 32 25 32 23 0 0 112
2 or More Races 0 0 0 0 0 0 0 0 0 1 2 6 0 0 0 9

NEMO VISTA MIDDLE SCHOOL LEA: 1503018
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 0 0 0 0 0 0 35 38 29 0 0 0 0 0 0 102
2 or More Races 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 4
Asian 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2
Hispanic 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1

NETTLETON HIGH SCHOOL LEA: 1611042
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 0 0 0 0 0 0 0 0 0 64 78 54 67 0 1 264
Asian 0 0 0 0 0 0 0 0 0 3 3 3 2 0 0 11
Hispanic 0 0 0 0 0 0 0 0 0 40 30 34 35 0 0 139
2 or More Races 0 0 0 0 0 0 0 0 0 18 15 12 15 0 0 60
Native Hawaiian/Pacific Islander 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 2
Black/African American 0 0 0 0 0 0 0 0 0 170 165 141 100 0 1 577

NETTLETON JUNIOR HIGH SCHOOL LEA: 1611041
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 0 0 0 0 0 0 0 69 71 0 0 0 0 0 0 140
2 or More Races 0 0 0 0 0 0 0 17 15 0 0 0 0 0 0 32
Asian 0 0 0 0 0 0 0 3 2 0 0 0 0 0 0 5
Native Hawaiian/Pacific Islander 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
Native American/Alaskan Native 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Black/African American 0 0 0 0 0 0 0 162 148 0 0 0 0 0 0 310
Hispanic 0 0 0 0 0 0 0 38 38 0 0 0 0 0 0 76

NETTLETON STEAM ELEMENTARY LEA: 1611051
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 7 8 5 0 0 0 0 0 0 0 0 0 0 0 0 20
Black/African American 29 27 28 0 0 0 0 0 0 0 0 0 0 0 0 84
White 20 22 16 0 0 0 0 0 0 0 0 0 0 0 0 58
2 or More Races 4 2 6 0 0 0 0 0 0 0 0 0 0 0 0 12

« First ... 71 72 73 74 75 76 77 78 79 80  ...  Last »