Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Enrollment by Race & Grade Level by School

excel-icon
pdf-icon
csv-icon
xml-icon
HARMONY GROVE MIDDLE SCHOOL LEA: 6304031
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Black/African American 0 0 0 0 3 2 3 0 0 0 0 0 0 0 0 8
White 0 0 0 0 88 82 86 0 0 0 0 0 0 0 0 256
Hispanic 0 0 0 0 5 4 6 0 0 0 0 0 0 0 0 15
2 or More Races 0 0 0 0 5 6 7 0 0 0 0 0 0 0 0 18
Asian 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1

HARP ELEMENTARY SCHOOL LEA: 7207058
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native American/Alaskan Native 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Native Hawaiian/Pacific Islander 13 10 14 7 14 9 0 0 0 0 0 0 0 0 0 67
Hispanic 60 59 48 49 41 42 0 0 0 0 0 0 0 0 0 299
Black/African American 1 1 2 2 2 1 0 0 0 0 0 0 0 0 0 9
2 or More Races 5 1 6 3 2 5 0 0 0 0 0 0 0 0 0 22
Asian 4 1 3 3 1 0 0 0 0 0 0 0 0 0 0 12
White 17 23 19 11 24 15 0 0 0 0 0 0 0 0 0 109

HARRIS ELEMENTARY SCHOOL LEA: 6003102
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 2 5 4 4 2 4 0 0 0 0 0 0 0 0 0 21
Black/African American 13 21 27 21 22 15 0 0 0 0 0 0 0 0 0 119
Asian 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 3
2 or More Races 0 3 0 0 2 3 0 0 0 0 0 0 0 0 0 8
White 6 1 3 2 2 4 0 0 0 0 0 0 0 0 0 18

HARRISBURG ELEMENTARY SCHOOL LEA: 5602005
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Black/African American 1 1 3 1 0 1 0 0 0 0 0 0 0 0 0 7
White 61 62 65 58 67 67 0 0 0 0 0 0 0 0 0 380
2 or More Races 6 2 5 2 8 2 0 0 0 0 0 0 0 0 0 25
Hispanic 2 2 3 3 3 2 0 0 0 0 0 0 0 0 0 15
Native American/Alaskan Native 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1

HARRISBURG HIGH SCHOOL LEA: 5602009
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
2 or More Races 0 0 0 0 0 0 4 3 2 1 2 2 0 0 0 14
White 0 0 0 0 0 0 67 65 56 69 65 59 62 0 0 443
Hispanic 0 0 0 0 0 0 4 2 8 8 5 1 6 0 0 34
Black/African American 0 0 0 0 0 0 6 3 5 2 2 3 3 0 0 24

HARRISON HIGH SCHOOL LEA: 0503019
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native Hawaiian/Pacific Islander 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Black/African American 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 2
2 or More Races 0 0 0 0 0 0 0 0 0 8 3 7 6 0 0 24
Hispanic 0 0 0 0 0 0 0 0 0 15 12 19 10 0 0 56
White 0 0 0 0 0 0 0 0 0 203 169 195 183 0 0 750
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 4
Asian 0 0 0 0 0 0 0 0 0 1 1 2 2 0 0 6

HARRISON KINDERGARTEN LEA: 0503010
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Black/African American 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
2 or More Races 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
Hispanic 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Native American/Alaskan Native 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
White 163 0 0 0 0 0 0 0 0 0 0 0 0 0 0 163

HARRISON MIDDLE SCHOOL LEA: 0503018
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native American/Alaskan Native 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 3
Hispanic 0 0 0 0 0 9 13 11 17 0 0 0 0 0 0 50
2 or More Races 0 0 0 0 0 3 12 8 8 0 0 0 0 0 0 31
Asian 0 0 0 0 0 1 0 1 2 0 0 0 0 0 0 4
White 0 0 0 0 0 187 218 195 176 0 0 0 0 0 0 776
Black/African American 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1

HARRY C. MORRISON ELEMENTARY SCHOOL LEA: 6601030
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 46 36 44 49 52 35 0 0 0 0 0 0 0 0 0 262
Asian 2 4 1 4 2 3 0 0 0 0 0 0 0 0 0 16
Native Hawaiian/Pacific Islander 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
White 10 12 10 20 15 14 0 0 0 0 0 0 0 0 0 81
Black/African American 12 18 8 5 12 20 0 0 0 0 0 0 0 0 0 75
2 or More Races 8 3 8 0 5 6 0 0 0 0 0 0 0 0 0 30
Native American/Alaskan Native 2 1 3 1 0 1 0 0 0 0 0 0 0 0 0 8

HAZEN ELEMENTARY SCHOOL LEA: 5903011
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 0 0 0 2 2 1 1 0 0 0 0 0 0 0 0 6
White 32 31 22 32 23 27 35 0 0 0 0 0 0 0 0 202
Native American/Alaskan Native 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Black/African American 5 7 6 10 10 10 9 0 0 0 0 0 0 0 0 57
2 or More Races 0 2 1 3 0 3 0 0 0 0 0 0 0 0 0 9

« First ... 41 42 43 44 45 46 47 48 49 50  ...  Last »