Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Enrollment by Race & Grade Level by School

excel-icon
pdf-icon
csv-icon
xml-icon
HAAS HALL ACADEMY LEA: 7240703
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 0 0 0 0 0 0 0 52 47 60 48 61 44 0 0 312
Hispanic 0 0 0 0 0 0 0 11 8 8 12 5 3 0 0 47
Native Hawaiian/Pacific Islander 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
2 or More Races 0 0 0 0 0 0 0 7 10 15 12 7 3 0 0 54
Black/African American 0 0 0 0 0 0 0 3 4 3 2 3 3 0 0 18
Asian 0 0 0 0 0 0 0 7 14 6 17 13 7 0 0 64
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 3

HAAS HALL ACADEMY FORT SMITH LEA: 7240715
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 0 0 0 0 0 0 0 1 5 3 4 2 0 0 0 15
Hispanic 0 0 0 0 0 0 0 1 1 2 2 2 0 0 0 8
Black/African American 0 0 0 0 0 0 0 2 2 0 1 1 0 0 0 6
Asian 0 0 0 0 0 0 0 2 5 2 2 1 0 0 0 12
White 0 0 0 0 0 0 0 9 15 14 7 5 6 0 0 56
Native American/Alaskan Native 0 0 0 0 0 0 0 1 0 2 0 0 1 0 0 4

HAAS HALL ACADEMY JONES CENTER LEA: 7240706
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Black/African American 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
Native Hawaiian/Pacific Islander 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 2 1 2 0 0 0 5
2 or More Races 0 0 0 0 0 0 0 2 1 3 7 1 0 0 0 14
Hispanic 0 0 0 0 0 0 0 6 8 16 12 11 8 0 0 61
Asian 0 0 0 0 0 0 0 2 1 0 0 3 2 0 0 8
White 0 0 0 0 0 0 0 6 14 18 7 13 15 0 0 73

HAAS HALL ACADEMY ROGERS LEA: 7240709
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 0 0 0 0 0 0 0 13 23 24 26 31 28 0 0 145
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Hispanic 0 0 0 0 0 0 0 2 8 11 6 8 7 0 0 42
Asian 0 0 0 0 0 0 0 2 1 0 4 4 3 0 0 14
2 or More Races 0 0 0 0 0 0 0 4 7 3 5 2 2 0 0 23
Black/African American 0 0 0 0 0 0 0 0 2 0 1 1 1 0 0 5

HAAS HALL BENTONVILLE LEA: 7240712
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 0 0 0 0 0 0 0 6 4 8 7 5 3 0 0 33
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
Asian 0 0 0 0 0 0 0 40 46 29 21 16 11 0 0 163
White 0 0 0 0 0 0 0 12 33 33 38 37 23 0 0 176
Black/African American 0 0 0 0 0 0 0 5 6 5 5 4 3 0 0 28
Hispanic 0 0 0 0 0 0 0 2 2 10 8 5 5 0 0 32

HACKETT ELEMENTARY SCHOOL LEA: 6603047
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 42 52 47 65 41 57 52 0 0 0 0 0 0 0 0 356
Black/African American 1 1 1 0 2 1 0 0 0 0 0 0 0 0 0 6
Native American/Alaskan Native 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 2
Hispanic 0 4 3 1 1 1 5 0 0 0 0 0 0 0 0 15
2 or More Races 1 8 3 9 2 8 4 0 0 0 0 0 0 0 0 35

HACKETT HIGH SCHOOL LEA: 6603048
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Black/African American 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
2 or More Races 0 0 0 0 0 0 0 3 1 3 1 2 4 0 0 14
White 0 0 0 0 0 0 0 63 53 44 53 45 53 0 0 311
Asian 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
Hispanic 0 0 0 0 0 0 0 1 4 1 1 2 2 0 0 11
Native American/Alaskan Native 0 0 0 0 0 0 0 3 1 3 1 0 2 0 0 10

HACKLER INTERMEDIATE SCHOOL LEA: 0303024
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Asian 0 0 0 4 1 2 0 0 0 0 0 0 0 0 0 7
2 or More Races 0 0 0 8 8 15 0 0 0 0 0 0 0 0 0 31
Hispanic 0 0 0 8 16 12 0 0 0 0 0 0 0 0 0 36
Black/African American 0 0 0 4 5 0 0 0 0 0 0 0 0 0 0 9
Native American/Alaskan Native 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2
White 0 0 0 227 270 254 0 0 0 0 0 0 0 0 0 751
Native Hawaiian/Pacific Islander 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1

HALL HIGH SCHOOL - WEST SOI LEA: 6001081
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 0 0 0 0 0 0 0 0 0 2 3 4 1 0 0 10
Black/African American 0 0 0 0 0 0 0 0 0 85 107 100 88 0 0 380
Hispanic 0 0 0 0 0 0 0 0 0 8 10 8 11 0 0 37
White 0 0 0 0 0 0 0 0 0 12 21 16 17 0 0 66
Asian 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 2

HAMBURG HIGH SCHOOL LEA: 0203018
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 0 0 0 0 0 0 0 0 0 5 2 3 0 0 0 10
White 0 0 0 0 0 0 0 0 0 74 78 66 77 0 0 295
Hispanic 0 0 0 0 0 0 0 0 0 22 35 20 30 0 0 107
Black/African American 0 0 0 0 0 0 0 0 0 22 19 31 23 0 0 95
Asian 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1

« First ... 41 42 43 44 45 46 47 48 49 50  ...  Last »