Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Enrollment by Race & Grade Level by School

excel-icon
pdf-icon
csv-icon
xml-icon
CENTRAL ELEMENTARY SCHOOL LEA: 1705025
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 49 51 47 49 49 51 0 0 0 0 0 0 0 0 0 296
Native American/Alaskan Native 0 0 3 2 1 0 0 0 0 0 0 0 0 0 0 6
Hispanic 14 11 14 11 14 10 0 0 0 0 0 0 0 0 0 74
Asian 2 2 0 0 2 2 0 0 0 0 0 0 0 0 0 8
Black/African American 0 3 1 3 1 6 0 0 0 0 0 0 0 0 0 14
2 or More Races 8 15 13 11 12 9 0 0 0 0 0 0 0 0 0 68

CENTRAL HIGH SCHOOL LEA: 6001001
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Asian 0 0 0 0 0 0 0 0 0 73 64 71 58 0 0 266
Hispanic 0 0 0 0 0 0 0 0 0 78 59 60 58 0 0 255
White 0 0 0 0 0 0 0 0 0 186 147 164 190 0 0 687
Native Hawaiian/Pacific Islander 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 3
Black/African American 0 0 0 0 0 0 0 0 0 325 277 249 246 0 0 1097
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 3 2 8 2 0 0 15
2 or More Races 0 0 0 0 0 0 0 0 0 15 17 7 9 0 0 48

CENTRAL HIGH SCHOOL LEA: 5403019
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 0 0 0 0 0 0 0 2 1 1 1 0 0 0 0 5
2 or More Races 0 0 0 0 0 0 0 0 2 0 0 1 1 0 0 4
Asian 0 0 0 0 0 0 0 1 1 0 0 1 1 0 0 4
Native American/Alaskan Native 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
Hispanic 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 3
Black/African American 0 0 0 0 0 0 0 55 72 74 65 80 75 0 0 421

CENTRAL JUNIOR HIGH SCHOOL LEA: 7207047
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 0 0 0 0 0 0 0 0 13 17 0 0 0 0 0 30
White 0 0 0 0 0 0 0 0 247 202 0 0 0 0 0 449
Asian 0 0 0 0 0 0 0 0 4 11 0 0 0 0 0 15
Native American/Alaskan Native 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 2
Hispanic 0 0 0 0 0 0 0 0 131 139 0 0 0 0 0 270
Black/African American 0 0 0 0 0 0 0 0 19 12 0 0 0 0 0 31
Native Hawaiian/Pacific Islander 0 0 0 0 0 0 0 0 31 24 0 0 0 0 0 55

CENTRAL PARK AT MORNING STAR LEA: 0401012
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 2 5 6 6 6 0 0 0 0 0 0 0 0 0 0 25
Asian 13 25 21 17 15 0 0 0 0 0 0 0 0 0 0 91
Hispanic 10 14 14 21 11 0 0 0 0 0 0 0 0 0 0 70
Native Hawaiian/Pacific Islander 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2
White 59 80 79 103 70 0 0 0 0 0 0 0 0 0 0 391
Native American/Alaskan Native 2 1 1 3 1 0 0 0 0 0 0 0 0 0 0 8
Black/African American 5 2 1 6 3 0 0 0 0 0 0 0 0 0 0 17

CHARLESTON ELEMENTARY SCHOOL LEA: 2402006
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 3 2 1 1 2 3 3 0 0 0 0 0 0 0 0 15
Black/African American 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Asian 0 1 0 1 1 0 2 0 0 0 0 0 0 0 0 5
Native American/Alaskan Native 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 3
White 55 57 56 71 68 59 66 0 0 0 0 0 0 0 0 432
2 or More Races 2 0 2 3 0 1 1 0 0 0 0 0 0 0 0 9

CHARLESTON HIGH SCHOOL LEA: 2402007
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Asian 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 2
Black/African American 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 3
White 0 0 0 0 0 0 0 61 53 55 74 77 58 0 0 378
Hispanic 0 0 0 0 0 0 0 1 1 3 4 4 1 0 0 14
Native American/Alaskan Native 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 4
2 or More Races 0 0 0 0 0 0 0 2 3 1 1 1 1 0 0 9

CHENAL ELEMENTARY SCHOOL LEA: 6003150
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 35 33 35 32 37 46 0 0 0 0 0 0 0 0 0 218
Native American/Alaskan Native 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 2
Asian 11 12 15 8 8 7 0 0 0 0 0 0 0 0 0 61
2 or More Races 4 6 13 8 3 5 0 0 0 0 0 0 0 0 0 39
Black/African American 10 10 20 16 13 15 0 0 0 0 0 0 0 0 0 84
Native Hawaiian/Pacific Islander 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 3
Hispanic 9 5 10 8 2 7 0 0 0 0 0 0 0 0 0 41

CHEROKEE ELEMENTARY SCHOOL LEA: 6804009
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Black/African American 1 3 3 3 1 0 0 0 0 0 0 0 0 0 0 11
Native American/Alaskan Native 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
White 100 109 79 107 90 0 0 0 0 0 0 0 0 0 0 485
2 or More Races 1 0 2 1 1 0 0 0 0 0 0 0 0 0 0 5
Asian 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Hispanic 1 1 3 0 2 0 0 0 0 0 0 0 0 0 0 7

CHICOT ELEMENTARY SCHOOL LEA: 6001079
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Black/African American 65 48 47 56 56 39 0 0 0 0 0 0 0 0 0 311
White 5 8 3 6 6 9 0 0 0 0 0 0 0 0 0 37
Native American/Alaskan Native 1 4 1 1 1 0 0 0 0 0 0 0 0 0 0 8
Asian 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Hispanic 52 54 43 62 42 51 0 0 0 0 0 0 0 0 0 304
2 or More Races 3 1 1 0 0 1 0 0 0 0 0 0 0 0 0 6

« First ... 11 12 13 14 15 16 17 18 19 20  ...  Last »