Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Enrollment by Race & Grade Level by School

excel-icon
pdf-icon
csv-icon
xml-icon
BERRYVILLE HIGH SCHOOL LEA: 0801002
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native Hawaiian/Pacific Islander 0 0 0 0 0 0 0 0 0 11 8 8 2 0 0 29
Black/African American 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 3
2 or More Races 0 0 0 0 0 0 0 0 0 2 6 3 1 0 0 12
Hispanic 0 0 0 0 0 0 0 0 0 52 48 38 36 0 0 174
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2
Asian 0 0 0 0 0 0 0 0 0 0 2 4 3 0 0 9
White 0 0 0 0 0 0 0 0 0 83 76 84 75 0 0 318

BERRYVILLE INTERMEDIATE SCHOOL LEA: 0801004
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Asian 0 0 0 3 3 4 0 0 0 0 0 0 0 0 0 10
Native Hawaiian/Pacific Islander 0 0 0 10 14 11 0 0 0 0 0 0 0 0 0 35
Hispanic 0 0 0 38 39 37 0 0 0 0 0 0 0 0 0 114
White 0 0 0 86 74 76 0 0 0 0 0 0 0 0 0 236
Native American/Alaskan Native 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2
2 or More Races 0 0 0 5 2 1 0 0 0 0 0 0 0 0 0 8
Black/African American 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1

BERRYVILLE MIDDLE SCHOOL LEA: 0801003
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 0 0 0 0 0 0 34 35 43 0 0 0 0 0 0 112
Black/African American 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
White 0 0 0 0 0 0 71 95 83 0 0 0 0 0 0 249
Native Hawaiian/Pacific Islander 0 0 0 0 0 0 15 14 12 0 0 0 0 0 0 41
Asian 0 0 0 0 0 0 3 3 4 0 0 0 0 0 0 10
2 or More Races 0 0 0 0 0 0 2 1 5 0 0 0 0 0 0 8

BERYL HENRY UPPER ELEMENTARY SCHOOL LEA: 2903008
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 0 0 0 0 0 31 28 0 0 0 0 0 0 0 0 59
Black/African American 0 0 0 0 0 49 59 0 0 0 0 0 0 0 0 108
2 or More Races 0 0 0 0 0 4 1 0 0 0 0 0 0 0 0 5
White 0 0 0 0 0 15 11 0 0 0 0 0 0 0 0 26

BETHEL MIDDLE SCHOOL LEA: 6303028
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Asian 0 0 0 0 0 0 7 9 0 0 0 0 0 0 0 16
Hispanic 0 0 0 0 0 0 75 89 0 0 0 0 0 0 0 164
Native Hawaiian/Pacific Islander 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 3
2 or More Races 0 0 0 0 0 0 16 9 0 0 0 0 0 0 0 25
Black/African American 0 0 0 0 0 0 43 64 0 0 0 0 0 0 0 107
Native American/Alaskan Native 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 3
White 0 0 0 0 0 0 210 234 0 0 0 0 0 0 0 444

BIGELOW HIGH SCHOOL LEA: 5301002
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 0 0 0 0 0 0 0 1 2 6 5 6 4 0 0 24
Black/African American 0 0 0 0 0 0 0 2 1 1 2 0 2 0 0 8
2 or More Races 0 0 0 0 0 0 0 4 1 3 3 1 5 0 0 17
Asian 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Native American/Alaskan Native 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
White 0 0 0 0 0 0 0 41 44 43 45 54 39 0 0 266

BISMARCK ELEMENTARY SCHOOL LEA: 3001001
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 0 6 6 0 2 0 0 0 0 0 0 0 0 0 0 14
Hispanic 4 1 4 5 5 0 0 0 0 0 0 0 0 0 0 19
White 60 69 60 65 71 0 0 0 0 0 0 0 0 0 0 325
Asian 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1

BISMARCK HIGH SCHOOL LEA: 3001003
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Black/African American 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 3
Hispanic 0 0 0 0 0 0 0 0 0 3 7 2 4 0 0 16
2 or More Races 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 3
Asian 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 3
White 0 0 0 0 0 0 0 0 0 69 77 81 62 0 0 289
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 3

BISMARCK MIDDLE SCHOOL LEA: 3001002
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 0 0 0 0 0 80 69 57 97 0 0 0 0 0 0 303
2 or More Races 0 0 0 0 0 4 2 3 1 0 0 0 0 0 0 10
Asian 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 2
Black/African American 0 0 0 0 0 1 0 1 2 0 0 0 0 0 0 4
Hispanic 0 0 0 0 0 4 7 6 2 0 0 0 0 0 0 19

BLEVINS HIGH SCHOOL LEA: 2901002
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Black/African American 0 0 0 0 0 0 0 8 4 7 5 7 5 0 0 36
2 or More Races 0 0 0 0 0 0 0 5 2 2 2 1 1 0 0 13
Hispanic 0 0 0 0 0 0 0 3 1 0 5 6 4 0 0 19
Asian 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
White 0 0 0 0 0 0 0 17 24 17 20 21 15 0 0 114

1 2 3 4 5 6 7 8 9 10  ...  Last »