Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Enrollment by Race & Grade Level by School

excel-icon
pdf-icon
csv-icon
xml-icon
CALDWELL ELEMENTARY SCHOOL LEA: 6302006
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Black/African American 7 3 7 3 6 0 0 0 0 0 0 0 0 0 0 26
Hispanic 5 4 7 7 4 0 0 0 0 0 0 0 0 0 0 27
2 or More Races 4 4 5 5 1 0 0 0 0 0 0 0 0 0 0 19
White 72 70 72 73 68 0 0 0 0 0 0 0 0 0 0 355

CALICO ROCK ELEMENTARY SCHOOL LEA: 3301001
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 2
Native American/Alaskan Native 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 2
2 or More Races 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
White 19 20 26 26 20 31 24 0 0 0 0 0 0 0 0 166

CALICO ROCK HIGH SCHOOL LEA: 3301002
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 3
2 or More Races 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
White 0 0 0 0 0 0 0 28 32 28 23 35 26 0 0 172

CAMDEN FAIRVIEW HIGH SCHOOL LEA: 5204023
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Black/African American 0 0 0 0 0 0 0 0 0 112 108 94 116 0 0 430
2 or More Races 0 0 0 0 0 0 0 0 0 5 8 15 8 0 0 36
Asian 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 3
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
Hispanic 0 0 0 0 0 0 0 0 0 3 2 3 4 0 0 12
White 0 0 0 0 0 0 0 0 0 36 44 47 43 0 0 170

CAMDEN FAIRVIEW MIDDLE SCHOOL LEA: 5204028
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Black/African American 0 0 0 0 0 0 93 98 101 0 0 0 0 0 0 292
Asian 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
Hispanic 0 0 0 0 0 0 7 2 7 0 0 0 0 0 0 16
White 0 0 0 0 0 0 21 36 28 0 0 0 0 0 0 85
2 or More Races 0 0 0 0 0 0 4 11 8 0 0 0 0 0 0 23
Native Hawaiian/Pacific Islander 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Native American/Alaskan Native 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2

CARL STUART MIDDLE SCHOOL LEA: 2301004
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Asian 0 0 0 0 0 3 1 4 0 0 0 0 0 0 0 8
Black/African American 0 0 0 0 0 85 83 88 0 0 0 0 0 0 0 256
Hispanic 0 0 0 0 0 31 37 17 0 0 0 0 0 0 0 85
2 or More Races 0 0 0 0 0 15 18 12 0 0 0 0 0 0 0 45
White 0 0 0 0 0 114 120 124 0 0 0 0 0 0 0 358

CARLISLE ELEMENTARY SCHOOL LEA: 4303012
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 1 6 1 4 5 4 3 0 0 0 0 0 0 0 0 24
White 40 28 33 35 35 45 37 0 0 0 0 0 0 0 0 253
2 or More Races 0 5 0 3 2 0 1 0 0 0 0 0 0 0 0 11
Asian 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Black/African American 5 5 3 3 7 7 4 0 0 0 0 0 0 0 0 34
Native Hawaiian/Pacific Islander 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1

CARLISLE HIGH SCHOOL LEA: 4303013
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 0 0 0 0 0 0 0 3 2 5 4 3 2 0 0 19
2 or More Races 0 0 0 0 0 0 0 2 2 1 2 0 4 0 0 11
Black/African American 0 0 0 0 0 0 0 4 4 3 1 4 6 0 0 22
White 0 0 0 0 0 0 0 44 36 40 39 40 29 0 0 228

CARNALL ELEMENTARY SCHOOL LEA: 6601007
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native American/Alaskan Native 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Hispanic 7 6 5 6 7 4 0 0 0 0 0 0 0 0 0 35
2 or More Races 3 1 9 4 4 7 0 0 0 0 0 0 0 0 0 28
Black/African American 2 4 2 1 4 1 0 0 0 0 0 0 0 0 0 14
White 11 12 9 14 13 13 0 0 0 0 0 0 0 0 0 72
Asian 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1

CAROLYN LEWIS ELEMENTARY SCHOOL LEA: 2301019
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 15 13 5 10 9 0 0 0 0 0 0 0 0 0 0 52
Asian 2 2 2 1 2 0 0 0 0 0 0 0 0 0 0 9
Native American/Alaskan Native 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Black/African American 49 32 28 30 28 0 0 0 0 0 0 0 0 0 0 167
White 33 53 45 59 40 0 0 0 0 0 0 0 0 0 0 230
2 or More Races 9 12 12 11 11 0 0 0 0 0 0 0 0 0 0 55

« First ... 11 12 13 14 15 16 17 18 19 20  ...  Last »