Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Student Status Counts by County

excel-icon
pdf-icon
csv-icon
xml-icon
COUNTY CODE: 51 NEWTON COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
5106000 DEER MT JUDEA SCHOOL DISTRICT 5106003 DEER K-12 SCHOOL 3 3 16 7 1 170 0 0 0 0
5106000 DEER MT JUDEA SCHOOL DISTRICT 5106003 DEER K-12 SCHOOL 5 3 18 7 2 173 0 0 0 0
5106000 DEER MT JUDEA SCHOOL DISTRICT 5106004 MT. JUDEA K-12 SCHOOL 3 2 17 16 3 166 0 0 0 0
5106000 DEER MT JUDEA SCHOOL DISTRICT 5106004 MT. JUDEA K-12 SCHOOL 5 2 20 24 3 166 0 0 0 0
5102000 JASPER SCHOOL DISTRICT 5102005 JASPER ELEMENTARY SCHOOL 3 22 42 11 1 246 0 0 0 0
5102000 JASPER SCHOOL DISTRICT 5102005 JASPER ELEMENTARY SCHOOL 5 22 45 15 1 244 0 0 0 0
5102000 JASPER SCHOOL DISTRICT 5102006 JASPER HIGH SCHOOL 3 28 31 22 4 203 0 0 0 0
5102000 JASPER SCHOOL DISTRICT 5102006 JASPER HIGH SCHOOL 5 28 29 22 3 200 0 0 0 0
5102000 JASPER SCHOOL DISTRICT 5102007 KINGSTON ELEMENTARY SCHOOL 3 6 17 6 0 102 0 0 0 2
5102000 JASPER SCHOOL DISTRICT 5102007 KINGSTON ELEMENTARY SCHOOL 5 6 21 6 0 105 0 0 0 2
5102000 JASPER SCHOOL DISTRICT 5102008 KINGSTON HIGH SCHOOL 3 15 9 9 3 92 0 0 0 0
5102000 JASPER SCHOOL DISTRICT 5102008 KINGSTON HIGH SCHOOL 5 15 9 9 3 89 0 0 0 0
5102000 JASPER SCHOOL DISTRICT 5102023 OARK ELEMENTARY SCHOOL 3 4 15 6 2 88 0 0 0 0
5102000 JASPER SCHOOL DISTRICT 5102023 OARK ELEMENTARY SCHOOL 5 4 14 6 2 90 0 0 0 0
5102000 JASPER SCHOOL DISTRICT 5102024 OARK HIGH SCHOOL 3 12 14 9 2 76 0 0 0 0
5102000 JASPER SCHOOL DISTRICT 5102024 OARK HIGH SCHOOL 5 12 14 9 2 77 0 0 0 0

COUNTY CODE: 52 OUACHITA COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
5201000 BEARDEN SCHOOL DISTRICT 5201001 BEARDEN ELEMENTARY SCHOOL 3 27 40 7 1 219 0 0 0 4
5201000 BEARDEN SCHOOL DISTRICT 5201001 BEARDEN ELEMENTARY SCHOOL 5 28 40 9 1 227 0 0 0 4
5201000 BEARDEN SCHOOL DISTRICT 5201002 BEARDEN HIGH SCHOOL 3 58 29 19 0 228 0 0 0 1
5201000 BEARDEN SCHOOL DISTRICT 5201002 BEARDEN HIGH SCHOOL 5 58 29 19 0 224 0 0 0 0
5204000 CAMDEN FAIRVIEW SCHOOL DISTRICT 5204023 CAMDEN FAIRVIEW HIGH SCHOOL 3 43 76 35 0 642 4 0 0 5
5204000 CAMDEN FAIRVIEW SCHOOL DISTRICT 5204023 CAMDEN FAIRVIEW HIGH SCHOOL 5 43 74 38 0 629 4 0 0 4
5204000 CAMDEN FAIRVIEW SCHOOL DISTRICT 5204028 CAMDEN FAIRVIEW MIDDLE SCHOOL 3 44 56 23 0 415 1 0 2 7
5204000 CAMDEN FAIRVIEW SCHOOL DISTRICT 5204028 CAMDEN FAIRVIEW MIDDLE SCHOOL 5 43 57 21 1 415 1 0 2 7
5204000 CAMDEN FAIRVIEW SCHOOL DISTRICT 5204021 FAIRVIEW ELEMENTARY SCHOOL 3 0 91 5 1 529 2 0 1 16
5204000 CAMDEN FAIRVIEW SCHOOL DISTRICT 5204021 FAIRVIEW ELEMENTARY SCHOOL 5 0 96 4 1 528 3 0 1 15
5204000 CAMDEN FAIRVIEW SCHOOL DISTRICT 5204026 IVORY INTERMEDIATE SCHOOL 3 33 51 6 0 290 0 0 0 7
5204000 CAMDEN FAIRVIEW SCHOOL DISTRICT 5204026 IVORY INTERMEDIATE SCHOOL 5 33 49 8 0 287 0 0 0 6
5205000 HARMONY GROVE SCHOOL DISTRICT (Ouachita) 5205028 HARMONY GROVE ELEMENTARY SCHOOL 3 20 62 23 2 429 0 0 1 4
5205000 HARMONY GROVE SCHOOL DISTRICT (Ouachita) 5205028 HARMONY GROVE ELEMENTARY SCHOOL 5 19 63 23 2 428 0 0 1 4
5205000 HARMONY GROVE SCHOOL DISTRICT (Ouachita) 5205029 HARMONY GROVE HIGH SCHOOL 3 45 30 32 0 397 0 0 1 0
5205000 HARMONY GROVE SCHOOL DISTRICT (Ouachita) 5205029 HARMONY GROVE HIGH SCHOOL 5 45 31 33 0 392 0 0 1 0

COUNTY CODE: 53 PERRY COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
5301000 EAST END SCHOOL DISTRICT 5301001 ANNE WATSON ELEMENTARY SCHOOL 3 12 79 31 0 323 0 0 2 13
5301000 EAST END SCHOOL DISTRICT 5301001 ANNE WATSON ELEMENTARY SCHOOL 5 12 79 32 0 333 0 0 3 13
5301000 EAST END SCHOOL DISTRICT 5301002 BIGELOW HIGH SCHOOL 3 52 59 58 1 315 0 0 2 13
5301000 EAST END SCHOOL DISTRICT 5301002 BIGELOW HIGH SCHOOL 5 52 58 56 1 315 0 0 2 13
5303000 PERRYVILLE SCHOOL DISTRICT 5303010 PERRYVILLE ELEMENTARY SCHOOL 3 28 107 21 0 465 0 0 0 2
5303000 PERRYVILLE SCHOOL DISTRICT 5303010 PERRYVILLE ELEMENTARY SCHOOL 5 38 106 22 0 461 0 0 0 2
5303000 PERRYVILLE SCHOOL DISTRICT 5303011 PERRYVILLE HIGH SCHOOL 3 44 66 22 2 399 0 0 0 0
5303000 PERRYVILLE SCHOOL DISTRICT 5303011 PERRYVILLE HIGH SCHOOL 5 43 63 23 2 394 0 0 0 0

COUNTY CODE: 54 PHILLIPS COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
5401000 BARTON SCHOOL DISTRICT 5401002 BARTON ELEMENTARY SCHOOL 3 22 66 8 2 316 0 0 4 4
5401000 BARTON SCHOOL DISTRICT 5401002 BARTON ELEMENTARY SCHOOL 5 22 72 7 1 313 0 0 4 4
5401000 BARTON SCHOOL DISTRICT 5401003 BARTON HIGH SCHOOL 3 30 43 22 5 318 0 0 7 4
5401000 BARTON SCHOOL DISTRICT 5401003 BARTON HIGH SCHOOL 5 31 39 22 3 305 0 0 4 4
5403000 HELENA WEST HELENA SCHOOL DISTRICT 5403019 CENTRAL HIGH SCHOOL 3 44 44 23 3 447 1 0 9 4
5403000 HELENA WEST HELENA SCHOOL DISTRICT 5403019 CENTRAL HIGH SCHOOL 5 45 46 23 3 467 1 0 9 4
5403000 HELENA WEST HELENA SCHOOL DISTRICT 5403023 J.F. WAHL ELEMENTARY SCHOOL 3 0 90 9 6 497 1 2 7 6
5403000 HELENA WEST HELENA SCHOOL DISTRICT 5403023 J.F. WAHL ELEMENTARY SCHOOL 5 0 86 10 6 504 1 2 10 6
5440700 KIPP DELTA PUBLIC SCHOOLS 5440706 KIPP BLYTHEVILLE COLLEGIATE HIGH SCHOOL 3 0 15 4 0 127 0 0 0 8
5440700 KIPP DELTA PUBLIC SCHOOLS 5440706 KIPP BLYTHEVILLE COLLEGIATE HIGH SCHOOL 5 0 15 6 0 127 0 0 0 8
5440700 KIPP DELTA PUBLIC SCHOOLS 5440701 KIPP DELTA ELEMENTARY LITERACY ACADEMY 3 0 52 2 0 421 0 0 3 2
5440700 KIPP DELTA PUBLIC SCHOOLS 5440701 KIPP DELTA ELEMENTARY LITERACY ACADEMY 5 0 55 2 0 408 0 0 1 2
5440700 KIPP DELTA PUBLIC SCHOOLS 5440705 KIPP: BLYTHEVILLE COLLEGE PREPARATORY 3 0 14 2 0 285 0 0 0 7
5440700 KIPP DELTA PUBLIC SCHOOLS 5440705 KIPP: BLYTHEVILLE COLLEGE PREPARATORY 5 0 15 2 0 269 0 0 0 6
5440700 KIPP DELTA PUBLIC SCHOOLS 5440702 KIPP:DELTA COLLEGE PREP SCHOOL 3 0 21 3 0 163 0 0 2 1
5440700 KIPP DELTA PUBLIC SCHOOLS 5440702 KIPP:DELTA COLLEGE PREP SCHOOL 5 0 22 3 0 156 0 0 2 1
5440700 KIPP DELTA PUBLIC SCHOOLS 5440703 KIPP:DELTA COLLEGIATE HIGH SCHOOL 3 0 33 4 0 178 0 0 0 0
5440700 KIPP DELTA PUBLIC SCHOOLS 5440703 KIPP:DELTA COLLEGIATE HIGH SCHOOL 5 0 33 5 0 169 0 0 0 0
5404000 MARVELL ELAINE SCHOOL DISTRICT 5404030 MARVELL-ELAINE ELEMENTARY SCHOOL 3 5 11 4 1 106 0 0 0 0
5404000 MARVELL ELAINE SCHOOL DISTRICT 5404030 MARVELL-ELAINE ELEMENTARY SCHOOL 5 5 12 4 1 103 0 0 0 0
5404000 MARVELL ELAINE SCHOOL DISTRICT 5404032 MARVELL-ELAINE HIGH SCHOOL 3 24 13 11 1 98 0 0 1 0
5404000 MARVELL ELAINE SCHOOL DISTRICT 5404032 MARVELL-ELAINE HIGH SCHOOL 5 24 13 11 1 104 0 0 1 0

COUNTY CODE: 55 PIKE COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
5502000 CENTERPOINT SCHOOL DISTRICT 5502703 CENTERPOINT ACADEMY OF AGRICULTURE & SKILLED TRADE 3 0 1 0 0 4 0 0 0 0
5502000 CENTERPOINT SCHOOL DISTRICT 5502703 CENTERPOINT ACADEMY OF AGRICULTURE & SKILLED TRADE 5 0 1 0 0 4 0 0 0 0
5502000 CENTERPOINT SCHOOL DISTRICT 5502011 CENTERPOINT ELEMENTARY SCHOOL 3 11 75 21 9 412 0 0 1 43
5502000 CENTERPOINT SCHOOL DISTRICT 5502011 CENTERPOINT ELEMENTARY SCHOOL 5 11 73 21 9 406 0 0 1 42
5502000 CENTERPOINT SCHOOL DISTRICT 5502013 CENTERPOINT HIGH SCHOOL 3 63 74 48 17 549 0 0 1 47
5502000 CENTERPOINT SCHOOL DISTRICT 5502013 CENTERPOINT HIGH SCHOOL 5 62 73 44 17 545 0 0 1 47
5503000 KIRBY SCHOOL DISTRICT 5503010 KIRBY ELEMENTARY SCHOOL 3 15 30 16 5 199 0 0 5 9
5503000 KIRBY SCHOOL DISTRICT 5503010 KIRBY ELEMENTARY SCHOOL 5 15 28 16 5 197 0 0 4 9
5503000 KIRBY SCHOOL DISTRICT 5503011 KIRBY HIGH SCHOOL 3 18 23 14 1 169 0 0 4 7
5503000 KIRBY SCHOOL DISTRICT 5503011 KIRBY HIGH SCHOOL 5 18 21 14 2 166 0 0 4 9
5504000 SOUTH PIKE COUNTY SCHOOL DISTRICT 5504014 MURFREESBORO ELEMENTARY SCHOOL 3 40 80 17 7 359 0 0 4 4
5504000 SOUTH PIKE COUNTY SCHOOL DISTRICT 5504014 MURFREESBORO ELEMENTARY SCHOOL 5 40 84 22 8 356 0 0 4 5
5504000 SOUTH PIKE COUNTY SCHOOL DISTRICT 5504015 MURFREESBORO HIGH SCHOOL 3 58 42 23 4 312 0 0 0 7
5504000 SOUTH PIKE COUNTY SCHOOL DISTRICT 5504015 MURFREESBORO HIGH SCHOOL 5 57 44 23 4 306 0 0 0 7

COUNTY CODE: 56 POINSETT COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
5608000 EAST POINSETT COUNTY SCHOOL DISTRICT 5608037 EAST POINSETT COUNTY HIGH SCHOOL 3 48 24 32 1 263 0 0 0 6
5608000 EAST POINSETT COUNTY SCHOOL DISTRICT 5608037 EAST POINSETT COUNTY HIGH SCHOOL 5 47 21 30 1 260 0 0 0 5
5608000 EAST POINSETT COUNTY SCHOOL DISTRICT 5608034 LEPANTO ELEMENTARY SCHOOL 3 0 22 1 4 126 0 0 0 4
5608000 EAST POINSETT COUNTY SCHOOL DISTRICT 5608034 LEPANTO ELEMENTARY SCHOOL 5 0 30 1 4 128 0 0 0 4
5608000 EAST POINSETT COUNTY SCHOOL DISTRICT 5608035 TYRONZA ELEMENTARY SCHOOL 3 26 30 8 1 140 0 0 2 4
5608000 EAST POINSETT COUNTY SCHOOL DISTRICT 5608035 TYRONZA ELEMENTARY SCHOOL 5 26 31 7 1 142 0 0 2 5
5602000 HARRISBURG SCHOOL DISTRICT 5602005 HARRISBURG ELEMENTARY SCHOOL 3 23 96 11 2 429 0 0 0 3
5602000 HARRISBURG SCHOOL DISTRICT 5602005 HARRISBURG ELEMENTARY SCHOOL 5 23 104 13 2 432 0 0 0 3
5602000 HARRISBURG SCHOOL DISTRICT 5602009 HARRISBURG HIGH SCHOOL 3 69 103 88 9 518 0 0 2 10
5602000 HARRISBURG SCHOOL DISTRICT 5602009 HARRISBURG HIGH SCHOOL 5 67 105 84 10 502 0 0 1 10
5602000 HARRISBURG SCHOOL DISTRICT 5602031 WEINER ELEMENTARY 3 19 26 6 2 127 0 0 3 11
5602000 HARRISBURG SCHOOL DISTRICT 5602031 WEINER ELEMENTARY 5 19 26 6 3 120 0 0 3 10
5604000 MARKED TREE SCHOOL DISTRICT 5604015 MARKED TREE ELEMENTARY SCHOOL 3 12 49 21 2 257 0 0 3 8
5604000 MARKED TREE SCHOOL DISTRICT 5604015 MARKED TREE ELEMENTARY SCHOOL 5 12 51 23 2 256 0 0 3 7
5604000 MARKED TREE SCHOOL DISTRICT 5604017 MARKED TREE HIGH SCHOOL 3 39 13 46 0 229 0 0 2 10
5604000 MARKED TREE SCHOOL DISTRICT 5604017 MARKED TREE HIGH SCHOOL 5 38 11 44 0 225 0 0 2 9
5605000 TRUMANN SCHOOL DISTRICT 5605021 TRUMANN ELEMENTARY SCHOOL 3 0 88 22 3 469 0 0 7 29
5605000 TRUMANN SCHOOL DISTRICT 5605021 TRUMANN ELEMENTARY SCHOOL 5 0 101 31 3 465 0 0 4 30
5605000 TRUMANN SCHOOL DISTRICT 5605023 TRUMANN HIGH SCHOOL 3 68 93 44 4 515 0 0 6 28
5605000 TRUMANN SCHOOL DISTRICT 5605023 TRUMANN HIGH SCHOOL 5 69 88 44 4 510 0 0 4 27
5605000 TRUMANN SCHOOL DISTRICT 5605024 TRUMANN MIDDLE SCHOOL 3 49 100 55 4 420 0 0 2 25
5605000 TRUMANN SCHOOL DISTRICT 5605024 TRUMANN MIDDLE SCHOOL 5 49 89 59 4 425 0 0 3 27

COUNTY CODE: 57 POLK COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
5707000 COSSATOT RIVER SCHOOL DISTRICT 5707021 COSSATOT RIVER ELEMENTARY SCHOOL 3 20 27 3 6 186 0 0 0 26
5707000 COSSATOT RIVER SCHOOL DISTRICT 5707021 COSSATOT RIVER ELEMENTARY SCHOOL 5 20 32 4 6 191 0 0 0 23
5707000 COSSATOT RIVER SCHOOL DISTRICT 5707023 COSSATOT RIVER HIGH SCHOOL 3 49 50 19 8 359 0 0 0 47
5707000 COSSATOT RIVER SCHOOL DISTRICT 5707023 COSSATOT RIVER HIGH SCHOOL 5 49 52 19 8 372 0 0 0 48
5707000 COSSATOT RIVER SCHOOL DISTRICT 5707025 COSSATOT RIVER PRIMARY SCHOOL 3 0 35 1 6 166 0 0 0 20
5707000 COSSATOT RIVER SCHOOL DISTRICT 5707025 COSSATOT RIVER PRIMARY SCHOOL 5 0 37 1 6 169 0 0 0 20
5707000 COSSATOT RIVER SCHOOL DISTRICT 5707024 UMPIRE K-12 SCHOOL 3 1 12 5 4 88 0 0 0 15
5707000 COSSATOT RIVER SCHOOL DISTRICT 5707024 UMPIRE K-12 SCHOOL 5 1 12 5 4 89 0 0 0 16
5703000 MENA SCHOOL DISTRICT 5703010 HOLLY HARSHMAN ELEMENTARY SCHOOL 3 39 60 40 1 437 0 0 2 6
5703000 MENA SCHOOL DISTRICT 5703010 HOLLY HARSHMAN ELEMENTARY SCHOOL 5 39 53 44 1 446 0 0 2 6
5703000 MENA SCHOOL DISTRICT 5703009 LOUISE DURHAM ELEMENTARY SCHOOL 3 0 68 11 1 356 0 0 0 4
5703000 MENA SCHOOL DISTRICT 5703009 LOUISE DURHAM ELEMENTARY SCHOOL 5 0 70 12 1 367 0 0 1 4
5703000 MENA SCHOOL DISTRICT 5703012 MENA HIGH SCHOOL 3 52 61 62 0 494 0 0 4 18
5703000 MENA SCHOOL DISTRICT 5703012 MENA HIGH SCHOOL 5 52 62 61 0 489 0 0 4 19
5703000 MENA SCHOOL DISTRICT 5703011 MENA MIDDLE SCHOOL 3 62 49 49 0 395 0 0 2 4
5703000 MENA SCHOOL DISTRICT 5703011 MENA MIDDLE SCHOOL 5 62 48 51 0 399 0 0 2 4
5703000 MENA SCHOOL DISTRICT 5703703 POLK COUNTY VIRTUAL ACADEMY 3 0 0 1 0 11 0 0 0 0
5703000 MENA SCHOOL DISTRICT 5703703 POLK COUNTY VIRTUAL ACADEMY 5 0 0 3 0 14 0 0 0 0
5706000 OUACHITA RIVER SCHOOL DISTRICT 5706001 ACORN ELEMENTARY SCHOOL 3 24 60 40 0 321 0 0 2 2
5706000 OUACHITA RIVER SCHOOL DISTRICT 5706001 ACORN ELEMENTARY SCHOOL 5 24 58 40 0 316 0 0 2 2
5706000 OUACHITA RIVER SCHOOL DISTRICT 5706002 ACORN HIGH SCHOOL 3 38 17 53 0 280 0 0 2 4
5706000 OUACHITA RIVER SCHOOL DISTRICT 5706002 ACORN HIGH SCHOOL 5 38 18 54 0 274 0 0 2 4
5706000 OUACHITA RIVER SCHOOL DISTRICT 5706009 ODEN SCHOOLS 3 19 16 8 0 128 0 0 0 2
5706000 OUACHITA RIVER SCHOOL DISTRICT 5706009 ODEN SCHOOLS 5 19 16 8 0 122 0 0 0 2

COUNTY CODE: 58 POPE COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
5801000 ATKINS SCHOOL DISTRICT 5801001 ATKINS ELEMENTARY SCHOOL 3 0 90 30 0 326 0 0 4 4
5801000 ATKINS SCHOOL DISTRICT 5801001 ATKINS ELEMENTARY SCHOOL 5 0 100 26 0 336 0 0 6 4
5801000 ATKINS SCHOOL DISTRICT 5801002 ATKINS HIGH SCHOOL 3 31 50 39 0 315 0 0 0 1
5801000 ATKINS SCHOOL DISTRICT 5801002 ATKINS HIGH SCHOOL 5 31 49 39 0 310 0 0 1 1
5801000 ATKINS SCHOOL DISTRICT 5801003 ATKINS MIDDLE SCHOOL 3 35 61 37 0 259 0 0 1 1
5801000 ATKINS SCHOOL DISTRICT 5801003 ATKINS MIDDLE SCHOOL 5 34 63 35 0 261 0 0 1 1
5802000 DOVER SCHOOL DISTRICT 5802009 DOVER ELEMENTARY SCHOOL 3 9 97 44 4 429 0 0 0 7
5802000 DOVER SCHOOL DISTRICT 5802009 DOVER ELEMENTARY SCHOOL 5 9 101 46 6 419 0 0 0 7
5802000 DOVER SCHOOL DISTRICT 5802006 DOVER HIGH SCHOOL 3 47 45 36 0 364 0 0 0 3
5802000 DOVER SCHOOL DISTRICT 5802006 DOVER HIGH SCHOOL 5 45 42 34 0 356 0 0 0 3
5802000 DOVER SCHOOL DISTRICT 5802008 DOVER MIDDLE SCHOOL 3 43 67 50 1 372 0 0 1 3
5802000 DOVER SCHOOL DISTRICT 5802008 DOVER MIDDLE SCHOOL 5 42 66 52 1 371 0 0 1 3
5803000 HECTOR SCHOOL DISTRICT 5803009 HECTOR ELEMENTARY SCHOOL 3 8 67 12 0 226 0 0 0 0
5803000 HECTOR SCHOOL DISTRICT 5803009 HECTOR ELEMENTARY SCHOOL 5 7 66 13 0 224 0 0 0 0
5803000 HECTOR SCHOOL DISTRICT 5803010 HECTOR HIGH SCHOOL 3 37 43 33 0 224 0 0 1 0
5803000 HECTOR SCHOOL DISTRICT 5803010 HECTOR HIGH SCHOOL 5 37 43 34 0 222 0 0 1 0
5803000 HECTOR SCHOOL DISTRICT 5803011 HECTOR MIDDLE SCHOOL 3 36 41 43 0 225 0 0 0 0
5803000 HECTOR SCHOOL DISTRICT 5803011 HECTOR MIDDLE SCHOOL 5 35 41 43 0 222 0 0 0 0
5804000 POTTSVILLE SCHOOL DISTRICT 5804013 POTTSVILLE ELEMENTARY SCHOOL 3 0 100 35 2 571 0 0 2 32
5804000 POTTSVILLE SCHOOL DISTRICT 5804013 POTTSVILLE ELEMENTARY SCHOOL 5 0 112 40 2 576 0 0 2 35
5804000 POTTSVILLE SCHOOL DISTRICT 5804014 POTTSVILLE HIGH SCHOOL 3 44 62 54 0 403 0 0 0 8
5804000 POTTSVILLE SCHOOL DISTRICT 5804014 POTTSVILLE HIGH SCHOOL 5 44 60 55 0 396 0 0 0 8
5804000 POTTSVILLE SCHOOL DISTRICT 5804016 POTTSVILLE JUNIOR HIGH SCHOOL 3 47 77 60 2 411 0 0 0 8
5804000 POTTSVILLE SCHOOL DISTRICT 5804016 POTTSVILLE JUNIOR HIGH SCHOOL 5 46 77 59 2 410 0 0 0 7
5804000 POTTSVILLE SCHOOL DISTRICT 5804015 POTTSVILLE MIDDLE GRADE 3 20 87 70 1 414 0 0 0 22
5804000 POTTSVILLE SCHOOL DISTRICT 5804015 POTTSVILLE MIDDLE GRADE 5 20 87 70 1 411 0 0 0 23
5805000 RUSSELLVILLE SCHOOL DISTRICT 5805025 CENTER VALLEY ELEMENTARY SCHOOL 3 18 63 35 0 357 0 0 3 27
5805000 RUSSELLVILLE SCHOOL DISTRICT 5805025 CENTER VALLEY ELEMENTARY SCHOOL 5 17 63 42 0 360 0 0 3 27
5805000 RUSSELLVILLE SCHOOL DISTRICT 5805017 CRAWFORD ELEMENTARY SCHOOL 3 4 77 24 6 351 1 0 4 84
5805000 RUSSELLVILLE SCHOOL DISTRICT 5805017 CRAWFORD ELEMENTARY SCHOOL 5 4 79 22 6 341 0 0 4 85
5805000 RUSSELLVILLE SCHOOL DISTRICT 5805018 DWIGHT ELEMENTARY SCHOOL 3 6 46 8 4 205 0 0 0 46
5805000 RUSSELLVILLE SCHOOL DISTRICT 5805018 DWIGHT ELEMENTARY SCHOOL 5 6 52 10 4 207 0 0 0 46
5805000 RUSSELLVILLE SCHOOL DISTRICT 5805019 LONDON ELEMENTARY SCHOOL 3 5 25 11 1 170 0 0 0 6
5805000 RUSSELLVILLE SCHOOL DISTRICT 5805019 LONDON ELEMENTARY SCHOOL 5 5 26 12 1 166 0 0 0 5
5805000 RUSSELLVILLE SCHOOL DISTRICT 5805020 OAKLAND HEIGHTS ELEMENTARY SCHOOL 3 6 74 23 6 462 0 0 0 162
5805000 RUSSELLVILLE SCHOOL DISTRICT 5805020 OAKLAND HEIGHTS ELEMENTARY SCHOOL 5 6 72 21 6 465 0 0 0 160
5805000 RUSSELLVILLE SCHOOL DISTRICT 5805024 RUSSELLVILLE HIGH SCHOOL 3 164 141 157 4 1278 0 0 1 225
5805000 RUSSELLVILLE SCHOOL DISTRICT 5805024 RUSSELLVILLE HIGH SCHOOL 5 164 138 153 4 1253 0 0 0 220
5805000 RUSSELLVILLE SCHOOL DISTRICT 5805026 RUSSELLVILLE INTERMEDIATE SCHOOL 3 62 78 47 3 434 0 0 2 62
5805000 RUSSELLVILLE SCHOOL DISTRICT 5805026 RUSSELLVILLE INTERMEDIATE SCHOOL 5 63 74 46 3 431 0 0 2 62
5805000 RUSSELLVILLE SCHOOL DISTRICT 5805023 RUSSELLVILLE JUNIOR HIGH SCHOOL 3 99 91 102 7 811 1 0 4 155
5805000 RUSSELLVILLE SCHOOL DISTRICT 5805023 RUSSELLVILLE JUNIOR HIGH SCHOOL 5 98 90 103 7 802 0 0 3 153
5805000 RUSSELLVILLE SCHOOL DISTRICT 5805022 RUSSELLVILLE MIDDLE SCHOOL 3 104 113 103 6 802 1 0 4 138
5805000 RUSSELLVILLE SCHOOL DISTRICT 5805022 RUSSELLVILLE MIDDLE SCHOOL 5 104 113 103 6 800 0 0 4 136
5805000 RUSSELLVILLE SCHOOL DISTRICT 5805021 SEQUOYAH ELEMENTARY SCHOOL 3 34 86 40 2 503 0 0 2 65
5805000 RUSSELLVILLE SCHOOL DISTRICT 5805021 SEQUOYAH ELEMENTARY SCHOOL 5 35 88 53 2 504 0 0 3 68

COUNTY CODE: 59 PRAIRIE COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
5901000 DES ARC SCHOOL DISTRICT 5901001 DES ARC ELEMENTARY SCHOOL 3 26 62 23 10 357 0 0 1 5
5901000 DES ARC SCHOOL DISTRICT 5901001 DES ARC ELEMENTARY SCHOOL 5 27 63 22 10 363 0 0 1 5
5901000 DES ARC SCHOOL DISTRICT 5901002 DES ARC HIGH SCHOOL 3 48 23 30 7 272 0 0 3 3
5901000 DES ARC SCHOOL DISTRICT 5901002 DES ARC HIGH SCHOOL 5 48 23 29 7 273 0 0 2 3
5903000 HAZEN SCHOOL DISTRICT 5903011 HAZEN ELEMENTARY SCHOOL 3 26 63 20 3 269 0 0 5 3
5903000 HAZEN SCHOOL DISTRICT 5903011 HAZEN ELEMENTARY SCHOOL 5 27 61 20 3 270 0 0 5 3
5903000 HAZEN SCHOOL DISTRICT 5903012 HAZEN HIGH SCHOOL 3 26 27 33 3 231 0 0 1 2
5903000 HAZEN SCHOOL DISTRICT 5903012 HAZEN HIGH SCHOOL 5 26 28 32 3 234 0 0 1 2

COUNTY CODE: 60 PULASKI COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
6040700 ACADEMICS PLUS PUBLIC CHARTER SCHOOLS 6040702 MAUMELLE CHARTER ELEMENTARY 3 0 69 20 0 613 0 0 1 26
6040700 ACADEMICS PLUS PUBLIC CHARTER SCHOOLS 6040702 MAUMELLE CHARTER ELEMENTARY 5 0 69 28 0 613 0 0 1 25
6040700 ACADEMICS PLUS PUBLIC CHARTER SCHOOLS 6040703 MAUMELLE CHARTER HIGH SCHOOL 3 0 25 40 0 502 0 0 0 9
6040700 ACADEMICS PLUS PUBLIC CHARTER SCHOOLS 6040703 MAUMELLE CHARTER HIGH SCHOOL 5 0 26 46 0 494 0 0 0 9
6040700 ACADEMICS PLUS PUBLIC CHARTER SCHOOLS 6040705 MAUMELLE CHARTER MIDDLE SCHOOL 3 0 50 44 0 662 0 0 0 15
6040700 ACADEMICS PLUS PUBLIC CHARTER SCHOOLS 6040705 MAUMELLE CHARTER MIDDLE SCHOOL 5 0 48 47 0 664 0 0 0 12
6040700 ACADEMICS PLUS PUBLIC CHARTER SCHOOLS 6040704 SCOTT CHARTER SCHOOL 3 0 26 7 0 205 0 0 0 2
6040700 ACADEMICS PLUS PUBLIC CHARTER SCHOOLS 6040704 SCOTT CHARTER SCHOOL 5 0 26 7 0 207 0 0 0 2
6065700 ACADEMIES OF MATH AND SCIENCE 6065702 ACADEMIES OF MATH AND SCIENCE SCHOOL 3 0 33 16 0 491 0 0 1 29
6065700 ACADEMIES OF MATH AND SCIENCE 6065702 ACADEMIES OF MATH AND SCIENCE SCHOOL 5 0 29 14 0 492 0 0 1 29
