Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Student Status Counts by County

excel-icon
pdf-icon
csv-icon
xml-icon
COUNTY CODE: 11 CLAY COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
1101000 CORNING SCHOOL DISTRICT 1101004 CORNING HIGH SCHOOL 3 30 18 14 0 193 0 0 0 0
1101000 CORNING SCHOOL DISTRICT 1101007 CORNING MIDDLE SCHOOL 3 40 33 13 0 239 0 0 1 0
1101000 CORNING SCHOOL DISTRICT 1101006 PARK ELEMENTARY SCHOOL 3 4 58 4 1 303 0 0 2 1
1104000 PIGGOTT SCHOOL DISTRICT 1104017 PIGGOTT ELEMENTARY SCHOOL 3 33 107 29 3 392 0 0 2 0
1104000 PIGGOTT SCHOOL DISTRICT 1104018 PIGGOTT HIGH SCHOOL 3 41 33 76 1 316 0 0 1 5
1106000 RECTOR SCHOOL DISTRICT 1106022 RECTOR ELEMENTARY SCHOOL 3 16 61 17 1 324 0 0 0 3
1106000 RECTOR SCHOOL DISTRICT 1106023 RECTOR HIGH SCHOOL 3 34 42 23 2 221 0 0 3 4

COUNTY CODE: 12 CLEBURNE COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
1201000 CONCORD SCHOOL DISTRICT 1201001 CONCORD ELEMENTARY SCHOOL 3 3 60 9 3 192 0 0 0 2
1201000 CONCORD SCHOOL DISTRICT 1201002 CONCORD HIGH SCHOOL 3 16 25 30 0 160 0 0 0 0
1202000 HEBER SPRINGS SCHOOL DISTRICT 1202005 HEBER SPRINGS ELEMENTARY SCHOOL 3 17 109 13 1 629 0 0 1 15
1202000 HEBER SPRINGS SCHOOL DISTRICT 1202006 HEBER SPRINGS HIGH SCHOOL 3 46 75 46 0 501 0 0 5 6
1202000 HEBER SPRINGS SCHOOL DISTRICT 1202007 HEBER SPRINGS MIDDLE SCHOOL 3 45 55 33 0 365 0 0 0 3
1203000 QUITMAN SCHOOL DISTRICT 1203010 QUITMAN ELEMENTARY SCHOOL 3 16 74 42 0 378 0 0 1 5
1203000 QUITMAN SCHOOL DISTRICT 1203011 QUITMAN HIGH SCHOOL 3 29 37 32 0 290 0 0 0 0
1203000 QUITMAN SCHOOL DISTRICT 1203012 QUITMAN MIDDLE SCHOOL 3 26 34 41 0 219 0 0 1 1
1204000 WEST SIDE SCHOOL DISTRICT (Cleburne) 1204014 WEST SIDE ELEMENTARY SCHOOL 3 17 53 2 0 228 0 0 2 2
1204000 WEST SIDE SCHOOL DISTRICT (Cleburne) 1204015 WEST SIDE HIGH SCHOOL 3 29 36 25 0 208 0 0 0 0

COUNTY CODE: 13 CLEVELAND COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
1305000 CLEVELAND COUNTY SCHOOL DISTRICT 1305009 RISON ELEMENTARY SCHOOL 3 7 56 9 6 352 0 0 0 16
1305000 CLEVELAND COUNTY SCHOOL DISTRICT 1305010 RISON HIGH SCHOOL 3 37 48 24 6 304 0 0 0 7
1304000 WOODLAWN SCHOOL DISTRICT 1304014 WOODLAWN ELEMENTARY SCHOOL 3 21 44 43 0 289 0 0 2 7
1304000 WOODLAWN SCHOOL DISTRICT 1304015 WOODLAWN HIGH SCHOOL 3 34 30 37 0 256 0 0 0 6

COUNTY CODE: 14 COLUMBIA COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
1408000 EMERSON TAYLOR BRADLEY SCHOOL DISTRICT 1408006 BRADLEY ELEMENTARY SCHOOL 3 0 24 5 0 143 0 0 0 3
1408000 EMERSON TAYLOR BRADLEY SCHOOL DISTRICT 1408007 BRADLEY HIGH SCHOOL 3 12 16 10 0 123 0 0 1 0
1408000 EMERSON TAYLOR BRADLEY SCHOOL DISTRICT 1408001 EMERSON ELEMENTARY SCHOOL 3 34 34 19 0 239 0 0 0 9
1408000 EMERSON TAYLOR BRADLEY SCHOOL DISTRICT 1408002 EMERSON HIGH SCHOOL 3 24 8 16 0 131 0 0 0 2
1408000 EMERSON TAYLOR BRADLEY SCHOOL DISTRICT 1408018 TAYLOR ELEMENTARY SCHOOL 3 9 37 12 0 334 0 0 0 0
1408000 EMERSON TAYLOR BRADLEY SCHOOL DISTRICT 1408019 TAYLOR HIGH SCHOOL 3 53 19 26 0 261 0 0 0 2
1402000 MAGNOLIA SCHOOL DISTRICT 1402006 CENTRAL ELEMENTARY SCHOOL 3 28 60 28 0 506 3 0 2 25
1402000 MAGNOLIA SCHOOL DISTRICT 1402007 EAST SIDE ELEMENTARY SCHOOL 3 0 108 20 0 548 1 0 5 41
1402000 MAGNOLIA SCHOOL DISTRICT 1402009 MAGNOLIA HIGH SCHOOL 3 86 90 40 2 728 0 0 4 21
1402000 MAGNOLIA SCHOOL DISTRICT 1402008 MAGNOLIA MIDDLE SCHOOL 3 57 78 44 0 493 0 0 7 12

COUNTY CODE: 15 CONWAY COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
1503000 NEMO VISTA SCHOOL DISTRICT 1503016 NEMO VISTA ELEMENTARY SCHOOL 3 5 38 15 0 221 0 0 0 0
1503000 NEMO VISTA SCHOOL DISTRICT 1503017 NEMO VISTA HIGH SCHOOL 3 19 23 18 0 133 0 0 0 0
1503000 NEMO VISTA SCHOOL DISTRICT 1503018 NEMO VISTA MIDDLE SCHOOL 3 18 18 18 1 119 0 0 0 0
1507000 SOUTH CONWAY COUNTY SCHOOL DISTRICT 1507029 MORRILTON ELEMENTARY SCHOOL 3 0 69 7 2 277 0 0 4 14
1507000 SOUTH CONWAY COUNTY SCHOOL DISTRICT 1507031 MORRILTON INTERMEDIATE SCHOOL 3 39 84 62 2 474 0 0 2 28
1507000 SOUTH CONWAY COUNTY SCHOOL DISTRICT 1507037 MORRILTON JUNIOR HIGH SCHOOL 3 30 61 53 2 352 0 0 5 14
1507000 SOUTH CONWAY COUNTY SCHOOL DISTRICT 1507032 MORRILTON PRIMARY SCHOOL 3 0 68 4 0 277 0 0 5 16
1507000 SOUTH CONWAY COUNTY SCHOOL DISTRICT 1507036 MORRILTON SENIOR HIGH SCHOOL 3 50 83 72 3 693 0 0 13 31
1505000 WONDERVIEW SCHOOL DISTRICT 1505025 WONDERVIEW ELEMENTARY SCHOOL 3 19 46 13 0 210 0 0 0 1
1505000 WONDERVIEW SCHOOL DISTRICT 1505026 WONDERVIEW HIGH SCHOOL 3 34 39 24 1 219 0 0 0 2

COUNTY CODE: 16 CRAIGHEAD COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
1601000 BAY SCHOOL DISTRICT 1601001 BAY ELEMENTARY SCHOOL 3 15 74 23 1 300 0 0 1 3
1601000 BAY SCHOOL DISTRICT 1601002 BAY HIGH SCHOOL 3 35 51 50 1 240 0 0 0 4
1603000 BROOKLAND SCHOOL DISTRICT 1603006 BROOKLAND ELEMENTARY SCHOOL 3 24 186 94 1 705 0 0 2 15
1603000 BROOKLAND SCHOOL DISTRICT 1603007 BROOKLAND HIGH SCHOOL 3 55 78 114 1 669 0 0 1 11
1603000 BROOKLAND SCHOOL DISTRICT 1603010 BROOKLAND JUNIOR HIGH SCHOOL 3 70 105 115 3 701 0 0 2 18
1603000 BROOKLAND SCHOOL DISTRICT 1603009 BROOKLAND MIDDLE SCHOOL 3 90 159 117 2 740 0 0 3 10
1603000 BROOKLAND SCHOOL DISTRICT 1603011 BROOKLAND PRIMARY SCHOOL 3 0 43 3 0 217 0 0 3 8
1605000 BUFFALO ISLAND CENTRAL SCHOOL DISTRICT 1605061 BUFFALO ISLAND CENTRAL ELEMENTARY SCHOOL 3 19 71 20 36 358 0 0 0 27
1605000 BUFFALO ISLAND CENTRAL SCHOOL DISTRICT 1605065 BUFFALO ISLAND CENTRAL HIGH SCHOOL 3 54 44 43 40 302 0 0 1 23
1608000 JONESBORO SCHOOL DISTRICT 1608023 ANNIE CAMP JUNIOR HIGH SCHOOL 3 149 137 41 4 703 0 0 0 54
1608000 JONESBORO SCHOOL DISTRICT 1608024 DOUGLAS MACARTHUR JUNIOR HIGH SCHOOL 3 133 122 74 5 725 0 0 1 61
1608000 JONESBORO SCHOOL DISTRICT 1608020 HEALTH, WELLNESS & ENVIRONMENTAL STUDIES MAGNET 3 33 132 17 12 594 0 0 2 40
1608000 JONESBORO SCHOOL DISTRICT 1608021 INTERNATIONAL STUDIES MAGNET 3 91 105 25 6 636 0 0 0 62
1608000 JONESBORO SCHOOL DISTRICT 1608026 KINDERGARTEN CENTER 3 0 68 0 3 478 0 0 3 60
1608000 JONESBORO SCHOOL DISTRICT 1608022 LEADERSHIP MAGNET SCHOOL 3 17 111 18 4 522 0 0 3 61
1608000 JONESBORO SCHOOL DISTRICT 1608017 MATH & SCIENCE MAGNET SCHOOL 3 19 97 19 7 456 0 0 0 69
1608000 JONESBORO SCHOOL DISTRICT 1608027 THE ACADEMIES AT JONESBORO HIGH SCHOOL 3 240 218 112 5 1444 0 0 3 96
1608000 JONESBORO SCHOOL DISTRICT 1608019 VISUAL & PERFORMING ARTS MAGNET 3 87 122 38 0 731 0 0 3 51
1611000 NETTLETON SCHOOL DISTRICT 1611039 FOX MEADOW ELEMENTARY 3 0 72 8 0 365 0 0 0 25
1611000 NETTLETON SCHOOL DISTRICT 1611045 FOX MEADOW SCHOOL OF CREATIVE MEDIA 3 19 85 97 3 417 0 0 2 23
1611000 NETTLETON SCHOOL DISTRICT 1611042 NETTLETON HIGH SCHOOL 3 100 188 103 7 1052 0 0 0 69
1611000 NETTLETON SCHOOL DISTRICT 1611041 NETTLETON JUNIOR HIGH SCHOOL 3 62 99 76 0 544 0 0 1 38
1611000 NETTLETON SCHOOL DISTRICT 1611051 NETTLETON STEAM ELEMENTARY 3 0 47 7 0 199 1 0 0 15
1611000 NETTLETON SCHOOL DISTRICT 1611050 NETTLETON STEAM INTERMEDIATE 3 40 71 45 6 362 2 0 1 30
1611000 NETTLETON SCHOOL DISTRICT 1611040 UNIVERSITY HEIGHTS ELEMENTARY SCHOOL 3 0 69 12 2 366 1 0 2 52
1611000 NETTLETON SCHOOL DISTRICT 1611043 UNIVERSITY HEIGHTS SCHOOL OF MEDICAL ARTS 3 57 109 58 2 477 3 0 5 57
1613000 RIVERSIDE SCHOOL DISTRICT 1613010 RIVERSIDE EAST ELEMENTARY SCHOOL 3 8 30 9 0 119 0 0 0 2
1613000 RIVERSIDE SCHOOL DISTRICT 1613021 RIVERSIDE HIGH SCHOOL 3 43 60 51 4 354 0 0 0 6
1613000 RIVERSIDE SCHOOL DISTRICT 1613031 RIVERSIDE WEST ELEMENTARY SCHOOL 3 9 45 17 0 259 0 0 1 10
1612000 VALLEY VIEW SCHOOL DISTRICT 1612047 VALLEY VIEW ELEMENTARY SCHOOL 3 0 142 21 2 537 0 0 3 35
1612000 VALLEY VIEW SCHOOL DISTRICT 1612048 VALLEY VIEW HIGH SCHOOL 3 74 66 116 6 675 0 0 0 18
1612000 VALLEY VIEW SCHOOL DISTRICT 1612050 VALLEY VIEW INTERMEDIATE SCHOOL 3 31 84 62 1 442 0 0 1 14
1612000 VALLEY VIEW SCHOOL DISTRICT 1612051 VALLEY VIEW JUNIOR HIGH SCHOOL 3 64 86 99 3 690 0 0 0 11
1612000 VALLEY VIEW SCHOOL DISTRICT 1612052 VALLEY VIEW MIDDLE SCHOOL 3 37 68 88 2 490 0 0 0 12
1602000 WESTSIDE CONSOLIDATED SCHOOL DISTRICT (Craighead) 1602056 WESTSIDE ELEMENTARY SCHOOL 3 27 126 46 1 670 0 0 2 5
1602000 WESTSIDE CONSOLIDATED SCHOOL DISTRICT (Craighead) 1602055 WESTSIDE HIGH SCHOOL 3 45 93 89 5 626 0 0 7 4
1602000 WESTSIDE CONSOLIDATED SCHOOL DISTRICT (Craighead) 1602058 WESTSIDE MIDDLE SCHOOL 3 36 81 49 3 421 0 0 1 2

COUNTY CODE: 17 CRAWFORD COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
1701000 ALMA SCHOOL DISTRICT 1701002 ALMA HIGH SCHOOL 3 79 109 109 3 947 0 0 5 24
1701000 ALMA SCHOOL DISTRICT 1701001 ALMA INTERMEDIATE SCHOOL 3 31 117 56 1 676 0 0 2 8
1701000 ALMA SCHOOL DISTRICT 1701003 ALMA MIDDLE SCHOOL 3 83 102 88 2 738 0 0 1 7
1701000 ALMA SCHOOL DISTRICT 1701004 ALMA PRIMARY SCHOOL 3 0 115 12 2 645 0 0 2 13
1702000 CEDARVILLE SCHOOL DISTRICT 1702008 CEDARVILLE ELEMENTARY SCHOOL 3 6 44 3 0 247 0 0 0 3
1702000 CEDARVILLE SCHOOL DISTRICT 1702009 CEDARVILLE HIGH SCHOOL 3 29 27 23 0 215 0 0 3 5
1702000 CEDARVILLE SCHOOL DISTRICT 1702010 CEDARVILLE MIDDLE SCHOOL 3 23 18 32 2 231 0 0 3 3
1703000 MOUNTAINBURG SCHOOL DISTRICT 1703012 MOUNTAINBURG ELEMENTARY SCHOOL 3 6 65 19 2 291 0 0 2 2
1703000 MOUNTAINBURG SCHOOL DISTRICT 1703703 MOUNTAINBURG HIGH SCHOOL 3 22 26 17 0 197 0 0 0 2
1703000 MOUNTAINBURG SCHOOL DISTRICT 1703702 MOUNTAINBURG MIDDLE SCHOOL BRAIN ACADEMY 3 15 26 19 0 124 0 0 0 0
1704000 MULBERRY PLEASANT VIEW BI COUNTY SCHOOL DISTRICT 1704016 MARVIN PRIMARY SCHOOL 3 7 29 3 0 144 0 0 0 3
1704000 MULBERRY PLEASANT VIEW BI COUNTY SCHOOL DISTRICT 1704017 MULBERRY HIGH SCHOOL 3 9 16 7 1 142 0 0 0 2
1704000 MULBERRY PLEASANT VIEW BI COUNTY SCHOOL DISTRICT 1704018 PLEASANT VIEW CAMPUS SCHOOL 3 15 16 8 0 118 0 0 0 0
1705000 VAN BUREN SCHOOL DISTRICT 1705026 BUTTERFIELD TRAIL MIDDLE SCHOOL 3 52 72 43 13 543 0 0 1 74
1705000 VAN BUREN SCHOOL DISTRICT 1705025 CENTRAL ELEMENTARY SCHOOL 3 14 121 10 4 409 0 0 2 43
1705000 VAN BUREN SCHOOL DISTRICT 1705029 JAMES R. TATE ELEMENTARY SCHOOL 3 15 37 19 5 366 0 0 0 49
1705000 VAN BUREN SCHOOL DISTRICT 1705022 KING ELEMENTARY SCHOOL 3 11 89 10 15 422 0 0 0 91
1705000 VAN BUREN SCHOOL DISTRICT 1705033 NORTHRIDGE MIDDLE SCHOOL 3 89 109 82 7 752 0 0 1 50
1705000 VAN BUREN SCHOOL DISTRICT 1705037 OLIVER SPRINGS ELEMENTARY SCHOOL 3 32 76 21 1 436 0 0 1 20
1705000 VAN BUREN SCHOOL DISTRICT 1705030 PARKVIEW ELEMENTARY SCHOOL 3 17 82 14 2 445 0 0 0 34
1705000 VAN BUREN SCHOOL DISTRICT 1705032 RENA ELEMENTARY SCHOOL 3 27 62 28 3 411 0 0 1 27
1705000 VAN BUREN SCHOOL DISTRICT 1705034 VAN BUREN FRESHMAN ACADEMY 3 47 57 46 6 430 0 0 0 40
1705000 VAN BUREN SCHOOL DISTRICT 1705027 VAN BUREN HIGH SCHOOL 3 171 106 122 17 1274 0 0 5 114

COUNTY CODE: 18 CRITTENDEN COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
1802000 EARLE SCHOOL DISTRICT 1802005 EARLE LEARNING ACADEMIES 3 4 36 3 0 240 0 0 0 2
1802000 EARLE SCHOOL DISTRICT 1802007 EARLE VIRTUAL HIGH SCHOOL 3 22 14 1 0 121 0 0 0 1
1804000 MARION SCHOOL DISTRICT 1804023 HERBERT CARTER GLOBAL COMMUNITY MAGNET SCHOOL 3 43 99 29 5 671 0 0 1 45
1804000 MARION SCHOOL DISTRICT 1804024 MARION VISUAL & PERFORMING ARTS MAGNET SCHOOL 3 34 94 35 3 652 0 0 2 13
1804000 MARION SCHOOL DISTRICT 1804015 MARION HIGH SCHOOL 3 83 102 69 5 895 0 0 2 17
1804000 MARION SCHOOL DISTRICT 1804014 MARION JUNIOR HIGH SCHOOL 3 73 56 54 4 552 0 0 0 11
1804000 MARION SCHOOL DISTRICT 1804025 MARION MATH, SCIENCE & TECHNOLOGY MAGNET SCHOOL 3 56 81 31 1 655 0 0 1 35
1804000 MARION SCHOOL DISTRICT 1804026 MARION SEVENTH GRADE ACADEMY 3 40 44 30 2 300 0 0 0 10
1803000 WEST MEMPHIS SCHOOL DISTRICT 1803025 BRAGG ELEMENTARY SCHOOL 3 30 69 41 0 461 0 0 4 9
1803000 WEST MEMPHIS SCHOOL DISTRICT 1803026 FAULK ELEMENTARY SCHOOL 3 22 53 47 0 420 1 0 1 6
1803000 WEST MEMPHIS SCHOOL DISTRICT 1803038 JACKSON WONDER ELEMENTARY SCHOOL 3 24 59 32 0 471 1 0 3 0
1803000 WEST MEMPHIS SCHOOL DISTRICT 1803028 MADDUX ELEMENTARY SCHOOL 3 26 63 28 1 405 0 0 2 3
1803000 WEST MEMPHIS SCHOOL DISTRICT 1803029 RICHLAND ELEMENTARY SCHOOL 3 46 72 78 0 469 1 0 0 9
1803000 WEST MEMPHIS SCHOOL DISTRICT 1803703 THE ACADEMIES OF WEST MEMPHIS CHARTER SCHOOL 3 35 97 80 4 865 1 0 4 6
1803000 WEST MEMPHIS SCHOOL DISTRICT 1803030 WEAVER ELEMENTARY SCHOOL 3 19 35 25 0 218 0 0 0 0
1803000 WEST MEMPHIS SCHOOL DISTRICT 1803034 WEST JUNIOR HIGH SCHOOL 3 55 50 67 5 495 0 0 1 1
1803000 WEST MEMPHIS SCHOOL DISTRICT 1803035 WONDER JUNIOR HIGH SCHOOL 3 19 46 49 1 407 0 0 0 7

COUNTY CODE: 19 CROSS COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
1901000 CROSS COUNTY SCHOOL DISTRICT 1901701 CROSS COUNTY ELEMENTARY TECH ACADEMY 3 0 56 37 0 370 0 0 1 2
1901000 CROSS COUNTY SCHOOL DISTRICT 1901703 CROSS COUNTY HIGH SCHOOL A NEW TECH SCHOOL 3 0 37 61 0 310 0 0 4 2
1905000 WYNNE SCHOOL DISTRICT 1905017 WYNNE HIGH SCHOOL 3 68 118 88 0 687 0 0 3 8
1905000 WYNNE SCHOOL DISTRICT 1905015 WYNNE INTERMEDIATE SCHOOL 3 39 101 78 1 499 0 0 5 4
1905000 WYNNE SCHOOL DISTRICT 1905016 WYNNE JUNIOR HIGH SCHOOL 3 42 104 67 1 499 0 0 2 3
1905000 WYNNE SCHOOL DISTRICT 1905014 WYNNE PRIMARY SCHOOL 3 0 84 23 0 550 0 0 3 13

COUNTY CODE: 20 DALLAS COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
2002000 FORDYCE SCHOOL DISTRICT 2002008 FORDYCE ELEMENTARY SCHOOLS 3 11 43 23 0 289 0 0 2 4
2002000 FORDYCE SCHOOL DISTRICT 2002007 FORDYCE HIGH SCHOOL 3 46 49 21 0 283 0 0 1 5

1 2 3 4 5 6 7 8  Last »