Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Student Status Counts by County

excel-icon
pdf-icon
csv-icon
xml-icon
COUNTY CODE: 71 VAN BUREN COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
7102000 CLINTON SCHOOL DISTRICT 7102005 CLINTON ELEMENTARY SCHOOL 3 22 97 23 6 478 0 0 7 26
7102000 CLINTON SCHOOL DISTRICT 7102005 CLINTON ELEMENTARY SCHOOL 5 23 98 25 6 467 0 0 7 26
7102000 CLINTON SCHOOL DISTRICT 7102005 CLINTON ELEMENTARY SCHOOL 6 27 96 27 6 461 0 0 7 26
7102000 CLINTON SCHOOL DISTRICT 7102006 CLINTON HIGH SCHOOL 3 46 57 35 1 384 0 0 0 10
7102000 CLINTON SCHOOL DISTRICT 7102006 CLINTON HIGH SCHOOL 5 47 54 35 1 377 0 0 0 10
7102000 CLINTON SCHOOL DISTRICT 7102006 CLINTON HIGH SCHOOL 6 46 53 35 2 374 0 0 0 10
7102000 CLINTON SCHOOL DISTRICT 7102008 CLINTON JR HIGH SCHOOL 3 34 46 35 0 315 0 0 5 17
7102000 CLINTON SCHOOL DISTRICT 7102008 CLINTON JR HIGH SCHOOL 5 33 44 33 0 305 0 0 6 16
7102000 CLINTON SCHOOL DISTRICT 7102008 CLINTON JR HIGH SCHOOL 6 33 45 34 0 308 0 0 8 14
7104000 SHIRLEY SCHOOL DISTRICT 7104014 SHIRLEY ELEMENTARY SCHOOL 3 9 36 17 1 170 0 0 0 0
7104000 SHIRLEY SCHOOL DISTRICT 7104014 SHIRLEY ELEMENTARY SCHOOL 5 12 40 15 1 161 0 0 0 0
7104000 SHIRLEY SCHOOL DISTRICT 7104014 SHIRLEY ELEMENTARY SCHOOL 6 12 39 16 1 158 0 0 0 0
7104000 SHIRLEY SCHOOL DISTRICT 7104015 SHIRLEY HIGH SCHOOL 3 10 15 10 0 111 0 0 2 0
7104000 SHIRLEY SCHOOL DISTRICT 7104015 SHIRLEY HIGH SCHOOL 5 13 13 10 0 111 0 0 0 0
7104000 SHIRLEY SCHOOL DISTRICT 7104015 SHIRLEY HIGH SCHOOL 6 14 16 11 0 107 0 0 0 0
7105000 SOUTH SIDE SCHOOL DISTRICT (Van Buren) 7105018 SOUTH SIDE ELEMENTARY SCHOOL 3 14 40 23 0 230 0 0 0 0
7105000 SOUTH SIDE SCHOOL DISTRICT (Van Buren) 7105018 SOUTH SIDE ELEMENTARY SCHOOL 5 14 44 28 0 230 0 0 3 0
7105000 SOUTH SIDE SCHOOL DISTRICT (Van Buren) 7105018 SOUTH SIDE ELEMENTARY SCHOOL 6 14 46 28 0 230 0 0 2 0
7105000 SOUTH SIDE SCHOOL DISTRICT (Van Buren) 7105019 SOUTH SIDE HIGH SCHOOL 3 39 33 38 0 250 0 0 2 3
7105000 SOUTH SIDE SCHOOL DISTRICT (Van Buren) 7105019 SOUTH SIDE HIGH SCHOOL 5 39 34 38 0 255 0 0 4 3
7105000 SOUTH SIDE SCHOOL DISTRICT (Van Buren) 7105019 SOUTH SIDE HIGH SCHOOL 6 39 34 39 0 250 1 0 2 3

COUNTY CODE: 72 WASHINGTON COUNTY
District LEA District Name School LEA School Name Cycle GT SpecEd Handicap Migrant Single Married Orphan Foster LEP
7201000 ELKINS SCHOOL DISTRICT 7201001 ELKINS ELEMENTARY SCHOOL 3 22 52 10 0 280 0 0 1 11
7201000 ELKINS SCHOOL DISTRICT 7201001 ELKINS ELEMENTARY SCHOOL 5 22 51 11 0 283 0 0 1 11
7201000 ELKINS SCHOOL DISTRICT 7201001 ELKINS ELEMENTARY SCHOOL 6 22 52 11 2 287 0 0 1 11
7201000 ELKINS SCHOOL DISTRICT 7201002 ELKINS HIGH SCHOOL 3 50 68 47 0 461 0 0 0 11
7201000 ELKINS SCHOOL DISTRICT 7201002 ELKINS HIGH SCHOOL 5 50 68 49 0 453 0 0 0 11
7201000 ELKINS SCHOOL DISTRICT 7201002 ELKINS HIGH SCHOOL 6 50 66 49 2 448 0 0 0 12
7201000 ELKINS SCHOOL DISTRICT 7201003 ELKINS MIDDLE SCHOOL 3 39 66 41 1 391 0 0 0 2
7201000 ELKINS SCHOOL DISTRICT 7201003 ELKINS MIDDLE SCHOOL 5 41 61 43 1 384 0 0 0 3
7201000 ELKINS SCHOOL DISTRICT 7201003 ELKINS MIDDLE SCHOOL 6 40 64 42 1 389 0 0 0 3
7201000 ELKINS SCHOOL DISTRICT 7201004 ELKINS PRIMARY SCHOOL 3 0 39 1 0 288 0 0 0 12
7201000 ELKINS SCHOOL DISTRICT 7201004 ELKINS PRIMARY SCHOOL 5 0 36 2 0 283 0 0 0 10
7201000 ELKINS SCHOOL DISTRICT 7201004 ELKINS PRIMARY SCHOOL 6 0 36 2 0 280 0 0 0 11
7202000 FARMINGTON SCHOOL DISTRICT 7202009 BOB FOLSOM ELEMENTARY SCHOOL 3 8 57 12 0 434 0 0 0 24
7202000 FARMINGTON SCHOOL DISTRICT 7202009 BOB FOLSOM ELEMENTARY SCHOOL 5 8 62 12 0 438 0 0 0 24
7202000 FARMINGTON SCHOOL DISTRICT 7202009 BOB FOLSOM ELEMENTARY SCHOOL 6 8 63 14 0 443 0 0 0 23
7202000 FARMINGTON SCHOOL DISTRICT 7202012 FARMINGTON HIGH SCHOOL 3 54 89 69 0 689 0 0 1 26
7202000 FARMINGTON SCHOOL DISTRICT 7202012 FARMINGTON HIGH SCHOOL 5 54 88 73 0 687 0 0 0 25
7202000 FARMINGTON SCHOOL DISTRICT 7202012 FARMINGTON HIGH SCHOOL 6 54 88 73 0 686 0 0 0 26
7202000 FARMINGTON SCHOOL DISTRICT 7202010 FARMINGTON JUNIOR HIGH SCHOOL 3 59 84 66 1 678 0 0 0 25
7202000 FARMINGTON SCHOOL DISTRICT 7202010 FARMINGTON JUNIOR HIGH SCHOOL 5 59 84 67 1 678 0 0 0 25
7202000 FARMINGTON SCHOOL DISTRICT 7202010 FARMINGTON JUNIOR HIGH SCHOOL 6 59 79 74 1 675 0 0 0 25
7202000 FARMINGTON SCHOOL DISTRICT 7202008 JERRY "POP" WILLIAMS ELEMENTARY SCHOOL 3 11 51 19 0 471 0 0 0 34
7202000 FARMINGTON SCHOOL DISTRICT 7202008 JERRY "POP" WILLIAMS ELEMENTARY SCHOOL 5 12 57 25 0 465 0 0 0 34
7202000 FARMINGTON SCHOOL DISTRICT 7202008 JERRY "POP" WILLIAMS ELEMENTARY SCHOOL 6 12 60 27 0 474 0 0 0 34
7202000 FARMINGTON SCHOOL DISTRICT 7202011 RANDALL G LYNCH MIDDLE SCHOOL 3 53 85 66 1 638 0 0 0 32
7202000 FARMINGTON SCHOOL DISTRICT 7202011 RANDALL G LYNCH MIDDLE SCHOOL 5 57 83 71 1 638 0 0 0 31
7202000 FARMINGTON SCHOOL DISTRICT 7202011 RANDALL G LYNCH MIDDLE SCHOOL 6 57 85 72 1 640 0 0 0 32
7203000 FAYETTEVILLE SCHOOL DISTRICT 7203029 AGEE LIERLY LIFE PREPARATION SERVICES SCHOOL 3 5 24 49 9 255 0 0 1 39
7203000 FAYETTEVILLE SCHOOL DISTRICT 7203029 AGEE LIERLY LIFE PREPARATION SERVICES SCHOOL 5 4 25 51 6 261 0 0 0 43
7203000 FAYETTEVILLE SCHOOL DISTRICT 7203029 AGEE LIERLY LIFE PREPARATION SERVICES SCHOOL 6 3 25 46 4 243 0 0 0 39
7203000 FAYETTEVILLE SCHOOL DISTRICT 7203010 ASBELL ELEMENTARY SCHOOL 3 10 46 15 5 303 2 0 0 85
7203000 FAYETTEVILLE SCHOOL DISTRICT 7203010 ASBELL ELEMENTARY SCHOOL 5 12 58 21 3 319 2 0 0 87
7203000 FAYETTEVILLE SCHOOL DISTRICT 7203010 ASBELL ELEMENTARY SCHOOL 6 18 55 22 3 316 2 0 0 83
7203000 FAYETTEVILLE SCHOOL DISTRICT 7203012 BUTTERFIELD ELEMENTARY SCHOOL 3 47 95 41 10 547 0 0 1 74
7203000 FAYETTEVILLE SCHOOL DISTRICT 7203012 BUTTERFIELD ELEMENTARY SCHOOL 5 51 100 47 12 553 0 0 1 85
7203000 FAYETTEVILLE SCHOOL DISTRICT 7203012 BUTTERFIELD ELEMENTARY SCHOOL 6 56 99 47 13 553 1 0 1 88
7203000 FAYETTEVILLE SCHOOL DISTRICT 7203020 FAYETTEVILLE HIGH SCHOOL 3 330 322 354 14 2570 2 0 12 228
7203000 FAYETTEVILLE SCHOOL DISTRICT 7203020 FAYETTEVILLE HIGH SCHOOL 5 328 313 366 14 2527 2 0 8 234
7203000 FAYETTEVILLE SCHOOL DISTRICT 7203020 FAYETTEVILLE HIGH SCHOOL 6 328 304 377 14 2492 1 0 10 229
7203000 FAYETTEVILLE SCHOOL DISTRICT 7203703 FAYETTEVILLE VIRTUAL ACADEMY A DISTRICT CONVERSION CHARTER SCHOOL 3 11 19 26 0 157 0 0 0 1
7203000 FAYETTEVILLE SCHOOL DISTRICT 7203703 FAYETTEVILLE VIRTUAL ACADEMY A DISTRICT CONVERSION CHARTER SCHOOL 5 10 17 31 0 170 0 0 0 0
7203000 FAYETTEVILLE SCHOOL DISTRICT 7203703 FAYETTEVILLE VIRTUAL ACADEMY A DISTRICT CONVERSION CHARTER SCHOOL 6 10 15 32 0 167 0 0 0 0
7203000 FAYETTEVILLE SCHOOL DISTRICT 7203013 HAPPY HOLLOW ELEMENTARY SCHOOL 3 33 75 34 2 503 0 0 0 50
7203000 FAYETTEVILLE SCHOOL DISTRICT 7203013 HAPPY HOLLOW ELEMENTARY SCHOOL 5 37 90 32 2 499 0 0 0 51
7203000 FAYETTEVILLE SCHOOL DISTRICT 7203013 HAPPY HOLLOW ELEMENTARY SCHOOL 6 48 97 29 2 502 0 0 0 54
7203000 FAYETTEVILLE SCHOOL DISTRICT 7203022 HOLCOMB ELEMENTARY SCHOOL 3 50 88 34 1 579 1 0 0 55
7203000 FAYETTEVILLE SCHOOL DISTRICT 7203022 HOLCOMB ELEMENTARY SCHOOL 5 53 97 39 1 586 1 0 0 62
7203000 FAYETTEVILLE SCHOOL DISTRICT 7203022 HOLCOMB ELEMENTARY SCHOOL 6 58 102 47 2 591 1 0 0 63
7203000 FAYETTEVILLE SCHOOL DISTRICT 7203025 HOLT MIDDLE SCHOOL 3 73 76 57 6 462 0 0 2 57
7203000 FAYETTEVILLE SCHOOL DISTRICT 7203025 HOLT MIDDLE SCHOOL 5 76 78 55 5 468 0 0 2 61
7203000 FAYETTEVILLE SCHOOL DISTRICT 7203025 HOLT MIDDLE SCHOOL 6 78 77 54 5 466 2 0 2 63
7203000 FAYETTEVILLE SCHOOL DISTRICT 7203030 JOHN L COLBERT MIDDLE SCHOOL 3 66 80 73 6 466 2 0 0 55
7203000 FAYETTEVILLE SCHOOL DISTRICT 7203030 JOHN L COLBERT MIDDLE SCHOOL 5 69 85 73 6 468 1 0 0 60
7203000 FAYETTEVILLE SCHOOL DISTRICT 7203030 JOHN L COLBERT MIDDLE SCHOOL 6 76 81 71 6 466 1 0 0 60
7203000 FAYETTEVILLE SCHOOL DISTRICT 7203015 LEVERETT ELEMENTARY SCHOOL 3 21 37 18 0 218 0 0 0 30
7203000 FAYETTEVILLE SCHOOL DISTRICT 7203015 LEVERETT ELEMENTARY SCHOOL 5 23 38 19 0 227 0 0 0 38
7203000 FAYETTEVILLE SCHOOL DISTRICT 7203015 LEVERETT ELEMENTARY SCHOOL 6 31 41 21 0 229 0 0 0 36
7203000 FAYETTEVILLE SCHOOL DISTRICT 7203024 MCNAIR MIDDLE SCHOOL 3 166 89 120 2 670 1 0 0 25
7203000 FAYETTEVILLE SCHOOL DISTRICT 7203024 MCNAIR MIDDLE SCHOOL 5 169 90 120 1 677 1 0 0 27
7203000 FAYETTEVILLE SCHOOL DISTRICT 7203024 MCNAIR MIDDLE SCHOOL 6 170 86 124 1 671 1 0 0 26
7203000 FAYETTEVILLE SCHOOL DISTRICT 7203027 OWL CREEK SCHOOL 3 25 116 41 16 585 2 0 1 152
7203000 FAYETTEVILLE SCHOOL DISTRICT 7203027 OWL CREEK SCHOOL 5 31 127 46 20 585 2 0 0 155
7203000 FAYETTEVILLE SCHOOL DISTRICT 7203027 OWL CREEK SCHOOL 6 31 131 47 20 594 2 0 0 157
7203000 FAYETTEVILLE SCHOOL DISTRICT 7203018 RAMAY JUNIOR HIGH SCHOOL 3 111 106 133 10 767 2 0 2 99
7203000 FAYETTEVILLE SCHOOL DISTRICT 7203018 RAMAY JUNIOR HIGH SCHOOL 5 113 104 139 9 778 1 0 0 111
7203000 FAYETTEVILLE SCHOOL DISTRICT 7203018 RAMAY JUNIOR HIGH SCHOOL 6 114 102 141 7 770 1 0 0 107
7203000 FAYETTEVILLE SCHOOL DISTRICT 7203016 ROOT ELEMENTARY SCHOOL 3 52 45 23 0 448 0 0 0 10
7203000 FAYETTEVILLE SCHOOL DISTRICT 7203016 ROOT ELEMENTARY SCHOOL 5 53 47 27 0 445 0 0 0 10
7203000 FAYETTEVILLE SCHOOL DISTRICT 7203016 ROOT ELEMENTARY SCHOOL 6 64 50 27 0 442 0 0 0 7
7203000 FAYETTEVILLE SCHOOL DISTRICT 7203023 VANDERGRIFF ELEMENTARY SCHOOL 3 65 73 47 1 554 0 0 0 18
7203000 FAYETTEVILLE SCHOOL DISTRICT 7203023 VANDERGRIFF ELEMENTARY SCHOOL 5 66 79 53 0 558 0 0 0 20
7203000 FAYETTEVILLE SCHOOL DISTRICT 7203023 VANDERGRIFF ELEMENTARY SCHOOL 6 72 85 57 0 567 0 0 0 26
7203000 FAYETTEVILLE SCHOOL DISTRICT 7203017 WASHINGTON ELEMENTARY SCHOOL 3 27 50 26 2 295 0 0 0 31
7203000 FAYETTEVILLE SCHOOL DISTRICT 7203017 WASHINGTON ELEMENTARY SCHOOL 5 30 54 25 2 293 0 0 0 31
7203000 FAYETTEVILLE SCHOOL DISTRICT 7203017 WASHINGTON ELEMENTARY SCHOOL 6 35 52 25 2 291 0 0 0 30
7203000 FAYETTEVILLE SCHOOL DISTRICT 7203019 WOODLAND JUNIOR HIGH SCHOOL 3 126 94 124 5 768 0 0 0 40
7203000 FAYETTEVILLE SCHOOL DISTRICT 7203019 WOODLAND JUNIOR HIGH SCHOOL 5 125 90 129 3 762 0 0 0 38
7203000 FAYETTEVILLE SCHOOL DISTRICT 7203019 WOODLAND JUNIOR HIGH SCHOOL 6 124 86 133 3 757 1 0 0 39
7204000 GREENLAND SCHOOL DISTRICT 7204027 GREENLAND ELEMENTARY SCHOOL 3 4 39 5 2 280 1 0 2 7
7204000 GREENLAND SCHOOL DISTRICT 7204027 GREENLAND ELEMENTARY SCHOOL 5 6 35 5 2 279 0 0 0 8
7204000 GREENLAND SCHOOL DISTRICT 7204027 GREENLAND ELEMENTARY SCHOOL 6 6 37 5 2 275 0 0 0 8
7204000 GREENLAND SCHOOL DISTRICT 7204028 GREENLAND HIGH SCHOOL 3 31 40 35 0 259 0 0 0 8
7204000 GREENLAND SCHOOL DISTRICT 7204028 GREENLAND HIGH SCHOOL 5 30 41 33 0 250 0 0 0 7
7204000 GREENLAND SCHOOL DISTRICT 7204028 GREENLAND HIGH SCHOOL 6 30 39 35 0 258 0 0 1 9
7204000 GREENLAND SCHOOL DISTRICT 7204029 GREENLAND MIDDLE SCHOOL 3 18 22 22 1 197 1 0 1 4
7204000 GREENLAND SCHOOL DISTRICT 7204029 GREENLAND MIDDLE SCHOOL 5 18 21 23 0 197 0 0 1 4
7204000 GREENLAND SCHOOL DISTRICT 7204029 GREENLAND MIDDLE SCHOOL 6 18 19 23 0 193 0 0 1 4
7240700 HAAS HALL ACADEMY 7240703 HAAS HALL ACADEMY 3 0 1 51 0 460 0 0 0 9
7240700 HAAS HALL ACADEMY 7240703 HAAS HALL ACADEMY 5 0 1 54 0 458 0 0 0 9
7240700 HAAS HALL ACADEMY 7240703 HAAS HALL ACADEMY 6 0 1 55 0 446 0 0 0 9
7240700 HAAS HALL ACADEMY 7240715 HAAS HALL ACADEMY FORT SMITH 3 0 0 9 0 83 0 0 0 2
7240700 HAAS HALL ACADEMY 7240715 HAAS HALL ACADEMY FORT SMITH 5 0 0 8 0 78 0 0 0 2
7240700 HAAS HALL ACADEMY 7240715 HAAS HALL ACADEMY FORT SMITH 6 0 0 8 0 77 0 0 0 1
7240700 HAAS HALL ACADEMY 7240706 HAAS HALL ACADEMY JONES CENTER 3 0 3 8 0 147 0 0 1 16
7240700 HAAS HALL ACADEMY 7240706 HAAS HALL ACADEMY JONES CENTER 5 0 3 8 0 140 0 0 1 14
7240700 HAAS HALL ACADEMY 7240706 HAAS HALL ACADEMY JONES CENTER 6 0 3 8 0 140 0 0 1 15
7240700 HAAS HALL ACADEMY 7240709 HAAS HALL ACADEMY ROGERS 3 0 2 17 0 182 0 0 0 7
7240700 HAAS HALL ACADEMY 7240709 HAAS HALL ACADEMY ROGERS 5 0 2 18 0 176 0 0 0 6
7240700 HAAS HALL ACADEMY 7240709 HAAS HALL ACADEMY ROGERS 6 0 2 18 0 175 0 0 0 6
7240700 HAAS HALL ACADEMY 7240712 HAAS HALL BENTONVILLE 3 0 0 14 0 344 1 0 0 11
7240700 HAAS HALL ACADEMY 7240712 HAAS HALL BENTONVILLE 5 0 0 15 0 338 1 0 0 11
7240700 HAAS HALL ACADEMY 7240712 HAAS HALL BENTONVILLE 6 0 0 14 0 332 1 0 0 9
7205000 LINCOLN SCHOOL DISTRICT 7205031 LINCOLN ELEMENTARY SCHOOL 3 0 51 3 5 307 0 0 0 28
7205000 LINCOLN SCHOOL DISTRICT 7205031 LINCOLN ELEMENTARY SCHOOL 5 0 52 3 8 309 0 0 0 31
7205000 LINCOLN SCHOOL DISTRICT 7205031 LINCOLN ELEMENTARY SCHOOL 6 0 54 6 8 311 0 0 0 31
7205000 LINCOLN SCHOOL DISTRICT 7205706 LINCOLN HIGH SCHOOL 3 30 62 16 0 333 0 0 1 16
7205000 LINCOLN SCHOOL DISTRICT 7205706 LINCOLN HIGH SCHOOL 5 30 57 19 2 330 0 0 1 18
7205000 LINCOLN SCHOOL DISTRICT 7205706 LINCOLN HIGH SCHOOL 6 30 53 20 2 324 0 0 1 17
7205000 LINCOLN SCHOOL DISTRICT 7205033 LINCOLN MIDDLE SCHOOL 3 42 88 24 5 402 0 0 3 21
7205000 LINCOLN SCHOOL DISTRICT 7205033 LINCOLN MIDDLE SCHOOL 5 46 85 23 6 398 0 0 3 21
7205000 LINCOLN SCHOOL DISTRICT 7205033 LINCOLN MIDDLE SCHOOL 6 47 85 23 6 409 0 0 3 21
7206000 PRAIRIE GROVE SCHOOL DISTRICT 7206035 PRAIRIE GROVE ELEMENTARY SCHOOL 3 6 87 24 0 665 0 0 0 40
7206000 PRAIRIE GROVE SCHOOL DISTRICT 7206035 PRAIRIE GROVE ELEMENTARY SCHOOL 5 11 87 26 0 671 0 0 1 42
7206000 PRAIRIE GROVE SCHOOL DISTRICT 7206035 PRAIRIE GROVE ELEMENTARY SCHOOL 6 11 90 29 0 669 0 0 1 41
7206000 PRAIRIE GROVE SCHOOL DISTRICT 7206703 PRAIRIE GROVE HIGH SCHOOL 3 71 84 71 3 612 0 0 2 22
7206000 PRAIRIE GROVE SCHOOL DISTRICT 7206703 PRAIRIE GROVE HIGH SCHOOL 5 72 83 73 3 609 0 0 2 24
7206000 PRAIRIE GROVE SCHOOL DISTRICT 7206703 PRAIRIE GROVE HIGH SCHOOL 6 69 80 70 3 606 0 0 2 23
7206000 PRAIRIE GROVE SCHOOL DISTRICT 7206040 PRAIRIE GROVE JUNIOR HIGH SCHOOL 3 32 51 40 1 324 0 0 1 7
7206000 PRAIRIE GROVE SCHOOL DISTRICT 7206040 PRAIRIE GROVE JUNIOR HIGH SCHOOL 5 35 52 40 1 324 0 0 1 7
7206000 PRAIRIE GROVE SCHOOL DISTRICT 7206040 PRAIRIE GROVE JUNIOR HIGH SCHOOL 6 35 52 40 1 323 0 0 1 7
7206000 PRAIRIE GROVE SCHOOL DISTRICT 7206038 PRAIRIE GROVE MIDDLE SCHOOL 3 47 80 54 2 544 0 0 1 28
7206000 PRAIRIE GROVE SCHOOL DISTRICT 7206038 PRAIRIE GROVE MIDDLE SCHOOL 5 53 78 59 2 543 0 0 1 32
7206000 PRAIRIE GROVE SCHOOL DISTRICT 7206038 PRAIRIE GROVE MIDDLE SCHOOL 6 53 84 60 2 543 0 0 1 32
7242700 RESPONSIVE ED SOLUTIONS PREMIER HIGH SCHOOL OF SPRINGDALE 7242703 RESPONSIVE ED SOLUTIONS PREMIER HIGH SCHOOL OF SPRINGDALE 3 0 13 10 1 96 0 0 0 38
7242700 RESPONSIVE ED SOLUTIONS PREMIER HIGH SCHOOL OF SPRINGDALE 7242703 RESPONSIVE ED SOLUTIONS PREMIER HIGH SCHOOL OF SPRINGDALE 5 0 13 10 1 100 0 0 0 40
7242700 RESPONSIVE ED SOLUTIONS PREMIER HIGH SCHOOL OF SPRINGDALE 7242703 RESPONSIVE ED SOLUTIONS PREMIER HIGH SCHOOL OF SPRINGDALE 6 0 13 5 1 99 0 0 0 41
7207000 SPRINGDALE SCHOOL DISTRICT 7207059 BAYYARI ELEMENTARY SCHOOL 3 16 52 11 8 506 0 0 0 343
7207000 SPRINGDALE SCHOOL DISTRICT 7207059 BAYYARI ELEMENTARY SCHOOL 5 16 52 18 9 493 0 0 0 335
7207000 SPRINGDALE SCHOOL DISTRICT 7207059 BAYYARI ELEMENTARY SCHOOL 6 16 49 20 9 494 0 0 0 333
7207000 SPRINGDALE SCHOOL DISTRICT 7207057 BERNICE YOUNG ELEMENTARY 3 60 58 32 0 495 0 0 0 72
7207000 SPRINGDALE SCHOOL DISTRICT 7207057 BERNICE YOUNG ELEMENTARY 5 61 61 34 0 495 0 0 0 75
7207000 SPRINGDALE SCHOOL DISTRICT 7207057 BERNICE YOUNG ELEMENTARY 6 61 66 37 0 495 0 0 0 75
7207000 SPRINGDALE SCHOOL DISTRICT 7207047 CENTRAL JUNIOR HIGH SCHOOL 3 148 67 112 4 855 0 0 3 107
7207000 SPRINGDALE SCHOOL DISTRICT 7207047 CENTRAL JUNIOR HIGH SCHOOL 5 147 68 117 4 863 0 0 3 114
7207000 SPRINGDALE SCHOOL DISTRICT 7207047 CENTRAL JUNIOR HIGH SCHOOL 6 146 68 120 4 859 0 0 3 116
7207000 SPRINGDALE SCHOOL DISTRICT 7207703 DON TYSON SCHOOL OF INNOVATION 3 421 132 199 2 1966 1 0 3 172
7207000 SPRINGDALE SCHOOL DISTRICT 7207703 DON TYSON SCHOOL OF INNOVATION 5 421 129 208 2 1964 1 0 3 173
7207000 SPRINGDALE SCHOOL DISTRICT 7207703 DON TYSON SCHOOL OF INNOVATION 6 420 125 214 2 1953 1 0 3 171
7207000 SPRINGDALE SCHOOL DISTRICT 7207040 ELMDALE ELEMENTARY SCHOOL 3 13 52 17 1 470 1 0 4 279
7207000 SPRINGDALE SCHOOL DISTRICT 7207040 ELMDALE ELEMENTARY SCHOOL 5 22 58 17 2 468 1 0 2 280
7207000 SPRINGDALE SCHOOL DISTRICT 7207040 ELMDALE ELEMENTARY SCHOOL 6 22 60 17 3 465 1 0 0 279
7207000 SPRINGDALE SCHOOL DISTRICT 7207053 GEORGE ELEMENTARY SCHOOL 3 15 78 12 4 639 0 0 1 403
7207000 SPRINGDALE SCHOOL DISTRICT 7207053 GEORGE ELEMENTARY SCHOOL 5 14 74 16 4 629 0 0 1 397
7207000 SPRINGDALE SCHOOL DISTRICT 7207053 GEORGE ELEMENTARY SCHOOL 6 14 73 20 6 630 0 0 1 395
7207000 SPRINGDALE SCHOOL DISTRICT 7207060 GEORGE JUNIOR HIGH SCHOOL 3 70 69 20 9 720 0 0 0 367
7207000 SPRINGDALE SCHOOL DISTRICT 7207060 GEORGE JUNIOR HIGH SCHOOL 5 70 67 22 10 728 0 0 0 373
7207000 SPRINGDALE SCHOOL DISTRICT 7207060 GEORGE JUNIOR HIGH SCHOOL 6 73 66 25 10 725 0 0 0 367
7207000 SPRINGDALE SCHOOL DISTRICT 7207062 HAR-BER HIGH SCHOOL 3 279 216 217 5 2255 1 1 10 467
7207000 SPRINGDALE SCHOOL DISTRICT 7207062 HAR-BER HIGH SCHOOL 5 279 218 227 3 2230 1 1 11 455
7207000 SPRINGDALE SCHOOL DISTRICT 7207062 HAR-BER HIGH SCHOOL 6 279 212 237 3 2223 1 1 10 451
7207000 SPRINGDALE SCHOOL DISTRICT 7207058 HARP ELEMENTARY SCHOOL 3 26 92 15 8 520 0 0 1 253
7207000 SPRINGDALE SCHOOL DISTRICT 7207058 HARP ELEMENTARY SCHOOL 5 26 91 17 9 514 0 0 1 250
7207000 SPRINGDALE SCHOOL DISTRICT 7207058 HARP ELEMENTARY SCHOOL 6 25 88 21 10 516 0 0 1 255
7207000 SPRINGDALE SCHOOL DISTRICT 7207055 HELEN TYSON MIDDLE SCHOOL 3 75 103 37 6 680 0 0 2 225
7207000 SPRINGDALE SCHOOL DISTRICT 7207055 HELEN TYSON MIDDLE SCHOOL 5 76 100 37 4 676 0 0 2 227
7207000 SPRINGDALE SCHOOL DISTRICT 7207055 HELEN TYSON MIDDLE SCHOOL 6 76 99 38 6 681 0 0 2 230
7207000 SPRINGDALE SCHOOL DISTRICT 7207061 HELLSTERN MIDDLE SCHOOL 3 194 93 94 1 852 0 0 2 108
7207000 SPRINGDALE SCHOOL DISTRICT 7207061 HELLSTERN MIDDLE SCHOOL 5 199 93 96 2 863 0 0 1 114
7207000 SPRINGDALE SCHOOL DISTRICT 7207061 HELLSTERN MIDDLE SCHOOL 6 198 89 98 1 861 0 0 0 113
7207000 SPRINGDALE SCHOOL DISTRICT 7207063 HUNT ELEMENTARY SCHOOL 3 52 72 29 2 564 1 0 2 191
7207000 SPRINGDALE SCHOOL DISTRICT 7207063 HUNT ELEMENTARY SCHOOL 5 52 80 30 2 559 1 0 2 190
7207000 SPRINGDALE SCHOOL DISTRICT 7207063 HUNT ELEMENTARY SCHOOL 6 56 78 33 2 566 1 0 2 195
7207000 SPRINGDALE SCHOOL DISTRICT 7207054 J. O. KELLY MIDDLE SCHOOL 3 63 70 25 12 666 0 0 4 294
7207000 SPRINGDALE SCHOOL DISTRICT 7207054 J. O. KELLY MIDDLE SCHOOL 5 70 70 28 14 664 0 0 3 297
7207000 SPRINGDALE SCHOOL DISTRICT 7207054 J. O. KELLY MIDDLE SCHOOL 6 69 71 27 16 661 0 0 3 297
7207000 SPRINGDALE SCHOOL DISTRICT 7207072 JIM D ROLLINS ELEMENTARY SCHOOL OF INNOVATION 3 56 74 34 1 525 0 0 0 73
7207000 SPRINGDALE SCHOOL DISTRICT 7207072 JIM D ROLLINS ELEMENTARY SCHOOL OF INNOVATION 5 60 75 32 3 520 1 0 0 72
7207000 SPRINGDALE SCHOOL DISTRICT 7207072 JIM D ROLLINS ELEMENTARY SCHOOL OF INNOVATION 6 60 74 37 2 523 1 0 0 72
7207000 SPRINGDALE SCHOOL DISTRICT 7207044 JOHN TYSON ELEMENTARY SCHOOL 3 29 61 37 5 539 0 0 1 192
7207000 SPRINGDALE SCHOOL DISTRICT 7207044 JOHN TYSON ELEMENTARY SCHOOL 5 30 72 40 7 540 0 0 1 199
7207000 SPRINGDALE SCHOOL DISTRICT 7207044 JOHN TYSON ELEMENTARY SCHOOL 6 30 74 39 7 542 0 0 1 197
7207000 SPRINGDALE SCHOOL DISTRICT 7207041 JONES ELEMENTARY SCHOOL 3 12 58 11 7 424 1 0 1 289
7207000 SPRINGDALE SCHOOL DISTRICT 7207041 JONES ELEMENTARY SCHOOL 5 13 56 11 5 431 1 0 1 293
