Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Enrollment by Race & Grade Level by School

excel-icon
pdf-icon
csv-icon
xml-icon
LAKESIDE JUNIOR HIGH SCHOOL LEA: 2606045
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 0 0 0 0 0 0 0 33 39 0 0 0 0 0 0 72
White 0 0 0 0 0 0 0 222 192 0 0 0 0 0 0 414
2 or More Races 0 0 0 0 0 0 0 13 28 0 0 0 0 0 0 41
Asian 0 0 0 0 0 0 0 5 8 0 0 0 0 0 0 13
Black/African American 0 0 0 0 0 0 0 25 21 0 0 0 0 0 0 46
Native Hawaiian/Pacific Islander 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 3
Native American/Alaskan Native 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 3

LAKESIDE MIDDLE SCHOOL LEA: 2606043
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 0 0 0 0 0 38 28 0 0 0 0 0 0 0 0 66
Native American/Alaskan Native 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 3
Black/African American 0 0 0 0 0 18 21 0 0 0 0 0 0 0 0 39
Asian 0 0 0 0 0 6 6 0 0 0 0 0 0 0 0 12
Native Hawaiian/Pacific Islander 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
2 or More Races 0 0 0 0 0 32 23 0 0 0 0 0 0 0 0 55
White 0 0 0 0 0 169 187 0 0 0 0 0 0 0 0 356

LAKESIDE MIDDLE SCHOOL LEA: 0903017
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Black/African American 0 0 0 0 0 0 45 45 44 0 0 0 0 0 0 134
Hispanic 0 0 0 0 0 0 5 8 7 0 0 0 0 0 0 20
White 0 0 0 0 0 0 2 2 5 0 0 0 0 0 0 9

LAKESIDE PRIMARY SCHOOL LEA: 2606039
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 28 41 0 0 0 0 0 0 0 0 0 0 0 0 0 69
Asian 9 7 0 0 0 0 0 0 0 0 0 0 0 0 0 16
Black/African American 15 12 0 0 0 0 0 0 0 0 0 0 0 0 0 27
Native Hawaiian/Pacific Islander 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
2 or More Races 16 20 0 0 0 0 0 0 0 0 0 0 0 0 0 36
Native American/Alaskan Native 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3
White 158 151 0 0 0 0 0 0 0 0 0 0 0 0 0 309

LAKEWOOD ELEMENTARY SCHOOL LEA: 6002058
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Asian 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 2
White 22 30 29 25 35 31 0 0 0 0 0 0 0 0 0 172
Black/African American 34 34 23 34 35 27 0 0 0 0 0 0 0 0 0 187
Native Hawaiian/Pacific Islander 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2
2 or More Races 5 8 3 4 4 8 0 0 0 0 0 0 0 0 0 32
Hispanic 5 7 4 7 7 5 0 0 0 0 0 0 0 0 0 35

LAMAR ELEMENTARY SCHOOL LEA: 3604018
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native American/Alaskan Native 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 3
White 55 79 65 73 78 0 0 0 0 0 0 0 0 0 0 350
Hispanic 6 3 6 4 6 0 0 0 0 0 0 0 0 0 0 25
Native Hawaiian/Pacific Islander 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
2 or More Races 2 2 4 3 5 0 0 0 0 0 0 0 0 0 0 16
Asian 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Black/African American 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1

LAMAR HIGH SCHOOL LEA: 3604019
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 0 0 0 0 0 0 0 0 0 78 86 62 73 0 0 299
2 or More Races 0 0 0 0 0 0 0 0 0 3 3 3 0 0 0 9
Hispanic 0 0 0 0 0 0 0 0 0 9 13 11 7 0 0 40
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Black/African American 0 0 0 0 0 0 0 0 0 1 3 0 4 0 0 8

LAMAR MIDDLE SCHOOL LEA: 3604020
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Asian 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 2
White 0 0 0 0 0 81 75 81 87 0 0 0 0 0 0 324
Native American/Alaskan Native 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
2 or More Races 0 0 0 0 0 4 3 6 5 0 0 0 0 0 0 18
Black/African American 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 3
Native Hawaiian/Pacific Islander 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
Hispanic 0 0 0 0 0 9 3 10 13 0 0 0 0 0 0 35

LANDMARK ELEMENTARY SCHOOL LEA: 6003104
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native American/Alaskan Native 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 3
Asian 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Hispanic 16 14 25 16 26 27 0 0 0 0 0 0 0 0 0 124
White 13 11 14 16 10 8 0 0 0 0 0 0 0 0 0 72
Black/African American 10 2 8 7 9 4 0 0 0 0 0 0 0 0 0 40
2 or More Races 1 0 1 0 3 2 0 0 0 0 0 0 0 0 0 7

LANGSTON ELEMENTARY LEADERSHIP ACADEMY MAGNET SCHOOL LEA: 2603023
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native American/Alaskan Native 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
2 or More Races 7 13 4 10 7 9 3 0 0 0 0 0 0 0 0 53
Asian 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 4
Black/African American 25 31 24 33 25 20 26 0 0 0 0 0 0 0 0 184
Hispanic 17 16 16 11 10 16 12 0 0 0 0 0 0 0 0 98
White 12 12 17 10 7 12 8 0 0 0 0 0 0 0 0 78

« First ... 51 52 53 54 55 56 57 58 59 60  ...  Last »