Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Enrollment by Race & Grade Level by District

excel-icon
pdf-icon
csv-icon
xml-icon
CORNING SCHOOL DISTRICT LEA: 1101000
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 66 66 57 66 45 57 50 67 67 37 55 58 64 0 0 755
Hispanic 1 1 2 1 1 2 2 4 2 2 1 3 2 0 0 24
Black/African American 0 0 0 0 0 0 0 1 0 1 0 2 0 0 0 4
Asian 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
2 or More Races 1 2 0 2 0 1 0 1 0 1 0 0 0 0 0 8
Native American/Alaskan Native 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 2

COSSATOT RIVER SCHOOL DISTRICT LEA: 5707000
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native Hawaiian/Pacific Islander 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Hispanic 9 15 15 10 12 16 20 23 20 30 20 14 26 0 1 231
White 46 45 36 51 50 44 51 52 39 44 47 36 27 0 2 570
Black/African American 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2
Native American/Alaskan Native 0 0 0 2 1 0 1 1 3 2 1 5 2 0 0 18
2 or More Races 1 3 3 3 2 5 2 2 1 5 5 3 3 0 0 38
Asian 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1

COTTER SCHOOL DISTRICT LEA: 0302000
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Black/African American 0 2 0 0 1 0 1 0 0 0 1 0 0 0 0 5
Native American/Alaskan Native 0 0 0 1 0 1 0 0 0 0 1 0 0 0 0 3
Native Hawaiian/Pacific Islander 0 0 0 1 0 0 0 0 0 1 1 1 0 0 0 4
2 or More Races 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2
Hispanic 0 1 1 1 0 2 2 6 1 1 1 1 2 0 0 19
White 52 53 56 45 42 51 49 50 55 60 55 48 44 0 0 660

COUNTY LINE SCHOOL DISTRICT LEA: 2403000
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Asian 0 2 0 3 1 1 0 3 1 4 3 6 2 0 0 26
2 or More Races 0 2 1 0 1 0 0 0 0 0 0 1 0 0 0 5
White 33 39 45 30 41 42 35 39 52 38 33 30 32 0 0 489
Native American/Alaskan Native 0 1 0 1 0 2 1 0 1 1 1 1 0 0 0 9
Black/African American 0 0 0 0 0 1 0 1 0 2 0 0 1 0 0 5
Hispanic 0 1 1 2 3 1 1 1 1 0 0 0 0 0 0 11

CROSS COUNTY SCHOOL DISTRICT LEA: 1901000
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 51 45 39 49 41 44 46 34 37 54 51 42 38 0 0 571
Black/African American 1 3 2 3 1 1 3 3 5 4 3 1 8 0 0 38
2 or More Races 3 1 0 1 1 0 1 2 1 0 0 0 0 0 0 10
Native American/Alaskan Native 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3
Hispanic 1 0 0 2 1 2 2 1 2 2 0 3 1 0 0 17

CROSSETT SCHOOL DISTRICT LEA: 0201000
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 0 3 4 1 1 1 5 5 2 3 4 10 4 0 0 43
2 or More Races 10 5 3 2 9 2 0 2 2 3 1 3 2 0 0 44
Asian 0 0 0 0 1 1 0 0 0 0 0 0 1 0 0 3
White 78 72 73 69 62 73 82 72 83 84 68 62 56 0 0 934
Black/African American 47 42 42 34 44 24 34 32 44 59 30 32 32 0 0 496
Native American/Alaskan Native 2 1 0 0 0 0 1 1 0 0 0 0 1 0 0 6

CUTTER-MORNING STAR SCHOOL DISTRICT LEA: 2601000
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 7 10 1 1 5 4 4 3 3 2 6 5 1 0 0 52
Black/African American 0 0 1 1 3 0 2 0 1 4 4 2 3 0 0 21
White 39 31 32 33 46 39 25 44 36 38 44 40 48 0 0 495
Hispanic 4 6 7 2 7 11 4 5 7 10 4 7 6 0 0 80
Asian 1 0 0 1 1 1 1 0 0 3 0 1 0 0 0 9
Native Hawaiian/Pacific Islander 0 2 1 1 0 1 0 0 0 0 0 0 0 0 0 5
Native American/Alaskan Native 1 0 0 0 0 3 0 2 0 0 2 3 0 0 0 11

DANVILLE SCHOOL DISTRICT LEA: 7503000
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 2 1 2 1 0 1 0 0 0 1 0 0 1 0 0 9
Hispanic 23 30 30 24 24 27 30 24 27 30 31 34 28 0 0 362
White 33 36 25 35 27 29 21 27 20 34 27 20 29 0 0 363
Black/African American 0 1 0 1 0 1 0 0 0 0 1 1 0 0 0 5
Native American/Alaskan Native 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Asian 1 1 1 1 1 1 0 1 1 1 3 1 3 0 0 16

DARDANELLE SCHOOL DISTRICT LEA: 7504000
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 106 101 100 85 96 69 93 107 107 94 110 62 68 0 9 1207
Asian 0 1 0 0 0 2 1 3 1 2 2 2 0 0 0 14
Native Hawaiian/Pacific Islander 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
2 or More Races 11 9 4 5 5 6 7 5 6 4 2 6 5 0 1 76
Hispanic 36 51 42 44 50 58 61 58 59 68 70 62 52 0 4 715
Black/African American 2 1 7 6 2 4 3 3 5 5 2 3 1 0 0 44
Native American/Alaskan Native 2 0 0 0 0 1 1 0 1 2 0 0 0 0 0 7

DECATUR SCHOOL DISTRICT LEA: 0402000
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native American/Alaskan Native 2 1 3 1 1 2 1 0 1 0 4 2 1 0 0 19
2 or More Races 1 5 0 0 1 1 2 3 3 1 0 0 0 0 0 17
Hispanic 19 24 17 18 15 13 17 19 20 20 10 23 9 0 0 224
White 20 22 21 19 20 20 13 16 23 23 16 14 29 0 0 256
Asian 2 3 1 1 1 2 4 7 3 5 2 1 1 0 0 33
Native Hawaiian/Pacific Islander 1 2 4 3 3 1 1 1 2 0 1 1 1 0 0 21
Black/African American 0 0 0 0 0 0 0 2 0 4 1 1 1 0 0 9

1 2 3 4 5 6 7 8 9 10  ...  Last »