Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Enrollment by Race & Grade Level by School

excel-icon
pdf-icon
csv-icon
xml-icon
J. WILLIAM FULBRIGHT JUNIOR HIGH SCHOOL LEA: 0401018
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native American/Alaskan Native 0 0 0 0 0 0 0 5 2 0 0 0 0 0 0 7
Hispanic 0 0 0 0 0 0 0 26 51 0 0 0 0 0 0 77
Native Hawaiian/Pacific Islander 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 4
Asian 0 0 0 0 0 0 0 101 90 0 0 0 0 0 0 191
White 0 0 0 0 0 0 0 252 227 0 0 0 0 0 0 479
2 or More Races 0 0 0 0 0 0 0 13 16 0 0 0 0 0 0 29
Black/African American 0 0 0 0 0 0 0 15 9 0 0 0 0 0 0 24

J.A. FAIR K8 PREPARATORY SCHOOL LEA: 6001085
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Asian 0 0 1 1 0 0 0 0 1 0 0 0 0 0 0 3
Black/African American 35 39 41 43 37 35 101 73 86 0 0 0 0 0 0 490
2 or More Races 2 6 2 3 0 5 3 1 1 0 0 0 0 0 0 23
Native American/Alaskan Native 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 4
Hispanic 8 9 6 8 14 11 18 25 16 0 0 0 0 0 0 115
White 8 4 14 8 8 7 7 4 5 0 0 0 0 0 0 65
Native Hawaiian/Pacific Islander 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1

J.F. WAHL ELEMENTARY SCHOOL LEA: 5403023
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2
Black/African American 60 69 52 61 64 81 54 0 0 0 0 0 0 0 0 441
Native American/Alaskan Native 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
2 or More Races 1 2 4 2 0 0 0 0 0 0 0 0 0 0 0 9
Asian 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0 4
White 5 4 5 5 5 9 4 0 0 0 0 0 0 0 0 37

JACKET ACADEMY LEA: 2705703
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Black/African American 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 3
White 2 3 4 3 7 5 8 12 7 35 29 35 33 0 0 183
Hispanic 0 0 0 0 0 0 2 0 3 1 2 2 1 0 0 11
2 or More Races 0 0 0 0 0 0 0 0 1 3 0 1 2 0 0 7
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1

JACKSON WONDER ELEMENTARY SCHOOL LEA: 1803038
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
Black/African American 81 65 58 59 56 62 60 0 0 0 0 0 0 0 0 441
Hispanic 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1

JACKSONVILLE ELEMENTARY SCHOOL LEA: 6004012
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native American/Alaskan Native 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 4
Hispanic 12 12 11 8 16 12 0 0 0 0 0 0 0 0 0 71
Black/African American 59 80 70 55 61 73 0 0 0 0 0 0 0 0 0 398
White 11 20 20 10 20 24 0 0 0 0 0 0 0 0 0 105
Asian 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 3
2 or More Races 10 17 13 16 15 13 0 0 0 0 0 0 0 0 0 84

JACKSONVILLE HIGH SCHOOL LEA: 6004009
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 1 2 0 1 0 0 4
Hispanic 0 0 0 0 0 0 0 0 0 28 46 28 27 0 0 129
Asian 0 0 0 0 0 0 0 0 0 2 3 0 3 0 0 8
Native Hawaiian/Pacific Islander 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
2 or More Races 0 0 0 0 0 0 0 0 0 21 10 19 10 0 0 60
Black/African American 0 0 0 0 0 0 0 0 0 169 167 153 160 0 0 649
White 0 0 0 0 0 0 0 0 0 57 74 51 58 0 0 240

JACKSONVILLE LIGHTHOUSE ELEMENTARY LEA: 6050701
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 4 3 5 2 2 0 0 0 0 0 0 0 0 0 0 16
Native American/Alaskan Native 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
2 or More Races 2 3 4 0 3 0 0 0 0 0 0 0 0 0 0 12
Hispanic 3 2 2 3 1 0 0 0 0 0 0 0 0 0 0 11
Black/African American 18 34 18 29 32 0 0 0 0 0 0 0 0 0 0 131

JACKSONVILLE LIGHTHOUSE HIGH SCHOOL LEA: 6050703
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Black/African American 0 0 0 0 0 0 0 0 0 13 9 16 14 0 0 52
White 0 0 0 0 0 0 0 0 0 7 4 3 1 0 0 15
2 or More Races 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 3
Hispanic 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1

JACKSONVILLE LIGHTHOUSE MIDDLE SCHOOL LEA: 6050705
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 0 0 0 0 0 3 5 6 7 0 0 0 0 0 0 21
2 or More Races 0 0 0 0 0 0 3 1 2 0 0 0 0 0 0 6
Black/African American 0 0 0 0 0 27 33 29 27 0 0 0 0 0 0 116
Asian 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Hispanic 0 0 0 0 0 5 5 1 2 0 0 0 0 0 0 13

« First ... 41 42 43 44 45 46 47 48 49 50  ...  Last »