Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Enrollment by Race & Grade Level by School

excel-icon
pdf-icon
csv-icon
xml-icon
GREENE CTY TECH PRIMARY SCHOOL LEA: 2807010
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Asian 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Native American/Alaskan Native 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 5
White 220 203 0 0 0 0 0 0 0 0 0 0 0 0 0 423
2 or More Races 8 3 0 0 0 0 0 0 0 0 0 0 0 0 0 11
Black/African American 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 8
Hispanic 6 2 0 0 0 0 0 0 0 0 0 0 0 0 0 8

GREENLAND ELEMENTARY SCHOOL LEA: 7204027
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Black/African American 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 3
White 29 34 41 43 35 0 0 0 0 0 0 0 0 0 0 182
Hispanic 2 5 6 4 5 0 0 0 0 0 0 0 0 0 0 22
Native American/Alaskan Native 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
2 or More Races 5 6 6 4 4 0 0 0 0 0 0 0 0 0 0 25
Native Hawaiian/Pacific Islander 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 3
Asian 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 2

GREENLAND HIGH SCHOOL LEA: 7204028
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 0 0 0 0 0 0 0 0 0 39 47 46 54 0 0 186
Hispanic 0 0 0 0 0 0 0 0 0 8 3 8 9 0 0 28
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
2 or More Races 0 0 0 0 0 0 0 0 0 9 4 5 4 0 0 22

GREENLAND MIDDLE SCHOOL LEA: 7204029
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 0 0 0 0 0 7 3 1 2 0 0 0 0 0 0 13
Native American/Alaskan Native 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 3
Hispanic 0 0 0 0 0 5 1 10 4 0 0 0 0 0 0 20
Black/African American 0 0 0 0 0 2 1 0 3 0 0 0 0 0 0 6
White 0 0 0 0 0 36 36 37 41 0 0 0 0 0 0 150

GREENWOOD HIGH SCHOOL LEA: 6602043
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 3 5 4 9 0 1 22
Native Hawaiian/Pacific Islander 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
White 0 0 0 0 0 0 0 0 0 257 232 216 193 0 3 901
Hispanic 0 0 0 0 0 0 0 0 0 21 15 20 21 0 0 77
2 or More Races 0 0 0 0 0 0 0 0 0 26 26 17 19 0 1 89
Asian 0 0 0 0 0 0 0 0 0 4 7 13 6 0 1 31
Black/African American 0 0 0 0 0 0 0 0 0 3 3 3 2 0 0 11

GREENWOOD JUNIOR HIGH SCHOOL LEA: 6602042
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 0 0 0 0 0 0 0 242 223 0 0 0 0 0 0 465
Native American/Alaskan Native 0 0 0 0 0 0 0 5 8 0 0 0 0 0 0 13
Native Hawaiian/Pacific Islander 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Hispanic 0 0 0 0 0 0 0 32 19 0 0 0 0 0 0 51
Black/African American 0 0 0 0 0 0 0 4 2 0 0 0 0 0 0 6
2 or More Races 0 0 0 0 0 0 0 34 28 0 0 0 0 0 0 62
Asian 0 0 0 0 0 0 0 7 6 0 0 0 0 0 0 13

GRIMSLEY JUNIOR HIGH SCHOOL LEA: 0401023
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native American/Alaskan Native 0 0 0 0 0 0 0 5 5 0 0 0 0 0 0 10
White 0 0 0 0 0 0 0 291 279 0 0 0 0 0 0 570
Asian 0 0 0 0 0 0 0 36 42 0 0 0 0 0 0 78
Black/African American 0 0 0 0 0 0 0 14 17 0 0 0 0 0 0 31
2 or More Races 0 0 0 0 0 0 0 17 20 0 0 0 0 0 0 37
Native Hawaiian/Pacific Islander 0 0 0 0 0 0 0 6 3 0 0 0 0 0 0 9
Hispanic 0 0 0 0 0 0 0 64 74 0 0 0 0 0 0 138

GURDON HIGH SCHOOL LEA: 1003018
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 0 0 0 0 0 0 0 1 3 4 0 0 0 0 0 8
White 0 0 0 0 0 0 0 27 33 20 12 17 20 0 0 129
Black/African American 0 0 0 0 0 0 0 6 8 13 11 6 13 0 0 57
Hispanic 0 0 0 0 0 0 0 5 11 12 3 14 5 0 0 50

GUY BERRY COLLEGE AND CAREER ACADEMY LEA: 0303706
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 0 0 0 0 0 0 3 5 3 10 8 8 11 0 0 48
Hispanic 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 3

GUY-PERKINS ELEMENTARY SCHOOL LEA: 2304021
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 1 1 0 3 1 2 2 0 0 0 0 0 0 0 0 10
Black/African American 1 0 2 0 0 0 1 0 0 0 0 0 0 0 0 4
White 21 23 27 22 25 18 22 0 0 0 0 0 0 0 0 158
2 or More Races 1 1 2 2 1 0 3 0 0 0 0 0 0 0 0 10

« First ... 31 32 33 34 35 36 37 38 39 40  ...  Last »