Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Enrollment by Race & Grade Level by School

excel-icon
pdf-icon
csv-icon
xml-icon
GUY-PERKINS ELEMENTARY SCHOOL LEA: 2304021
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 4 2 1 3 2 1 0 0 0 0 0 0 0 0 0 13
White 19 16 16 25 24 20 15 0 0 0 0 0 0 0 0 135
Hispanic 1 1 1 0 2 1 2 0 0 0 0 0 0 0 0 8
Black/African American 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3

GUY-PERKINS HIGH SCHOOL LEA: 2304022
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Asian 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
2 or More Races 0 0 0 0 0 0 0 3 0 3 0 0 0 0 0 6
Black/African American 0 0 0 0 0 0 0 1 1 2 3 1 1 0 0 9
White 0 0 0 0 0 0 0 25 11 16 16 26 27 0 0 121
Native American/Alaskan Native 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Hispanic 0 0 0 0 0 0 0 2 1 1 1 0 0 0 0 5

HAAS HALL ACADEMY LEA: 7240703
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Asian 0 0 0 0 0 0 0 9 10 7 12 8 16 0 0 62
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
White 0 0 0 0 0 0 0 43 37 59 52 47 36 0 0 274
Black/African American 0 0 0 0 0 0 0 3 3 5 5 3 2 0 0 21
Hispanic 0 0 0 0 0 0 0 8 6 11 8 7 9 0 0 49
2 or More Races 0 0 0 0 0 0 0 0 9 10 10 12 13 0 0 54

HAAS HALL ACADEMY FORT SMITH LEA: 7240715
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 0 0 0 0 0 0 0 4 0 4 3 2 2 0 0 15
Black/African American 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 4
White 0 0 0 0 0 0 0 8 12 9 9 10 5 0 0 53
Asian 0 0 0 0 0 0 0 1 4 3 3 1 1 0 0 13
Hispanic 0 0 0 0 0 0 0 0 2 1 1 2 3 0 0 9
Native American/Alaskan Native 0 0 0 0 0 0 0 1 0 1 0 2 0 0 0 4

HAAS HALL ACADEMY JONES CENTER LEA: 7240706
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 0 0 0 0 0 0 0 1 1 0 1 4 4 0 0 11
Native Hawaiian/Pacific Islander 0 0 0 0 0 0 0 0 1 0 2 2 0 0 0 5
Hispanic 0 0 0 0 0 0 0 8 12 12 14 14 11 0 0 71
Asian 0 0 0 0 0 0 0 0 0 2 1 0 1 0 0 4
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
White 0 0 0 0 0 0 0 3 2 3 9 14 7 0 0 38

HAAS HALL ACADEMY ROGERS LEA: 7240709
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 0 0 0 0 0 0 0 8 17 8 10 10 17 0 0 70
Asian 0 0 0 0 0 0 0 1 0 1 1 0 3 0 0 6
Hispanic 0 0 0 0 0 0 0 4 2 3 6 7 4 0 0 26
Native Hawaiian/Pacific Islander 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
2 or More Races 0 0 0 0 0 0 0 0 1 4 5 2 1 0 0 13
Black/African American 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1

HAAS HALL BENTONVILLE LEA: 7240712
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 0 0 0 0 0 0 0 9 12 3 5 5 8 0 0 42
Native Hawaiian/Pacific Islander 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Native American/Alaskan Native 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Asian 0 0 0 0 0 0 0 50 47 43 12 13 4 0 0 169
2 or More Races 0 0 0 0 0 0 0 6 13 4 6 5 5 0 0 39
White 0 0 0 0 0 0 0 26 18 20 22 27 25 0 0 138
Black/African American 0 0 0 0 0 0 0 3 4 6 5 3 2 0 0 23

HACKETT ELEMENTARY SCHOOL LEA: 6603047
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Black/African American 1 2 0 0 1 0 1 0 0 0 0 0 0 0 0 5
2 or More Races 1 7 2 10 3 6 4 0 0 0 0 0 0 0 0 33
White 47 62 45 59 49 65 43 0 0 0 0 0 0 0 0 370
Hispanic 0 0 2 4 3 1 5 0 0 0 0 0 0 0 0 15
Native American/Alaskan Native 0 3 3 0 1 0 2 0 0 0 0 0 0 0 0 9
Asian 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 2

HACKETT HIGH SCHOOL LEA: 6603048
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 0 0 0 0 0 0 0 52 59 69 58 44 56 0 0 338
Native American/Alaskan Native 0 0 0 0 0 0 0 1 2 2 1 2 2 0 0 10
Hispanic 0 0 0 0 0 0 0 0 4 1 2 1 1 0 0 9
Black/African American 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 3
Asian 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 2
2 or More Races 0 0 0 0 0 0 0 8 1 4 1 3 1 0 0 18

HACKLER INTERMEDIATE SCHOOL LEA: 0303024
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Asian 0 0 0 7 4 4 0 0 0 0 0 0 0 0 0 15
Native American/Alaskan Native 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2
2 or More Races 0 0 0 7 9 9 0 0 0 0 0 0 0 0 0 25
Hispanic 0 0 0 15 15 10 0 0 0 0 0 0 0 0 0 40
White 0 0 0 247 246 236 0 0 0 0 0 0 0 0 0 729
Black/African American 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 3

« First ... 41 42 43 44 45 46 47 48 49 50  ...  Last »