Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Enrollment by Race & Grade Level by School

excel-icon
pdf-icon
csv-icon
xml-icon
HARMONY GROVE HIGH SCHOOL LEA: 5205029
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 0 0 0 0 0 0 0 2 1 1 0 2 0 0 0 6
Black/African American 0 0 0 0 0 0 0 8 9 15 9 3 9 0 0 53
Native Hawaiian/Pacific Islander 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
White 0 0 0 0 0 0 0 44 57 53 47 53 44 0 2 300
Asian 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2
Hispanic 0 0 0 0 0 0 0 3 1 2 4 2 1 0 0 13
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1

HARMONY GROVE HIGH SCHOOL LEA: 6304030
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native Hawaiian/Pacific Islander 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2
2 or More Races 0 0 0 0 0 0 0 0 0 0 6 2 3 0 0 11
Black/African American 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 3
White 0 0 0 0 0 0 0 0 0 0 87 81 99 0 0 267
Hispanic 0 0 0 0 0 0 0 0 0 0 9 6 3 0 0 18
Asian 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1

HARMONY GROVE JUNIOR HIGH SCHOOL LEA: 6304032
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 0 0 0 0 0 0 0 6 8 2 0 0 0 0 0 16
White 0 0 0 0 0 0 0 85 87 87 0 0 0 0 0 259
Black/African American 0 0 0 0 0 0 0 2 0 3 0 0 0 0 0 5
Hispanic 0 0 0 0 0 0 0 4 9 5 0 0 0 0 0 18
Asian 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1

HARMONY GROVE MIDDLE SCHOOL LEA: 6304031
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 0 0 0 0 64 87 89 0 0 0 0 0 0 0 0 240
Black/African American 0 0 0 0 3 3 3 0 0 0 0 0 0 0 0 9
Hispanic 0 0 0 0 6 3 5 0 0 0 0 0 0 0 0 14
2 or More Races 0 0 0 0 5 5 5 0 0 0 0 0 0 0 0 15
Asian 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1

HARP ELEMENTARY SCHOOL LEA: 7207058
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 4 3 5 6 6 2 0 0 0 0 0 0 0 0 0 26
Hispanic 58 60 57 58 42 56 0 0 0 0 0 0 0 0 0 331
Native American/Alaskan Native 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2
White 6 11 17 16 18 10 0 0 0 0 0 0 0 0 0 78
Black/African American 2 4 2 0 1 3 0 0 0 0 0 0 0 0 0 12
Native Hawaiian/Pacific Islander 4 10 6 8 8 6 0 0 0 0 0 0 0 0 0 42
Asian 5 0 4 0 0 3 0 0 0 0 0 0 0 0 0 12

HARRIS ELEMENTARY SCHOOL LEA: 6003102
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 3 1 2 4 3 2 0 0 0 0 0 0 0 0 0 15
White 1 3 3 2 1 3 0 0 0 0 0 0 0 0 0 13
Black/African American 15 15 16 22 24 15 0 0 0 0 0 0 0 0 0 107
2 or More Races 1 3 1 0 2 0 0 0 0 0 0 0 0 0 0 7
Asian 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 3

HARRISBURG ELEMENTARY SCHOOL LEA: 5602005
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 2 2 6 3 5 2 0 0 0 0 0 0 0 0 0 20
Black/African American 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
White 33 51 57 55 57 48 0 0 0 0 0 0 0 0 0 301
Hispanic 2 1 2 1 3 2 0 0 0 0 0 0 0 0 0 11

HARRISBURG HIGH SCHOOL LEA: 5602009
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native American/Alaskan Native 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 2
White 0 0 0 0 0 0 59 72 74 68 59 56 56 0 0 444
Black/African American 0 0 0 0 0 0 1 1 3 2 2 2 1 0 0 12
2 or More Races 0 0 0 0 0 0 8 2 5 5 1 3 2 0 0 26
Hispanic 0 0 0 0 0 0 2 3 4 1 7 8 5 0 0 30

HARRISON HIGH SCHOOL LEA: 0503019
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 0 0 0 0 0 0 0 0 0 202 170 196 147 0 0 715
Black/African American 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
Native Hawaiian/Pacific Islander 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
2 or More Races 0 0 0 0 0 0 0 0 0 8 11 5 2 0 0 26
Hispanic 0 0 0 0 0 0 0 0 0 11 18 12 10 0 0 51
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 2
Asian 0 0 0 0 0 0 0 0 0 1 2 1 1 0 0 5

HARRISON KINDERGARTEN LEA: 0503010
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Asian 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Hispanic 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Native American/Alaskan Native 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
2 or More Races 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
White 156 0 0 0 0 0 0 0 0 0 0 0 0 0 0 156

« First ... 41 42 43 44 45 46 47 48 49 50  ...  Last »