Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Enrollment by Race & Grade Level by School

excel-icon
pdf-icon
csv-icon
xml-icon
LAKESIDE JUNIOR HIGH SCHOOL LEA: 2606045
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native American/Alaskan Native 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
Hispanic 0 0 0 0 0 0 0 36 32 0 0 0 0 0 0 68
2 or More Races 0 0 0 0 0 0 0 26 20 0 0 0 0 0 0 46
Asian 0 0 0 0 0 0 0 9 8 0 0 0 0 0 0 17
White 0 0 0 0 0 0 0 198 211 0 0 0 0 0 0 409
Black/African American 0 0 0 0 0 0 0 15 24 0 0 0 0 0 0 39

LAKESIDE JUNIOR HIGH SCHOOL LEA: 7207070
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Black/African American 0 0 0 0 0 0 0 0 5 5 0 0 0 0 0 10
Asian 0 0 0 0 0 0 0 0 5 4 0 0 0 0 0 9
Hispanic 0 0 0 0 0 0 0 0 139 163 0 0 0 0 0 302
Native Hawaiian/Pacific Islander 0 0 0 0 0 0 0 0 83 92 0 0 0 0 0 175
White 0 0 0 0 0 0 0 0 59 83 0 0 0 0 0 142
2 or More Races 0 0 0 0 0 0 0 0 7 9 0 0 0 0 0 16

LAKESIDE MIDDLE SCHOOL LEA: 2606043
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 0 0 0 0 0 22 16 0 0 0 0 0 0 0 0 38
Native American/Alaskan Native 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2
White 0 0 0 0 0 179 211 0 0 0 0 0 0 0 0 390
Asian 0 0 0 0 0 6 5 0 0 0 0 0 0 0 0 11
Native Hawaiian/Pacific Islander 0 0 0 0 0 2 3 0 0 0 0 0 0 0 0 5
Black/African American 0 0 0 0 0 17 25 0 0 0 0 0 0 0 0 42
Hispanic 0 0 0 0 0 26 32 0 0 0 0 0 0 0 0 58

LAKESIDE MIDDLE SCHOOL LEA: 0903017
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 0 0 0 0 0 0 8 7 15 0 0 0 0 0 0 30
2 or More Races 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 6
White 0 0 0 0 0 0 4 6 4 0 0 0 0 0 0 14
Black/African American 0 0 0 0 0 0 42 49 49 0 0 0 0 0 0 140

LAKESIDE PRIMARY SCHOOL LEA: 2606039
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Black/African American 13 12 0 0 0 0 0 0 0 0 0 0 0 0 0 25
White 135 145 0 0 0 0 0 0 0 0 0 0 0 0 0 280
2 or More Races 23 31 0 0 0 0 0 0 0 0 0 0 0 0 0 54
Hispanic 37 36 0 0 0 0 0 0 0 0 0 0 0 0 0 73
Asian 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 12
Native American/Alaskan Native 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3

LAKEWOOD ELEMENTARY SCHOOL LEA: 6002058
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 7 3 7 6 4 6 0 0 0 0 0 0 0 0 0 33
Black/African American 32 23 32 31 23 39 0 0 0 0 0 0 0 0 0 180
2 or More Races 7 8 5 3 6 3 0 0 0 0 0 0 0 0 0 32
White 28 26 25 36 29 33 0 0 0 0 0 0 0 0 0 177
Asian 0 1 1 1 1 1 0 0 0 0 0 0 0 0 0 5

LAMAR ELEMENTARY SCHOOL LEA: 3604018
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Asian 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
2 or More Races 2 6 4 5 4 3 0 0 0 0 0 0 0 0 0 24
Hispanic 4 2 3 7 8 3 0 0 0 0 0 0 0 0 0 27
White 80 75 73 82 86 78 0 0 0 0 0 0 0 0 0 474
Native American/Alaskan Native 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 3
Native Hawaiian/Pacific Islander 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
Black/African American 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 2

LAMAR HIGH SCHOOL LEA: 3604019
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Asian 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Black/African American 0 0 0 0 0 0 0 0 0 3 0 3 2 0 0 8
White 0 0 0 0 0 0 0 0 0 88 78 77 72 0 0 315
2 or More Races 0 0 0 0 0 0 0 0 0 3 3 0 5 0 0 11
Hispanic 0 0 0 0 0 0 0 0 0 11 11 6 6 0 0 34
Native Hawaiian/Pacific Islander 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1

LAMAR MIDDLE SCHOOL LEA: 3604020
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 0 0 0 0 0 0 6 4 3 0 0 0 0 0 0 13
Native American/Alaskan Native 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2
White 0 0 0 0 0 0 86 85 79 0 0 0 0 0 0 250
Black/African American 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 3
Asian 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Hispanic 0 0 0 0 0 0 7 8 10 0 0 0 0 0 0 25

LANDMARK ELEMENTARY SCHOOL LEA: 6003104
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 1 2 0 2 2 3 0 0 0 0 0 0 0 0 0 10
Native American/Alaskan Native 0 1 1 1 0 1 0 0 0 0 0 0 0 0 0 4
White 16 18 18 13 10 13 0 0 0 0 0 0 0 0 0 88
Black/African American 4 7 6 8 5 7 0 0 0 0 0 0 0 0 0 37
Hispanic 17 23 15 24 26 15 0 0 0 0 0 0 0 0 0 120
Asian 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1

« First ... 51 52 53 54 55 56 57 58 59 60  ...  Last »