Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Enrollment by Race & Grade Level by School

excel-icon
pdf-icon
csv-icon
xml-icon
JUDSONIA ELEMENTARY SCHOOL LEA: 7307026
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native American/Alaskan Native 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Hispanic 2 5 3 9 3 4 3 0 0 0 0 0 0 0 0 29
Black/African American 0 1 3 3 0 0 0 0 0 0 0 0 0 0 0 7
White 25 37 27 33 27 43 39 0 0 0 0 0 0 0 0 231
2 or More Races 3 4 1 2 4 4 1 0 0 0 0 0 0 0 0 19

JULIA LEE MOORE ELEMENTARY SCHOOL LEA: 2301008
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Black/African American 8 10 15 19 17 0 0 0 0 0 0 0 0 0 0 69
White 38 36 37 49 40 0 0 0 0 0 0 0 0 0 0 200
Asian 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 3
Hispanic 5 5 1 0 5 0 0 0 0 0 0 0 0 0 0 16
2 or More Races 9 7 9 9 6 0 0 0 0 0 0 0 0 0 0 40

JUNCTION CITY ELEMENTARY SCHOOL LEA: 7003027
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 28 23 26 28 35 28 35 0 0 0 0 0 0 0 0 203
Native American/Alaskan Native 2 1 2 1 2 0 0 0 0 0 0 0 0 0 0 8
Native Hawaiian/Pacific Islander 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
2 or More Races 0 2 3 2 4 0 1 0 0 0 0 0 0 0 0 12
Black/African American 12 29 23 18 19 19 12 0 0 0 0 0 0 0 0 132

JUNCTION CITY HIGH SCHOOL LEA: 7003028
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Asian 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Black/African American 0 0 0 0 0 0 0 31 18 29 22 28 20 0 0 148
White 0 0 0 0 0 0 0 30 25 25 28 33 21 0 0 162
Hispanic 0 0 0 0 0 0 0 1 1 1 2 0 1 0 0 6

KENSETT ELEMENTARY SCHOOL LEA: 7307030
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 6 8 4 2 3 0 3 0 0 0 0 0 0 0 0 26
Asian 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
White 23 22 22 23 19 13 26 0 0 0 0 0 0 0 0 148
Hispanic 8 6 5 6 10 8 9 0 0 0 0 0 0 0 0 52
Black/African American 7 11 3 8 7 3 7 0 0 0 0 0 0 0 0 46

KINDERGARTEN CENTER LEA: 1608026
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 120 0 0 0 0 0 0 0 0 0 0 0 0 0 0 120
2 or More Races 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34
Black/African American 238 0 0 0 0 0 0 0 0 0 0 0 0 0 0 238
Hispanic 91 0 0 0 0 0 0 0 0 0 0 0 0 0 0 91
Native American/Alaskan Native 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Asian 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1

KING ELEMENTARY SCHOOL LEA: 1705022
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Asian 0 1 0 0 2 2 0 0 0 0 0 0 0 0 0 5
Native American/Alaskan Native 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 2
White 21 31 39 20 29 21 0 0 0 0 0 0 0 0 0 161
Hispanic 23 27 18 22 32 30 0 0 0 0 0 0 0 0 0 152
Black/African American 2 3 1 3 3 1 0 0 0 0 0 0 0 0 0 13
Native Hawaiian/Pacific Islander 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
2 or More Races 8 4 18 13 12 8 0 0 0 0 0 0 0 0 0 63

KINGSTON ELEMENTARY SCHOOL LEA: 5102007
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 3
White 13 18 16 13 6 12 11 0 0 0 0 0 0 0 0 89
2 or More Races 0 3 2 2 0 2 0 0 0 0 0 0 0 0 0 9
Black/African American 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1

KINGSTON HIGH SCHOOL LEA: 5102008
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 0 0 0 0 0 0 0 0 1 1 0 2 0 0 0 4
Native Hawaiian/Pacific Islander 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
2 or More Races 0 0 0 0 0 0 0 0 2 0 1 1 2 0 0 6
White 0 0 0 0 0 0 0 15 12 12 18 12 9 0 0 78
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 2

KIPP BLYTHEVILLE COLLEGIATE HIGH SCHOOL LEA: 5440706
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
Black/African American 0 0 0 0 0 0 0 22 18 20 18 14 13 0 0 105
Hispanic 0 0 0 0 0 0 0 1 1 2 3 5 1 0 0 13
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
White 0 0 0 0 0 0 0 0 0 1 5 3 1 0 0 10
Asian 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 2

« First ... 51 52 53 54 55 56 57 58 59 60  ...  Last »