Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Enrollment by Race & Grade Level by School

excel-icon
pdf-icon
csv-icon
xml-icon
DORA KIMMONS MIDDLE SCHOOL LEA: 6601022
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native American/Alaskan Native 0 0 0 0 0 0 1 2 1 0 0 0 0 0 0 4
Black/African American 0 0 0 0 0 0 39 33 40 0 0 0 0 0 0 112
Asian 0 0 0 0 0 0 11 16 13 0 0 0 0 0 0 40
White 0 0 0 0 0 0 34 24 30 0 0 0 0 0 0 88
Hispanic 0 0 0 0 0 0 143 156 167 0 0 0 0 0 0 466
2 or More Races 0 0 0 0 0 0 12 15 16 0 0 0 0 0 0 43

DOUGLAS MACARTHUR JUNIOR HIGH SCHOOL LEA: 1608024
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 0 0 0 0 0 0 0 42 54 48 0 0 0 0 0 144
Native American/Alaskan Native 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 2
Asian 0 0 0 0 0 0 0 1 0 4 0 0 0 0 0 5
White 0 0 0 0 0 0 0 87 76 57 0 0 0 0 0 220
2 or More Races 0 0 0 0 0 0 0 14 15 7 0 0 0 0 0 36
Black/African American 0 0 0 0 0 0 0 118 110 130 0 0 0 0 0 358

DOVER ELEMENTARY SCHOOL LEA: 5802009
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 84 70 72 88 70 0 0 0 0 0 0 0 0 0 2 386
Hispanic 0 4 2 6 3 0 0 0 0 0 0 0 0 0 0 15
Native Hawaiian/Pacific Islander 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 2
Black/African American 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 4
2 or More Races 2 5 2 6 6 0 0 0 0 0 0 0 0 0 0 21

DOVER HIGH SCHOOL LEA: 5802006
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Asian 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 3
Black/African American 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 3
White 0 0 0 0 0 0 0 0 0 88 78 76 101 0 0 343
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 0 0 1 4 0 0 5
Hispanic 0 0 0 0 0 0 0 0 0 3 2 4 3 0 0 12
2 or More Races 0 0 0 0 0 0 0 0 0 2 3 2 2 0 0 9

DOVER MIDDLE SCHOOL LEA: 5802008
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 0 0 0 0 0 3 1 5 5 0 0 0 0 0 1 15
White 0 0 0 0 0 88 90 83 82 0 0 0 0 0 2 345
Black/African American 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
2 or More Races 0 0 0 0 0 4 1 4 4 0 0 0 0 0 0 13

DR. MARIAN G. LACEY K-8 ACADEMY LEA: 6001087
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 2 2 2 0 2 1 3 4 1 0 0 0 0 0 0 17
Black/African American 41 43 46 46 39 50 137 126 128 0 0 0 0 0 0 656
Native American/Alaskan Native 0 1 0 0 0 0 1 4 1 0 0 0 0 0 0 7
White 6 9 7 10 7 4 9 6 12 0 0 0 0 0 0 70
Native Hawaiian/Pacific Islander 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2
Hispanic 21 33 32 33 37 26 116 93 109 0 0 0 0 0 0 500

DR. MARTIN LUTHER KING JR. LEADERSHIP & LANGUAGE MAGNET ACADEMY LEA: 6001035
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 4 1 0 2 3 1 0 0 0 0 0 0 0 0 0 11
2 or More Races 3 2 2 0 2 1 0 0 0 0 0 0 0 0 0 10
Black/African American 66 50 34 48 44 49 0 0 0 0 0 0 0 0 0 291
Hispanic 4 0 3 0 0 1 0 0 0 0 0 0 0 0 0 8
Native Hawaiian/Pacific Islander 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1

DREW CENTRAL ELEMENTARY SCHOOL LEA: 2202004
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native American/Alaskan Native 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Asian 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2
White 62 50 64 51 81 0 0 0 0 0 0 0 0 0 0 308
Hispanic 6 7 8 3 3 0 0 0 0 0 0 0 0 0 0 27
Black/African American 25 19 28 26 24 0 0 0 0 0 0 0 0 0 0 122
2 or More Races 4 6 5 5 2 0 0 0 0 0 0 0 0 0 0 22

DREW CENTRAL HIGH SCHOOL LEA: 2202005
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Black/African American 0 0 0 0 0 0 0 0 0 16 20 20 13 0 0 69
Hispanic 0 0 0 0 0 0 0 0 0 6 8 6 2 0 0 22
2 or More Races 0 0 0 0 0 0 0 0 0 4 5 4 3 0 0 16
White 0 0 0 0 0 0 0 0 0 63 69 55 46 0 0 233

DREW CENTRAL MIDDLE SCHOOL LEA: 2202007
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Black/African American 0 0 0 0 0 20 22 28 20 0 0 0 0 0 0 90
Hispanic 0 0 0 0 0 6 3 8 8 0 0 0 0 0 0 25
2 or More Races 0 0 0 0 0 5 4 4 3 0 0 0 0 0 0 16
White 0 0 0 0 0 67 55 62 45 0 0 0 0 0 0 229

« First ... 21 22 23 24 25 26 27 28 29 30  ...  Last »