Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Enrollment by Race & Grade Level by School

excel-icon
pdf-icon
csv-icon
xml-icon
DECATUR HIGH SCHOOL LEA: 0402009
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 3
Hispanic 0 0 0 0 0 0 0 0 0 19 21 18 13 0 0 71
White 0 0 0 0 0 0 0 0 0 13 26 13 15 0 0 67
Black/African American 0 0 0 0 0 0 0 0 0 2 1 1 0 0 0 4
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Asian 0 0 0 0 0 0 0 0 0 9 2 6 3 0 0 20
Native Hawaiian/Pacific Islander 0 0 0 0 0 0 0 0 0 0 4 1 2 0 0 7

DECATUR MIDDLE SCHOOL LEA: 0402011
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Asian 0 0 0 0 0 0 0 2 3 0 0 0 0 0 0 5
White 0 0 0 0 0 19 21 16 12 0 0 0 0 0 0 68
Hispanic 0 0 0 0 0 21 14 16 19 0 0 0 0 0 0 70
Native Hawaiian/Pacific Islander 0 0 0 0 0 3 3 0 2 0 0 0 0 0 0 8
Black/African American 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 3
2 or More Races 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Native American/Alaskan Native 0 0 0 0 0 1 1 4 1 0 0 0 0 0 0 7

DECATUR NORTHSIDE ELEMENTARY LEA: 0402008
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native American/Alaskan Native 1 1 2 0 4 0 0 0 0 0 0 0 0 0 0 8
Native Hawaiian/Pacific Islander 2 4 2 6 3 0 0 0 0 0 0 0 0 0 0 17
White 21 21 17 18 18 0 0 0 0 0 0 0 0 0 0 95
Hispanic 19 25 25 23 17 0 0 0 0 0 0 0 0 0 0 109
Asian 2 1 2 1 0 0 0 0 0 0 0 0 0 0 0 6
2 or More Races 1 1 1 2 0 0 0 0 0 0 0 0 0 0 0 5

DEER K-12 SCHOOL LEA: 5106003
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 0 0 1 0 0 1 0 2 0 0 0 1 0 0 0 5
Native Hawaiian/Pacific Islander 1 0 0 2 1 2 0 0 0 0 0 0 0 0 0 6
Black/African American 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
Native American/Alaskan Native 1 0 1 0 0 1 0 0 0 0 1 0 1 0 0 5
Hispanic 0 1 0 1 0 1 1 0 0 1 0 3 0 0 0 8
White 9 12 9 11 6 13 13 7 4 11 12 14 19 0 0 140

DELBERT "PETE" & PAT ALLEN ELEMENTARY LEA: 0406048
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native Hawaiian/Pacific Islander 0 9 6 0 0 0 0 0 0 0 0 0 0 0 0 15
Native American/Alaskan Native 0 10 3 0 0 0 0 0 0 0 0 0 0 0 0 13
Asian 0 13 11 0 0 0 0 0 0 0 0 0 0 0 0 24
Black/African American 0 6 6 0 0 0 0 0 0 0 0 0 0 0 0 12
2 or More Races 0 36 49 0 0 0 0 0 0 0 0 0 0 0 0 85
White 0 111 148 0 0 0 0 0 0 0 0 0 0 0 0 259
Hispanic 0 130 133 0 0 0 0 0 0 0 0 0 0 0 0 263

DEQUEEN ELEMENTARY SCHOOL LEA: 6701001
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Black/African American 0 0 0 8 4 4 0 0 0 0 0 0 0 0 0 16
2 or More Races 0 0 0 5 5 9 0 0 0 0 0 0 0 0 0 19
Asian 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2
Native Hawaiian/Pacific Islander 0 0 0 11 10 12 0 0 0 0 0 0 0 0 0 33
Hispanic 0 0 0 120 95 109 0 0 0 0 0 0 0 0 0 324
Native American/Alaskan Native 0 0 0 2 1 5 0 0 0 0 0 0 0 0 0 8
White 0 0 0 40 52 64 0 0 0 0 0 0 0 0 0 156

DEQUEEN HIGH SCHOOL LEA: 6701003
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 0 0 0 0 0 0 0 0 0 0 51 58 52 0 0 161
2 or More Races 0 0 0 0 0 0 0 0 0 0 2 4 2 0 0 8
Black/African American 0 0 0 0 0 0 0 0 0 0 3 5 3 0 0 11
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 0 1 1 2 0 0 4
Hispanic 0 0 0 0 0 0 0 0 0 0 110 117 114 0 2 343
Asian 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 3
Native Hawaiian/Pacific Islander 0 0 0 0 0 0 0 0 0 0 7 9 4 0 0 20

DEQUEEN JUNIOR HIGH SCHOOL LEA: 6701005
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native American/Alaskan Native 0 0 0 0 0 0 0 0 3 1 0 0 0 0 0 4
White 0 0 0 0 0 0 0 0 43 59 0 0 0 0 0 102
Native Hawaiian/Pacific Islander 0 0 0 0 0 0 0 0 9 2 0 0 0 0 0 11
Hispanic 0 0 0 0 0 0 0 0 100 114 0 0 0 0 0 214
Black/African American 0 0 0 0 0 0 0 0 5 3 0 0 0 0 0 8
Asian 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 2
2 or More Races 0 0 0 0 0 0 0 0 2 5 0 0 0 0 0 7

DEQUEEN MIDDLE SCHOOL LEA: 6701004
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 0 0 0 0 0 0 51 58 0 0 0 0 0 0 0 109
Native American/Alaskan Native 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 3
2 or More Races 0 0 0 0 0 0 4 7 0 0 0 0 0 0 0 11
Native Hawaiian/Pacific Islander 0 0 0 0 0 0 10 9 0 0 0 0 0 0 0 19
Black/African American 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 4
Hispanic 0 0 0 0 0 0 99 107 0 0 0 0 0 0 0 206
Asian 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 2

DEQUEEN PRIMARY LEA: 6701002
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native American/Alaskan Native 3 2 9 0 0 0 0 0 0 0 0 0 0 0 0 14
Native Hawaiian/Pacific Islander 9 11 12 0 0 0 0 0 0 0 0 0 0 0 0 32
Hispanic 108 93 108 0 0 0 0 0 0 0 0 0 0 0 0 309
Asian 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Black/African American 6 3 5 0 0 0 0 0 0 0 0 0 0 0 0 14
2 or More Races 8 9 14 0 0 0 0 0 0 0 0 0 0 0 0 31
White 49 55 49 0 0 0 0 0 0 0 0 0 0 0 0 153

« First ... 21 22 23 24 25 26 27 28 29 30  ...  Last »