Report Categories

    Note: You can search by enrollment, certified staff, school status, etc.,

    Enrollment by Race & Grade Level by School

    excel-icon
    pdf-icon
    csv-icon
    xml-icon
    EMERSON ELEMENTARY SCHOOL LEA: 1408001
      Grade Level Total Students
    Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
    2 or More Races 2 2 2 2 0 2 2 0 0 0 0 0 0 0 0 12
    Asian 0 0 0 1 0 1 2 0 0 0 0 0 0 0 0 4
    White 23 26 15 27 19 23 11 0 0 0 0 0 0 0 0 144
    Hispanic 4 3 4 1 5 4 3 0 0 0 0 0 0 0 0 24
    Black/African American 6 2 5 11 4 6 8 0 0 0 0 0 0 0 0 42

    EMERSON HIGH SCHOOL LEA: 1408002
      Grade Level Total Students
    Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
    Hispanic 0 0 0 0 0 0 0 0 1 2 0 1 1 0 0 5
    Asian 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
    White 0 0 0 0 0 0 0 15 11 19 14 16 17 0 0 92
    2 or More Races 0 0 0 0 0 0 0 2 0 0 2 0 1 0 0 5
    Black/African American 0 0 0 0 0 0 0 4 1 6 7 8 7 0 0 33

    ENGLAND ELEMENTARY SCHOOL LEA: 4302017
      Grade Level Total Students
    Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
    Black/African American 11 9 13 23 21 11 18 0 0 0 0 0 0 0 0 106
    Hispanic 3 3 5 6 2 3 4 0 0 0 0 0 0 0 0 26
    2 or More Races 4 5 6 3 0 3 2 0 0 0 0 0 0 0 0 23
    White 28 26 18 23 26 34 26 0 0 0 0 0 0 0 0 181

    ENGLAND HIGH SCHOOL LEA: 4302018
      Grade Level Total Students
    Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
    White 0 0 0 0 0 0 0 18 28 21 16 26 16 0 0 125
    Black/African American 0 0 0 0 0 0 0 13 9 24 14 25 13 0 0 98
    Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 3
    Hispanic 0 0 0 0 0 0 0 3 4 2 10 4 3 0 0 26
    2 or More Races 0 0 0 0 0 0 0 3 6 3 2 4 2 0 0 20

    ESTEM EAST VILLAGE ELEMENTARY PUBLIC CHARTER SCHOOL LEA: 6047704
      Grade Level Total Students
    Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
    2 or More Races 6 9 5 5 5 3 6 0 0 0 0 0 0 0 0 39
    Asian 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 3
    Native American/Alaskan Native 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3
    White 2 8 11 6 9 15 10 0 0 0 0 0 0 0 0 61
    Hispanic 9 6 5 11 5 8 8 0 0 0 0 0 0 0 0 52
    Black/African American 58 68 60 64 66 65 70 0 0 0 0 0 0 0 0 451

    ESTEM ELEMENTARY SCHOOL LEA: 6047701
      Grade Level Total Students
    Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
    Asian 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
    Native American/Alaskan Native 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
    Black/African American 54 95 81 76 76 77 80 0 0 0 0 0 0 0 0 539
    Native Hawaiian/Pacific Islander 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
    White 6 9 6 5 6 8 5 0 0 0 0 0 0 0 0 45
    2 or More Races 4 1 6 3 6 7 6 0 0 0 0 0 0 0 0 33
    Hispanic 9 6 6 8 5 8 10 0 0 0 0 0 0 0 0 52

    ESTEM HIGH SCHOOL LEA: 6047703
      Grade Level Total Students
    Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
    White 0 0 0 0 0 0 0 0 0 20 18 37 33 0 0 108
    Asian 0 0 0 0 0 0 0 0 0 0 2 3 2 0 0 7
    Black/African American 0 0 0 0 0 0 0 0 0 114 108 110 92 0 0 424
    Native Hawaiian/Pacific Islander 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 3
    2 or More Races 0 0 0 0 0 0 0 0 0 11 9 7 10 0 0 37
    Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 1 2 1 0 0 0 4
    Hispanic 0 0 0 0 0 0 0 0 0 20 28 28 17 0 0 93

    ESTEM JUNIOR HIGH PUBLIC CHARTER SCHOOL LEA: 6047702
      Grade Level Total Students
    Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
    2 or More Races 0 0 0 0 0 0 0 6 10 0 0 0 0 0 0 16
    White 0 0 0 0 0 0 0 25 29 0 0 0 0 0 0 54
    Asian 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
    Hispanic 0 0 0 0 0 0 0 19 24 0 0 0 0 0 0 43
    Black/African American 0 0 0 0 0 0 0 146 140 0 0 0 0 0 0 286

    EUDORA ELEMENTARY SCHOOL LEA: 0903007
      Grade Level Total Students
    Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
    White 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 4
    Hispanic 1 1 1 2 0 0 0 0 0 0 0 0 0 0 0 5
    2 or More Races 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3
    Black/African American 16 12 16 20 0 0 0 0 0 0 0 0 0 0 0 64

    EUPER LANE ELEMENTARY SCHOOL LEA: 6601033
      Grade Level Total Students
    Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
    Hispanic 14 15 22 10 13 19 0 0 0 0 0 0 0 0 0 93
    Black/African American 4 4 3 2 7 3 0 0 0 0 0 0 0 0 0 23
    White 19 29 27 37 37 32 0 0 0 0 0 0 0 0 0 181
    2 or More Races 12 10 12 8 9 8 0 0 0 0 0 0 0 0 0 59
    Native American/Alaskan Native 0 1 2 1 1 0 0 0 0 0 0 0 0 0 0 5
    Native Hawaiian/Pacific Islander 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
    Asian 0 5 2 3 4 1 0 0 0 0 0 0 0 0 0 15

    « First ... 31 32 33 34 35 36 37 38 39 40  ...  Last »