Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Enrollment by Race & Grade Level by School

excel-icon
pdf-icon
csv-icon
xml-icon
WESTERN YELL COUNTY HIGH SCHOOL LEA: 7509033
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 0 0 0 0 0 0 0 10 13 19 22 15 24 0 0 103
Black/African American 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 2
Native American/Alaskan Native 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 2
Hispanic 0 0 0 0 0 0 0 6 5 1 4 5 5 0 0 26
Asian 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 3
2 or More Races 0 0 0 0 0 0 0 0 1 0 2 2 0 0 0 5

WESTSIDE ELEMENTARY SCHOOL LEA: 1602056
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 91 133 130 125 135 0 0 0 0 0 0 0 0 0 0 614
2 or More Races 2 8 7 6 3 0 0 0 0 0 0 0 0 0 0 26
Native American/Alaskan Native 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Hispanic 3 0 3 2 3 0 0 0 0 0 0 0 0 0 0 11
Asian 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 2
Native Hawaiian/Pacific Islander 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0 4
Black/African American 6 4 3 1 4 0 0 0 0 0 0 0 0 0 0 18

WESTSIDE ELEMENTARY SCHOOL LEA: 4304006
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 57 59 53 44 44 0 0 0 0 0 0 0 0 0 0 257
Hispanic 9 13 6 10 8 0 0 0 0 0 0 0 0 0 0 46
Black/African American 3 3 4 2 0 0 0 0 0 0 0 0 0 0 0 12
Asian 1 1 2 2 2 0 0 0 0 0 0 0 0 0 0 8
Native American/Alaskan Native 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
2 or More Races 6 9 7 6 10 0 0 0 0 0 0 0 0 0 0 38
Native Hawaiian/Pacific Islander 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2

WESTSIDE ELEMENTARY SCHOOL LEA: 3606025
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Asian 0 2 0 2 1 1 0 0 0 0 0 0 0 0 0 6
Hispanic 2 1 1 5 2 1 0 0 0 0 0 0 0 0 0 12
White 40 40 36 41 39 33 0 0 0 0 0 0 0 0 0 229
2 or More Races 1 4 3 3 1 0 0 0 0 0 0 0 0 0 0 12

WESTSIDE ELEMENTARY SCHOOL LEA: 0405036
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 35 30 37 34 38 41 0 0 0 0 0 0 0 0 0 215
Asian 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 3
2 or More Races 1 5 4 2 1 4 0 0 0 0 0 0 0 0 0 17
Native American/Alaskan Native 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2
Native Hawaiian/Pacific Islander 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 2
White 20 27 24 20 28 19 0 0 0 0 0 0 0 0 0 138
Black/African American 0 1 0 1 0 2 0 0 0 0 0 0 0 0 0 4

WESTSIDE ELEMENTARY SCHOOL LEA: 7311053
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Asian 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 3
White 68 71 90 63 0 0 0 0 0 0 0 0 0 0 0 292
Hispanic 9 9 9 8 0 0 0 0 0 0 0 0 0 0 0 35
2 or More Races 8 4 10 9 0 0 0 0 0 0 0 0 0 0 0 31
Black/African American 5 7 3 7 0 0 0 0 0 0 0 0 0 0 0 22

WESTSIDE HIGH SCHOOL LEA: 3606026
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native American/Alaskan Native 0 0 0 0 0 0 1 0 0 0 2 0 0 0 0 3
Asian 0 0 0 0 0 0 1 0 0 1 0 2 2 0 0 6
Hispanic 0 0 0 0 0 0 5 1 2 2 4 2 1 0 0 17
Black/African American 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
2 or More Races 0 0 0 0 0 0 5 8 1 0 1 6 0 0 0 21
White 0 0 0 0 0 0 42 32 41 27 41 45 30 0 0 258

WESTSIDE HIGH SCHOOL LEA: 1602055
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 0 0 0 0 0 0 0 0 1 1 1 1 2 0 0 6
Black/African American 0 0 0 0 0 0 0 0 4 3 3 5 3 0 0 18
Native American/Alaskan Native 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Hispanic 0 0 0 0 0 0 0 0 4 8 4 3 6 0 0 25
White 0 0 0 0 0 0 0 0 107 123 136 120 111 0 0 597

WESTSIDE MIDDLE SCHOOL LEA: 1602058
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 0 0 0 0 0 1 10 4 0 0 0 0 0 0 0 15
Black/African American 0 0 0 0 0 4 4 6 0 0 0 0 0 0 0 14
White 0 0 0 0 0 131 119 123 0 0 0 0 0 0 2 375
2 or More Races 0 0 0 0 0 3 3 4 0 0 0 0 0 0 0 10

WESTWIND SCHOOL FOR PERFORMING ARTS SCHOOL LEA: 6063702
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Black/African American 0 0 0 0 0 0 15 15 22 0 0 0 0 0 0 52
Asian 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
Hispanic 0 0 0 0 0 0 1 2 1 0 0 0 0 0 0 4
2 or More Races 0 0 0 0 0 0 3 1 2 0 0 0 0 0 0 6
White 0 0 0 0 0 0 7 13 3 0 0 0 0 0 0 23