Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Graduates by District

excel-icon
pdf-icon
csv-icon
xml-icon
CORNING SCHOOL DISTRICT LEA: 1101000
  Male Female Total
2 or More Races 1 0 1
Asian 1 0 1
Black 0 1 1
Hispanic 1 2 3
Native American/Native Alaskan 0 1 1
Native Hawaiian/Pacific Islander 0 0 0
White 27 28 55
Total 30 32 62

COSSATOT RIVER SCHOOL DISTRICT LEA: 5707000
  Male Female Total
2 or More Races 0 3 3
Asian 0 0 0
Black 0 0 0
Hispanic 8 5 13
Native American/Native Alaskan 3 1 4
Native Hawaiian/Pacific Islander 0 0 0
White 17 14 31
Total 28 23 51

COTTER SCHOOL DISTRICT LEA: 0302000
  Male Female Total
2 or More Races 0 0 0
Asian 0 0 0
Black 0 0 0
Hispanic 0 2 2
Native American/Native Alaskan 0 1 1
Native Hawaiian/Pacific Islander 1 0 1
White 16 24 40
Total 17 27 44

COUNTY LINE SCHOOL DISTRICT LEA: 2403000
  Male Female Total
2 or More Races 0 1 1
Asian 2 3 5
Black 0 0 0
Hispanic 0 1 1
Native American/Native Alaskan 1 0 1
Native Hawaiian/Pacific Islander 0 0 0
White 14 10 24
Total 17 15 32

CROSS COUNTY SCHOOL DISTRICT LEA: 1901000
  Male Female Total
2 or More Races 0 0 0
Asian 0 0 0
Black 0 0 0
Hispanic 4 0 4
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 20 23 43
Total 24 23 47

CROSSETT SCHOOL DISTRICT LEA: 0201000
  Male Female Total
2 or More Races 0 2 2
Asian 0 1 1
Black 18 14 32
Hispanic 3 4 7
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 31 31 62
Total 52 52 104

CUTTER-MORNING STAR SCHOOL DISTRICT LEA: 2601000
  Male Female Total
2 or More Races 2 4 6
Asian 1 0 1
Black 2 1 3
Hispanic 4 3 7
Native American/Native Alaskan 1 2 3
Native Hawaiian/Pacific Islander 0 0 0
White 17 15 32
Total 27 25 52

DANVILLE SCHOOL DISTRICT LEA: 7503000
  Male Female Total
2 or More Races 0 0 0
Asian 0 1 1
Black 1 0 1
Hispanic 10 25 35
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 0 0
White 11 10 21
Total 22 36 58

DARDANELLE SCHOOL DISTRICT LEA: 7504000
  Male Female Total
2 or More Races 1 3 4
Asian 1 0 1
Black 1 2 3
Hispanic 29 28 57
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 1 1
White 22 32 54
Total 54 66 120

DECATUR SCHOOL DISTRICT LEA: 0402000
  Male Female Total
2 or More Races 0 0 0
Asian 1 0 1
Black 1 0 1
Hispanic 14 7 21
Native American/Native Alaskan 0 0 0
Native Hawaiian/Pacific Islander 0 1 1
White 6 6 12
Total 22 14 36

1 2 3 4 5 6 7 8 9 10  ...  Last »