Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Enrollment by Race & Grade Level by School

excel-icon
pdf-icon
csv-icon
xml-icon
RISON HIGH SCHOOL LEA: 1305010
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 0 0 0 0 0 0 0 1 0 1 1 1 2 0 0 6
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
Asian 0 0 0 0 0 0 0 3 2 3 1 1 1 0 0 11
Black/African American 0 0 0 0 0 0 0 9 3 12 15 6 15 0 0 60
Native Hawaiian/Pacific Islander 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
2 or More Races 0 0 0 0 0 0 0 4 0 0 3 0 1 0 0 8
White 0 0 0 0 0 0 0 31 41 30 38 33 27 0 0 200

RIVERCREST ELEMENTARY SCHOOL LEA: 4706069
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Black/African American 20 16 24 14 19 29 25 0 0 0 0 0 0 0 0 147
Native American/Alaskan Native 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
2 or More Races 8 8 3 4 7 5 6 0 0 0 0 0 0 0 0 41
White 34 51 44 45 33 42 53 0 0 0 0 0 0 0 0 302
Hispanic 6 3 7 9 6 6 6 0 0 0 0 0 0 0 0 43

RIVERCREST HIGH SCHOOL LEA: 4706071
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Asian 0 0 0 0 0 0 0 2 0 0 1 1 0 0 0 4
2 or More Races 0 0 0 0 0 0 0 6 5 2 2 1 2 0 0 18
Black/African American 0 0 0 0 0 0 0 21 21 20 16 24 22 0 0 124
White 0 0 0 0 0 0 0 47 47 54 45 43 46 0 0 282
Hispanic 0 0 0 0 0 0 0 7 6 9 10 6 10 0 0 48

RIVERSIDE EAST ELEMENTARY SCHOOL LEA: 1613010
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
Black/African American 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
White 14 22 13 12 14 20 17 0 0 0 0 0 0 0 0 112
2 or More Races 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1

RIVERSIDE HIGH SCHOOL LEA: 1613021
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Black/African American 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 3
2 or More Races 0 0 0 0 0 0 0 0 3 1 0 3 1 0 0 8
Hispanic 0 0 0 0 0 0 0 3 6 2 3 4 5 0 0 23
White 0 0 0 0 0 0 0 54 45 58 47 48 47 0 0 299

RIVERSIDE WEST ELEMENTARY SCHOOL LEA: 1613031
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 31 24 31 34 36 41 34 0 0 0 0 0 0 0 0 231
Hispanic 2 4 2 2 4 5 3 0 0 0 0 0 0 0 0 22
Black/African American 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2
2 or More Races 2 1 3 1 1 0 2 0 0 0 0 0 0 0 0 10

RIVERVIEW HIGH SCHOOL LEA: 7307032
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Asian 0 0 0 0 0 0 0 0 0 1 2 0 3 0 0 6
2 or More Races 0 0 0 0 0 0 0 0 0 9 8 2 5 0 0 24
Native Hawaiian/Pacific Islander 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Black/African American 0 0 0 0 0 0 0 0 0 7 8 8 9 0 0 32
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
Hispanic 0 0 0 0 0 0 0 0 0 15 4 17 12 0 0 48
White 0 0 0 0 0 0 0 0 0 52 47 53 42 0 0 194

RIVERVIEW INTERMEDIATE SCHOOL LEA: 7307026
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 0 0 0 10 6 5 3 0 0 0 0 0 0 0 0 24
Black/African American 0 0 0 8 2 7 7 0 0 0 0 0 0 0 0 24
Asian 0 0 0 2 1 1 1 0 0 0 0 0 0 0 0 5
Hispanic 0 0 0 8 6 12 14 0 0 0 0 0 0 0 0 40
White 0 0 0 50 36 54 43 0 0 0 0 0 0 0 0 183

RIVERVIEW JUNIOR HIGH SCHOOL LEA: 7307033
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Black/African American 0 0 0 0 0 0 0 6 9 0 0 0 0 0 0 15
Asian 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2
Hispanic 0 0 0 0 0 0 0 12 10 0 0 0 0 0 0 22
White 0 0 0 0 0 0 0 60 67 0 0 0 0 0 0 127
2 or More Races 0 0 0 0 0 0 0 2 6 0 0 0 0 0 0 8

RIVERVIEW PRIMARY SCHOOL LEA: 7307030
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 33 48 49 0 0 0 0 0 0 0 0 0 0 0 0 130
Hispanic 8 10 13 0 0 0 0 0 0 0 0 0 0 0 0 31
Black/African American 6 1 8 0 0 0 0 0 0 0 0 0 0 0 0 15
2 or More Races 8 7 10 0 0 0 0 0 0 0 0 0 0 0 0 25

« First ... 81 82 83 84 85 86 87 88 89 90  ...  Last »