Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Enrollment by Race & Grade Level by School

excel-icon
pdf-icon
csv-icon
xml-icon
EASTSIDE ELEMENTARY SCHOOL LEA: 4304001
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Asian 2 2 2 3 0 0 0 0 0 0 0 0 0 0 0 9
Hispanic 1 13 14 7 6 0 0 0 0 0 0 0 0 0 0 41
2 or More Races 10 10 5 13 8 0 0 0 0 0 0 0 0 0 0 46
Black/African American 6 4 1 5 7 0 0 0 0 0 0 0 0 0 0 23
White 87 71 70 92 85 0 0 0 0 0 0 0 0 0 0 405

EDGEWOOD ELEMENTARY SCHOOL LEA: 3509063
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
White 3 9 10 0 0 0 0 0 0 0 0 0 0 0 0 22
Black/African American 96 108 77 0 0 0 0 0 0 0 0 0 0 0 0 281
Hispanic 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Asian 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 3

EL DORADO HIGH SCHOOL LEA: 7001012
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Black/African American 0 0 0 0 0 0 0 0 1 122 114 127 127 0 0 491
White 0 0 0 0 0 0 0 0 0 121 90 124 87 0 1 423
Native Hawaiian/Pacific Islander 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
2 or More Races 0 0 0 0 0 0 0 0 0 18 10 13 15 0 0 56
Hispanic 0 0 0 0 0 0 0 0 0 24 25 29 44 0 0 122
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 3
Asian 0 0 0 0 0 0 0 0 0 2 4 0 8 0 0 14

ELGIN B MILTON PRIMARY SCHOOL LEA: 2404012
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 1 3 5 6 0 0 0 0 0 0 0 0 0 0 0 15
Black/African American 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2
Asian 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2
2 or More Races 0 3 5 5 0 0 0 0 0 0 0 0 0 0 0 13
Native American/Alaskan Native 4 2 2 1 0 0 0 0 0 0 0 0 0 0 0 9
White 94 84 87 96 0 0 0 0 0 0 0 0 0 0 0 361

ELKINS ELEMENTARY SCHOOL LEA: 7201001
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native American/Alaskan Native 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 2
Hispanic 0 0 0 7 12 10 0 0 0 0 0 0 0 0 0 29
Asian 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Native Hawaiian/Pacific Islander 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2
2 or More Races 0 0 0 10 10 9 0 0 0 0 0 0 0 0 0 29
Black/African American 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 3
White 0 0 0 86 75 76 0 0 0 0 0 0 0 0 0 237

ELKINS HIGH SCHOOL LEA: 7201002
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 2 3 2 1 0 0 8
Hispanic 0 0 0 0 0 0 0 0 0 7 12 5 8 0 1 33
White 0 0 0 0 0 0 0 0 0 117 95 84 88 0 0 384
Asian 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
Black/African American 0 0 0 0 0 0 0 0 0 0 1 1 4 0 0 6
2 or More Races 0 0 0 0 0 0 0 0 0 10 19 7 7 0 0 43
Native Hawaiian/Pacific Islander 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 2

ELKINS MIDDLE SCHOOL LEA: 7201003
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 0 0 0 0 0 0 8 5 13 0 0 0 0 0 0 26
Black/African American 0 0 0 0 0 0 3 1 4 0 0 0 0 0 0 8
Hispanic 0 0 0 0 0 0 8 6 6 0 0 0 0 0 0 20
Native American/Alaskan Native 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2
Asian 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
White 0 0 0 0 0 0 68 92 102 0 0 0 0 0 0 262
Native Hawaiian/Pacific Islander 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2

ELKINS PRIMARY SCHOOL LEA: 7201004
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Black/African American 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Hispanic 13 3 6 0 0 0 0 0 0 0 0 0 0 0 0 22
2 or More Races 9 12 9 0 0 0 0 0 0 0 0 0 0 0 0 30
White 83 56 68 0 0 0 0 0 0 0 0 0 0 0 0 207
Asian 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Native American/Alaskan Native 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 3

ELLEN SMITH ELEMENTARY SCHOOL LEA: 2301003
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Asian 2 2 3 1 0 0 0 0 0 0 0 0 0 0 0 8
Hispanic 17 19 11 19 15 0 0 0 0 0 0 0 0 0 0 81
White 23 21 27 26 33 0 0 0 0 0 0 0 0 0 0 130
Black/African American 29 33 28 26 28 0 0 0 0 0 0 0 0 0 0 144
2 or More Races 10 15 6 11 6 0 0 0 0 0 0 0 0 0 0 48

ELM TREE ELEMENTARY SCHOOL LEA: 0401009
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native Hawaiian/Pacific Islander 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 4
Black/African American 3 2 4 4 4 0 0 0 0 0 0 0 0 0 0 17
White 72 68 87 88 73 0 0 0 0 0 0 0 0 0 0 388
Native American/Alaskan Native 0 1 1 3 0 0 0 0 0 0 0 0 0 0 0 5
2 or More Races 6 9 8 2 5 0 0 0 0 0 0 0 0 0 0 30
Asian 4 2 3 4 3 0 0 0 0 0 0 0 0 0 0 16
Hispanic 6 14 10 11 13 0 0 0 0 0 0 0 0 0 0 54

« First ... 21 22 23 24 25 26 27 28 29 30  ...  Last »