Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Enrollment by Race & Grade Level by School

excel-icon
pdf-icon
csv-icon
xml-icon
DEQUEEN ELEMENTARY SCHOOL LEA: 6701001
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 0 0 0 9 14 3 0 0 0 0 0 0 0 0 0 26
White 0 0 0 56 51 39 0 0 0 0 0 0 0 0 0 146
Asian 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Black/African American 0 0 0 3 5 9 0 0 0 0 0 0 0 0 0 17
Native American/Alaskan Native 0 0 0 1 11 2 0 0 0 0 0 0 0 0 0 14
Native Hawaiian/Pacific Islander 0 0 0 9 11 12 0 0 0 0 0 0 0 0 0 32
Hispanic 0 0 0 79 97 118 0 0 0 0 0 0 0 0 0 294

DEQUEEN HIGH SCHOOL LEA: 6701003
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 0 0 0 0 0 0 0 0 0 0 49 50 42 0 0 141
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 0 3 2 1 0 0 6
Black/African American 0 0 0 0 0 0 0 0 0 0 2 1 2 0 0 5
2 or More Races 0 0 0 0 0 0 0 0 0 0 4 4 2 0 0 10
Native Hawaiian/Pacific Islander 0 0 0 0 0 0 0 0 0 0 6 4 3 0 0 13
Hispanic 0 0 0 0 0 0 0 0 0 0 95 96 111 0 0 302

DEQUEEN JUNIOR HIGH SCHOOL LEA: 6701005
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 0 0 0 0 0 0 0 0 4 6 0 0 0 0 0 10
White 0 0 0 0 0 0 0 0 55 49 0 0 0 0 0 104
Native American/Alaskan Native 0 0 0 0 0 0 0 0 3 1 0 0 0 0 0 4
Hispanic 0 0 0 0 0 0 0 0 91 111 0 0 0 0 0 202
Asian 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Native Hawaiian/Pacific Islander 0 0 0 0 0 0 0 0 12 13 0 0 0 0 0 25
Black/African American 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 4

DEQUEEN MIDDLE SCHOOL LEA: 6701004
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native Hawaiian/Pacific Islander 0 0 0 0 0 0 11 13 0 0 0 0 0 0 0 24
White 0 0 0 0 0 0 45 59 0 0 0 0 0 0 0 104
Hispanic 0 0 0 0 0 0 95 109 0 0 0 0 0 0 0 204
2 or More Races 0 0 0 0 0 0 4 10 0 0 0 0 0 0 0 14
Native American/Alaskan Native 0 0 0 0 0 0 1 5 0 0 0 0 0 0 0 6
Black/African American 0 0 0 0 0 0 5 5 0 0 0 0 0 0 0 10
Asian 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1

DEQUEEN PRIMARY LEA: 6701002
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 61 43 38 0 0 0 0 0 0 0 0 0 0 0 0 142
Native American/Alaskan Native 3 2 3 0 0 0 0 0 0 0 0 0 0 0 0 8
Hispanic 77 119 92 0 0 0 0 0 0 0 0 0 0 0 0 288
Native Hawaiian/Pacific Islander 11 18 11 0 0 0 0 0 0 0 0 0 0 0 0 40
Black/African American 1 2 4 0 0 0 0 0 0 0 0 0 0 0 0 7
2 or More Races 10 8 8 0 0 0 0 0 0 0 0 0 0 0 0 26
Asian 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1

DERMOTT K-12 SCHOOL LEA: 0901007
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
White 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
Hispanic 0 0 0 0 1 0 0 0 0 1 0 2 0 0 0 4
Black/African American 16 24 22 9 18 19 18 26 10 15 20 12 20 0 0 229

DES ARC ELEMENTARY SCHOOL LEA: 5901001
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 0 3 1 0 0 0 2 0 0 0 0 0 0 0 0 6
Hispanic 2 1 3 2 3 0 1 0 0 0 0 0 0 0 0 12
White 33 41 44 50 50 38 53 0 0 0 0 0 0 0 0 309
Black/African American 1 3 3 6 7 6 5 0 0 0 0 0 0 0 0 31

DES ARC HIGH SCHOOL LEA: 5901002
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 0 0 0 0 0 0 0 1 2 1 1 1 0 0 0 6
Hispanic 0 0 0 0 0 0 0 2 1 2 2 2 1 0 0 10
Black/African American 0 0 0 0 0 0 0 5 4 5 2 4 3 0 0 23
White 0 0 0 0 0 0 0 51 47 50 46 35 25 0 0 254

DEWITT ELEMENTARY SCHOOL LEA: 0101001
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 45 60 62 52 52 63 0 0 0 0 0 0 0 0 0 334
Hispanic 5 3 8 8 2 5 0 0 0 0 0 0 0 0 0 31
2 or More Races 2 5 8 3 6 2 0 0 0 0 0 0 0 0 0 26
Black/African American 13 14 9 15 11 17 0 0 0 0 0 0 0 0 0 79

DEWITT HIGH SCHOOL LEA: 0101004
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Black/African American 0 0 0 0 0 0 0 0 0 13 9 14 4 0 0 40
Hispanic 0 0 0 0 0 0 0 0 0 9 7 6 6 0 0 28
White 0 0 0 0 0 0 0 0 0 65 64 65 53 0 0 247
2 or More Races 0 0 0 0 0 0 0 0 0 3 2 8 7 0 0 20
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
Asian 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2

« First ... 21 22 23 24 25 26 27 28 29 30  ...  Last »