Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Enrollment by Race & Grade Level by School

excel-icon
pdf-icon
csv-icon
xml-icon
DON TYSON SCHOOL OF INNOVATION LEA: 7207703
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Asian 0 0 0 0 0 1 4 3 3 8 4 1 5 0 0 29
Hispanic 0 0 0 0 1 4 136 131 154 137 137 153 91 0 0 944
Native American/Alaskan Native 0 0 0 0 0 0 0 1 2 2 2 2 1 0 0 10
Black/African American 0 0 0 0 0 0 6 5 1 5 5 6 1 0 0 29
Native Hawaiian/Pacific Islander 0 0 0 0 0 0 4 3 6 2 6 2 1 0 0 24
2 or More Races 0 0 0 0 2 0 18 5 12 9 18 12 11 0 0 87
White 0 0 0 0 3 8 98 109 127 118 121 108 113 0 0 805

DORA KIMMONS MIDDLE SCHOOL LEA: 6601022
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 0 0 0 0 0 0 166 137 146 0 0 0 0 0 0 449
2 or More Races 0 0 0 0 0 0 19 11 18 0 0 0 0 0 0 48
White 0 0 0 0 0 0 21 29 25 0 0 0 0 0 0 75
Black/African American 0 0 0 0 0 0 32 40 30 0 0 0 0 0 0 102
Native American/Alaskan Native 0 0 0 0 0 0 2 1 3 0 0 0 0 0 0 6
Asian 0 0 0 0 0 0 17 12 15 0 0 0 0 0 0 44

DOUGLAS MACARTHUR JUNIOR HIGH SCHOOL LEA: 1608024
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Black/African American 0 0 0 0 0 0 0 122 126 110 0 0 0 0 0 358
Native Hawaiian/Pacific Islander 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
2 or More Races 0 0 0 0 0 0 0 11 9 12 0 0 0 0 0 32
Hispanic 0 0 0 0 0 0 0 32 38 53 0 0 0 0 0 123
White 0 0 0 0 0 0 0 61 78 76 0 0 0 0 0 215
Asian 0 0 0 0 0 0 0 4 0 1 0 0 0 0 0 5

DOVER ELEMENTARY SCHOOL LEA: 5802009
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 5 3 3 1 5 0 0 0 0 0 0 0 0 0 0 17
Native Hawaiian/Pacific Islander 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
Black/African American 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 3
Hispanic 2 0 2 2 5 0 0 0 0 0 0 0 0 0 0 11
White 59 78 66 58 86 0 0 0 0 0 0 0 0 0 1 348

DOVER HIGH SCHOOL LEA: 5802006
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 0 0 0 0 0 0 0 0 0 4 1 3 2 0 0 10
Hispanic 0 0 0 0 0 0 0 0 0 4 4 2 3 0 0 13
White 0 0 0 0 0 0 0 0 0 76 78 73 68 0 0 295
Black/African American 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 3
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
Asian 0 0 0 0 0 0 0 0 0 0 1 2 1 0 0 4

DOVER MIDDLE SCHOOL LEA: 5802008
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 0 0 0 0 0 6 5 1 3 0 0 0 0 0 0 15
Native Hawaiian/Pacific Islander 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
Hispanic 0 0 0 0 0 4 4 1 4 0 0 0 0 0 1 14
White 0 0 0 0 0 69 84 97 84 0 0 0 0 0 1 335

DR. MARIAN G. LACEY K-8 ACADEMY LEA: 6001087
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 2 0 1 2 0 1 0 4 3 0 0 0 0 0 0 13
Black/African American 46 49 43 49 52 56 132 118 131 0 0 0 0 0 0 676
White 3 1 5 1 3 3 6 1 0 0 0 0 0 0 0 23
Hispanic 34 36 40 38 44 40 117 124 106 0 0 0 0 0 0 579

DR. MARTIN LUTHER KING JR. LEADERSHIP & LANGUAGE MAGNET ACADEMY LEA: 6001035
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 6
Asian 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
White 4 1 2 0 1 4 0 0 0 0 0 0 0 0 0 12
Black/African American 50 59 54 40 48 43 0 0 0 0 0 0 0 0 0 294
2 or More Races 2 2 1 1 2 0 0 0 0 0 0 0 0 0 0 8

DREW CENTRAL ELEMENTARY SCHOOL LEA: 2202004
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 51 62 42 61 51 75 0 0 0 0 0 0 0 0 0 342
Asian 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2
Hispanic 8 5 6 6 3 2 0 0 0 0 0 0 0 0 0 30
2 or More Races 4 3 9 4 5 2 0 0 0 0 0 0 0 0 0 27
Black/African American 22 27 16 21 24 23 0 0 0 0 0 0 0 0 0 133

DREW CENTRAL HIGH SCHOOL LEA: 2202005
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 0 0 0 0 0 0 0 0 0 45 53 62 46 0 0 206
Asian 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
2 or More Races 0 0 0 0 0 0 0 0 0 1 3 3 4 0 0 11
Black/African American 0 0 0 0 0 0 0 0 0 16 16 18 19 0 0 69
Hispanic 0 0 0 0 0 0 0 0 0 6 6 6 6 0 0 24

« First ... 21 22 23 24 25 26 27 28 29 30  ...  Last »