Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Enrollment by Race & Grade Level by School

excel-icon
pdf-icon
csv-icon
xml-icon
CENTRAL ELEMENTARY SCHOOL LEA: 1705025
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Black/African American 0 0 1 0 2 1 0 0 0 0 0 0 0 0 0 4
Asian 2 2 2 0 0 2 0 0 0 0 0 0 0 0 0 8
2 or More Races 9 7 15 10 10 11 0 0 0 0 0 0 0 0 0 62
White 40 48 48 43 46 42 0 0 0 0 0 0 0 0 0 267
Hispanic 3 16 13 14 12 13 0 0 0 0 0 0 0 0 0 71
Native American/Alaskan Native 0 0 0 1 2 1 0 0 0 0 0 0 0 0 0 4

CENTRAL ELEMENTARY SCHOOL LEA: 1402006
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Asian 0 0 0 2 1 1 0 0 0 0 0 0 0 0 0 4
Hispanic 0 0 0 10 8 14 0 0 0 0 0 0 0 0 0 32
Black/African American 0 0 0 88 100 94 0 0 0 0 0 0 0 0 0 282
White 0 0 0 57 59 51 0 0 0 0 0 0 0 0 0 167
2 or More Races 0 0 0 10 8 7 0 0 0 0 0 0 0 0 0 25

CENTRAL ELEMENTARY SCHOOL LEA: 4304002
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Black/African American 5 5 4 3 4 0 0 0 0 0 0 0 0 0 0 21
2 or More Races 5 4 7 3 10 0 0 0 0 0 0 0 0 0 0 29
Asian 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
White 52 35 50 40 48 0 0 0 0 0 0 0 0 0 0 225
Hispanic 6 5 3 5 5 0 0 0 0 0 0 0 0 0 0 24

CENTRAL ELEMENTARY SCHOOL LEA: 6201003
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Black/African American 158 155 147 0 0 0 0 0 0 0 0 0 0 0 0 460
2 or More Races 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Hispanic 3 1 4 0 0 0 0 0 0 0 0 0 0 0 0 8
White 7 13 7 0 0 0 0 0 0 0 0 0 0 0 0 27

CENTRAL HIGH SCHOOL LEA: 5403019
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native American/Alaskan Native 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 2
Asian 0 0 0 0 0 0 0 2 1 1 0 0 1 0 0 5
Black/African American 0 0 0 0 0 0 0 83 60 82 75 65 82 0 0 447
2 or More Races 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
Hispanic 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 2
White 0 0 0 0 0 0 0 3 2 0 1 0 1 0 0 7

CENTRAL HIGH SCHOOL LEA: 6001001
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 2 5 1 6 0 0 14
White 0 0 0 0 0 0 0 0 0 169 191 149 160 0 0 669
Native Hawaiian/Pacific Islander 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2
Black/African American 0 0 0 0 0 0 0 0 0 387 306 254 260 0 0 1207
Hispanic 0 0 0 0 0 0 0 0 0 62 69 60 69 0 0 260
Asian 0 0 0 0 0 0 0 0 0 49 71 65 73 0 0 258
2 or More Races 0 0 0 0 0 0 0 0 0 17 15 19 7 0 0 58

CENTRAL JUNIOR HIGH SCHOOL LEA: 7207047
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Black/African American 0 0 0 0 0 0 0 0 10 18 0 0 0 0 0 28
2 or More Races 0 0 0 0 0 0 0 0 12 11 0 0 0 0 0 23
Asian 0 0 0 0 0 0 0 0 12 4 0 0 0 0 0 16
White 0 0 0 0 0 0 0 0 265 239 0 0 0 0 0 504
Hispanic 0 0 0 0 0 0 0 0 118 139 0 0 0 0 0 257
Native American/Alaskan Native 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 3
Native Hawaiian/Pacific Islander 0 0 0 0 0 0 0 0 26 26 0 0 0 0 0 52

CENTRAL PARK AT MORNING STAR LEA: 0401012
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Asian 17 11 28 28 24 0 0 0 0 0 0 0 0 0 0 108
Hispanic 15 15 16 16 24 0 0 0 0 0 0 0 0 0 0 86
Native Hawaiian/Pacific Islander 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Black/African American 4 5 6 5 5 0 0 0 0 0 0 0 0 0 0 25
2 or More Races 9 3 5 8 7 0 0 0 0 0 0 0 0 0 0 32
White 64 58 84 78 97 0 0 0 0 0 0 0 0 0 0 381
Native American/Alaskan Native 2 0 0 1 2 0 0 0 0 0 0 0 0 0 0 5

CHARLESTON ELEMENTARY SCHOOL LEA: 2402006
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native American/Alaskan Native 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 4
Asian 1 0 2 0 2 1 0 0 0 0 0 0 0 0 0 6
2 or More Races 3 2 1 3 3 0 1 0 0 0 0 0 0 0 0 13
White 49 53 60 61 67 71 61 0 0 0 0 0 0 0 0 422
Hispanic 2 3 2 1 1 3 3 0 0 0 0 0 0 0 0 15
Black/African American 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1

CHARLESTON HIGH SCHOOL LEA: 2402007
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 0 0 0 0 0 0 0 65 58 53 51 71 69 0 0 367
Hispanic 0 0 0 0 0 0 0 4 2 2 2 4 4 0 0 18
2 or More Races 0 0 0 0 0 0 0 1 2 2 1 1 2 0 0 9
Native American/Alaskan Native 0 0 0 0 0 0 0 1 1 1 1 2 1 0 0 7
Asian 0 0 0 0 0 0 0 2 1 0 0 0 2 0 0 5
Black/African American 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 2

« First ... 11 12 13 14 15 16 17 18 19 20  ...  Last »