Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Enrollment by Race & Grade Level by School

excel-icon
pdf-icon
csv-icon
xml-icon
CARLISLE ELEMENTARY SCHOOL LEA: 4303012
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 4 1 7 0 4 3 1 0 0 0 0 0 0 0 0 20
Asian 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
White 31 40 31 36 36 34 46 0 0 0 0 0 0 0 0 254
Native Hawaiian/Pacific Islander 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Black/African American 2 4 4 2 5 8 6 0 0 0 0 0 0 0 0 31
Hispanic 3 2 5 2 3 6 5 0 0 0 0 0 0 0 0 26

CARLISLE HIGH SCHOOL LEA: 4303013
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 0 0 0 0 0 0 0 42 44 31 38 36 38 0 0 229
2 or More Races 0 0 0 0 0 0 0 2 3 2 2 2 1 0 0 12
Native American/Alaskan Native 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 3
Black/African American 0 0 0 0 0 0 0 4 3 3 3 1 3 0 0 17
Hispanic 0 0 0 0 0 0 0 3 3 2 5 4 3 0 0 20

CARNALL ELEMENTARY SCHOOL LEA: 6601007
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 3 4 6 8 3 6 0 0 0 0 0 0 0 0 0 30
Hispanic 3 7 7 5 5 6 0 0 0 0 0 0 0 0 0 33
White 10 11 10 12 12 13 0 0 0 0 0 0 0 0 0 68
Black/African American 7 2 4 1 3 3 0 0 0 0 0 0 0 0 0 20
Asian 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1

CAROLYN LEWIS ELEMENTARY SCHOOL LEA: 2301019
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Black/African American 40 49 33 33 26 0 0 0 0 0 0 0 0 0 0 181
White 47 29 53 47 56 0 0 0 0 0 0 0 0 0 0 232
2 or More Races 15 10 15 10 9 0 0 0 0 0 0 0 0 0 0 59
Asian 1 2 2 3 1 0 0 0 0 0 0 0 0 0 0 9
Native American/Alaskan Native 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Hispanic 11 16 12 7 11 0 0 0 0 0 0 0 0 0 0 57

CARROLL SMITH ELEMENTARY SCHOOL LEA: 4713053
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 0 2 7 4 5 0 0 0 0 0 0 0 0 0 0 18
Asian 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Black/African American 0 61 61 49 55 0 0 0 0 0 0 0 0 0 0 226
Hispanic 0 4 3 4 2 0 0 0 0 0 0 0 0 0 0 13
Native American/Alaskan Native 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
2 or More Races 0 4 2 2 2 0 0 0 0 0 0 0 0 0 0 10

CARVER-WASHINGTON STEAM MAGNET ELEMENTARY SCHOOL LEA: 6001021
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 12 6 2 3 1 0 0 0 0 0 0 0 0 0 0 24
Hispanic 4 5 4 7 10 9 0 0 0 0 0 0 0 0 0 39
Native Hawaiian/Pacific Islander 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
White 8 1 6 4 5 4 0 0 0 0 0 0 0 0 0 28
Asian 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 3
Native American/Alaskan Native 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2
Black/African American 59 69 70 57 62 74 0 0 0 0 0 0 0 0 0 391

CATO ELEMENTARY SCHOOL LEA: 6003129
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Asian 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 2
2 or More Races 1 3 6 1 5 2 0 0 0 0 0 0 0 0 0 18
Hispanic 4 2 7 8 7 6 0 0 0 0 0 0 0 0 0 34
Black/African American 11 14 21 16 15 19 0 0 0 0 0 0 0 0 0 96
White 19 17 17 14 22 27 0 0 0 0 0 0 0 0 0 116

CAVANAUGH ELEMENTARY SCHOOL LEA: 6601008
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Asian 2 2 2 4 4 1 0 0 0 0 0 0 0 0 0 15
Hispanic 9 9 11 11 11 7 0 0 0 0 0 0 0 0 0 58
White 20 8 21 17 12 27 0 0 0 0 0 0 0 0 0 105
Native American/Alaskan Native 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
2 or More Races 6 7 8 8 10 7 0 0 0 0 0 0 0 0 0 46
Black/African American 4 9 9 3 3 7 0 0 0 0 0 0 0 0 0 35

CAVE CITY ELEMENTARY SCHOOL LEA: 6802001
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 75 97 72 85 93 77 0 0 0 0 0 0 0 0 0 499
Black/African American 3 2 2 0 3 3 0 0 0 0 0 0 0 0 0 13
Hispanic 1 0 2 3 0 1 0 0 0 0 0 0 0 0 0 7
2 or More Races 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3
Native American/Alaskan Native 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 4

CAVE CITY HIGH CAREER & COLLEGIATE PREPARATORY SCHOOL LEA: 6802703
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 0 0 0 0 0 0 0 0 0 81 84 85 69 0 0 319
2 or More Races 0 0 0 0 0 0 0 0 0 0 1 3 2 0 0 6
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Hispanic 0 0 0 0 0 0 0 0 0 6 0 7 2 0 0 15
Black/African American 0 0 0 0 0 0 0 0 0 2 2 1 1 0 0 6
Asian 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 3

« First ... 11 12 13 14 15 16 17 18 19 20  ...  Last »