Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Enrollment by Race & Grade Level by School

excel-icon
pdf-icon
csv-icon
xml-icon
CABOT MIDDLE SCHOOL SOUTH LEA: 4304010
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 0 0 0 0 0 57 18 0 0 0 0 0 0 0 0 75
Asian 0 0 0 0 0 2 6 0 0 0 0 0 0 0 0 8
Black/African American 0 0 0 0 0 11 15 0 0 0 0 0 0 0 0 26
Native American/Alaskan Native 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 2
Hispanic 0 0 0 0 0 34 30 0 0 0 0 0 0 0 0 64
White 0 0 0 0 0 242 283 0 0 0 0 0 0 0 0 525

CABOT PANTHER ACADEMY LEA: 4304703
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 0 0 0 0 0 1 1 1 0 1 5 4 9 0 0 22
Black/African American 0 0 0 0 0 0 0 0 0 2 3 3 2 0 0 10
2 or More Races 0 0 0 0 0 0 1 0 7 4 4 2 7 0 0 25
White 0 0 0 0 0 4 3 11 15 31 44 62 89 0 0 259
Asian 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1

CADDO ACADEMY LEA: 4901703
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 0 0 0 0 0 0 0 42 26 32 24 36 30 0 0 190
2 or More Races 0 0 0 0 0 0 0 2 3 3 0 2 2 0 0 12
Hispanic 0 0 0 0 0 0 0 8 4 9 10 8 10 0 0 49
Asian 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Black/African American 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Native American/Alaskan Native 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1

CADDO HILLS ELEMENTARY SCHOOL LEA: 4901001
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 1 1 2 0 1 4 1 0 0 0 0 0 0 0 0 10
Black/African American 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
White 33 36 28 48 47 31 38 0 0 0 0 0 0 0 0 261
Native American/Alaskan Native 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
Hispanic 3 7 0 7 6 5 8 0 0 0 0 0 0 0 0 36

CALDWELL ELEMENTARY SCHOOL LEA: 6302006
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 3 5 1 5 5 0 0 0 0 0 0 0 0 0 0 19
White 63 67 76 69 68 0 0 0 0 0 0 0 0 0 0 343
Black/African American 6 4 5 7 3 0 0 0 0 0 0 0 0 0 0 25
Hispanic 7 5 4 7 7 0 0 0 0 0 0 0 0 0 0 30

CALICO ROCK ELEMENTARY SCHOOL LEA: 3301001
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 24 24 16 30 27 16 32 0 0 0 0 0 0 0 0 169
2 or More Races 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
Hispanic 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2
Native American/Alaskan Native 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 2

CALICO ROCK HIGH SCHOOL LEA: 3301002
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 0 0 0 0 0 0 0 2 0 1 1 0 0 0 0 4
White 0 0 0 0 0 0 0 23 28 28 25 23 30 0 0 157
2 or More Races 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1

CAMDEN FAIRVIEW HIGH SCHOOL LEA: 5204023
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
Hispanic 0 0 0 0 0 0 0 0 0 7 3 2 2 0 0 14
White 0 0 0 0 0 0 0 0 0 28 23 33 42 0 0 126
2 or More Races 0 0 0 0 0 0 0 0 0 9 5 8 12 0 0 34
Asian 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 3
Black/African American 0 0 0 0 0 0 0 0 0 112 103 97 93 0 0 405

CAMDEN FAIRVIEW MIDDLE SCHOOL LEA: 5204028
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native American/Alaskan Native 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
2 or More Races 0 0 0 0 0 0 6 5 10 0 0 0 0 0 0 21
White 0 0 0 0 0 0 25 17 26 0 0 0 0 0 0 68
Native Hawaiian/Pacific Islander 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 2
Black/African American 0 0 0 0 0 0 95 86 99 0 0 0 0 0 0 280
Hispanic 0 0 0 0 0 0 1 7 3 0 0 0 0 0 0 11
Asian 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1

CARL STUART MIDDLE SCHOOL LEA: 2301004
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 0 0 0 0 0 99 100 116 0 0 0 0 0 0 0 315
2 or More Races 0 0 0 0 0 21 15 19 0 0 0 0 0 0 0 55
Hispanic 0 0 0 0 0 32 32 42 0 0 0 0 0 0 0 106
Black/African American 0 0 0 0 0 68 94 88 0 0 0 0 0 0 0 250
Asian 0 0 0 0 0 3 4 1 0 0 0 0 0 0 0 8

« First ... 11 12 13 14 15 16 17 18 19 20  ...  Last »