Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Enrollment by Race & Grade Level by School

excel-icon
pdf-icon
csv-icon
xml-icon
CAVE CITY MIDDLE SCHOOL CAREER AND COLLEGIATE PREPARATORY LEA: 6802702
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Black/African American 0 0 0 0 0 0 3 3 2 0 0 0 0 0 0 8
White 0 0 0 0 0 0 78 74 73 0 0 0 0 0 0 225
Asian 0 0 0 0 0 0 0 2 3 0 0 0 0 0 0 5
Hispanic 0 0 0 0 0 0 2 4 1 0 0 0 0 0 0 7

CEDAR RIDGE ELEMENTARY SCHOOL LEA: 3212026
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Asian 0 0 1 0 0 2 0 0 0 0 0 0 0 0 0 3
Hispanic 4 1 1 2 4 3 0 0 0 0 0 0 0 0 0 15
2 or More Races 2 2 0 4 1 0 0 0 0 0 0 0 0 0 0 9
Native American/Alaskan Native 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
White 36 37 51 47 41 36 0 0 0 0 0 0 0 0 0 248
Black/African American 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1

CEDAR RIDGE HIGH SCHOOL LEA: 3212027
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
Hispanic 0 0 0 0 0 0 2 3 1 4 1 0 2 0 0 13
White 0 0 0 0 0 0 45 47 62 56 37 44 47 0 0 338
2 or More Races 0 0 0 0 0 0 1 0 1 1 2 0 1 0 0 6
Asian 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
Black/African American 0 0 0 0 0 0 0 1 1 0 2 0 1 0 0 5

CEDARVILLE ELEMENTARY SCHOOL LEA: 1702008
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 1 0 5 0 1 0 0 0 0 0 0 0 0 0 0 7
Asian 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
Black/African American 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2
2 or More Races 9 8 6 8 8 0 0 0 0 0 0 0 0 0 0 39
Native American/Alaskan Native 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
White 38 31 36 40 37 0 0 0 0 0 0 0 0 0 0 182

CEDARVILLE HIGH SCHOOL LEA: 1702009
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Asian 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
White 0 0 0 0 0 0 0 0 0 40 36 35 45 0 0 156
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 2
Black/African American 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 4
2 or More Races 0 0 0 0 0 0 0 0 0 6 2 7 6 0 0 21
Hispanic 0 0 0 0 0 0 0 0 0 0 1 6 3 0 0 10

CEDARVILLE MIDDLE SCHOOL LEA: 1702010
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 0 0 0 0 0 9 8 10 9 0 0 0 0 0 0 36
White 0 0 0 0 0 41 51 43 44 0 0 0 0 0 0 179
Native American/Alaskan Native 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 3
Hispanic 0 0 0 0 0 2 2 3 2 0 0 0 0 0 0 9
Asian 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1

CENTER VALLEY ELEMENTARY SCHOOL LEA: 5805025
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Black/African American 1 1 1 2 0 0 0 0 0 0 0 0 0 0 0 5
2 or More Races 5 9 3 7 3 0 0 0 0 0 0 0 0 0 0 27
Native Hawaiian/Pacific Islander 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 3
Native American/Alaskan Native 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
White 48 38 42 61 59 0 0 0 0 0 0 0 0 0 0 248
Hispanic 13 11 11 5 6 0 0 0 0 0 0 0 0 0 0 46
Asian 2 1 3 0 5 0 0 0 0 0 0 0 0 0 0 11

CENTERPOINT ELEMENTARY SCHOOL LEA: 5502011
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native American/Alaskan Native 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
Hispanic 9 11 7 11 7 12 0 0 0 0 0 0 0 0 0 57
2 or More Races 0 2 2 0 2 1 0 0 0 0 0 0 0 0 0 7
White 54 52 56 52 48 53 0 0 0 0 0 0 0 0 0 315
Black/African American 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 3

CENTERPOINT HIGH SCHOOL LEA: 5502013
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 0 0 0 0 0 0 12 11 9 15 18 14 16 0 0 95
White 0 0 0 0 0 0 47 59 44 49 57 50 68 0 0 374
2 or More Races 0 0 0 0 0 0 1 1 1 2 1 0 1 0 0 7
Black/African American 0 0 0 0 0 0 1 0 1 2 0 2 0 0 0 6

CENTERTON GAMBLE ELEMENTARY LEA: 0401014
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 86 76 80 81 92 0 0 0 0 0 0 0 0 0 0 415
Black/African American 6 5 10 5 5 0 0 0 0 0 0 0 0 0 0 31
Native Hawaiian/Pacific Islander 0 1 0 0 3 0 0 0 0 0 0 0 0 0 0 4
Native American/Alaskan Native 1 3 1 1 0 0 0 0 0 0 0 0 0 0 0 6
Hispanic 19 19 18 23 26 0 0 0 0 0 0 0 0 0 0 105
2 or More Races 4 7 8 4 15 0 0 0 0 0 0 0 0 0 0 38
Asian 10 18 8 12 12 0 0 0 0 0 0 0 0 0 0 60

« First ... 11 12 13 14 15 16 17 18 19 20  ...  Last »