Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Enrollment by Race & Grade Level by District

excel-icon
pdf-icon
csv-icon
xml-icon
MARION SCHOOL DISTRICT LEA: 1804000
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 64 57 63 57 86 67 69 96 74 86 69 67 81 0 1 937
Native Hawaiian/Pacific Islander 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Black/African American 161 146 168 169 180 194 176 172 178 165 173 179 147 0 0 2208
Native American/Alaskan Native 0 0 0 1 0 0 0 1 1 0 0 0 0 0 0 3
Asian 0 3 0 1 5 3 1 2 9 1 0 3 6 0 0 34
2 or More Races 25 21 21 21 19 21 16 16 19 15 19 16 5 0 0 234
Hispanic 14 16 28 25 20 20 23 18 19 16 26 12 21 0 0 258

MARKED TREE SCHOOL DISTRICT LEA: 5604000
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 5 2 5 3 1 5 2 3 3 1 1 0 2 0 0 33
Black/African American 17 19 14 18 9 16 12 13 11 14 12 16 16 0 0 187
Asian 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 2
White 17 17 17 23 14 14 28 18 20 28 22 23 21 0 0 262
Hispanic 1 4 1 3 3 0 1 1 1 4 3 1 3 0 0 26

MARMADUKE SCHOOL DISTRICT LEA: 2803000
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 0 0 1 0 0 0 1 0 0 1 0 1 2 0 0 6
2 or More Races 1 1 3 1 1 1 0 0 1 0 2 0 3 0 0 14
Black/African American 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
White 45 45 35 43 48 46 47 54 37 45 50 45 45 0 0 585

MARVELL ELAINE SCHOOL DISTRICT LEA: 5404000
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Black/African American 9 10 14 12 12 16 13 12 13 14 9 10 15 0 0 159
White 0 0 0 0 0 0 1 0 1 0 0 0 2 0 0 4
Hispanic 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 2

MAYFLOWER SCHOOL DISTRICT LEA: 2305000
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 6 4 6 3 4 9 5 5 8 12 5 9 10 0 0 86
Black/African American 8 2 4 6 4 10 10 5 16 6 19 9 6 0 0 105
Asian 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 3
White 46 65 41 47 50 50 50 53 53 68 69 69 58 0 0 719
Hispanic 7 3 3 3 5 5 4 7 3 7 4 5 1 0 0 57

MAYNARD SCHOOL DISTRICT LEA: 6102000
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 0 1 4 1 2 1 0 0 3 3 1 2 1 0 0 19
Hispanic 0 0 0 0 1 0 0 1 1 0 3 1 2 0 0 9
Native Hawaiian/Pacific Islander 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Black/African American 0 0 0 0 0 2 0 0 0 1 0 1 0 0 0 4
White 37 38 32 46 35 48 32 48 49 44 31 43 27 0 0 510

MCCRORY SCHOOL DISTRICT LEA: 7403000
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 0 0 0 1 0 1 0 0 2 1 1 3 0 0 0 9
Native American/Alaskan Native 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
White 25 38 40 31 41 36 24 32 42 31 29 24 25 0 1 419
Black/African American 3 3 6 4 6 6 3 4 1 3 5 3 4 0 0 51
2 or More Races 4 3 6 2 1 1 1 0 0 1 0 0 0 0 0 19

MCGEHEE SCHOOL DISTRICT LEA: 2105000
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native American/Alaskan Native 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 2
Hispanic 2 2 7 6 4 6 6 7 2 7 4 9 4 0 0 66
Asian 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 3
Black/African American 35 35 32 35 35 32 27 25 29 38 40 44 27 0 0 434
2 or More Races 2 6 4 5 6 5 3 4 5 2 3 2 1 0 0 48
White 55 30 36 49 37 39 30 30 32 41 32 33 35 0 0 479

MELBOURNE SCHOOL DISTRICT LEA: 3302000
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 1 2 0 1 0 0 0 2 0 5 1 2 0 0 0 14
Native American/Alaskan Native 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 2
White 43 31 44 46 51 45 45 47 68 51 53 55 58 0 0 637
Native Hawaiian/Pacific Islander 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
2 or More Races 1 0 2 1 0 0 0 0 0 0 0 0 0 0 0 4
Black/African American 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 3
Asian 0 1 0 2 0 1 0 0 0 1 0 1 1 0 0 7

MENA SCHOOL DISTRICT LEA: 5703000
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native Hawaiian/Pacific Islander 0 0 0 0 0 0 0 1 0 0 1 0 1 0 0 3
Black/African American 1 2 1 0 0 2 0 0 0 0 1 1 1 0 0 9
Asian 2 3 0 2 0 0 4 2 1 3 5 3 2 0 0 27
2 or More Races 7 12 8 5 7 12 10 16 5 7 6 2 4 0 0 101
Native American/Alaskan Native 0 1 1 0 3 0 0 2 3 1 2 3 1 0 0 17
Hispanic 9 9 15 9 8 12 8 13 9 5 10 8 8 0 0 123
White 94 104 94 103 88 105 123 143 120 109 95 93 89 0 2 1362

« First ... 11 12 13 14 15 16 17 18 19 20  ...  Last »