Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Enrollment by Race & Grade Level by School

excel-icon
pdf-icon
csv-icon
xml-icon
MAIN STREET VISUAL & PERFORMING ARTS MAGNET SCHOOL LEA: 2603015
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Black/African American 33 31 35 32 25 44 42 0 0 0 0 0 0 0 0 242
Hispanic 11 13 18 16 18 14 20 0 0 0 0 0 0 0 0 110
Native Hawaiian/Pacific Islander 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Asian 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2
2 or More Races 14 18 11 12 8 10 12 0 0 0 0 0 0 0 0 85
White 24 35 26 16 24 29 34 0 0 0 0 0 0 0 0 188

MALVERN ELEMENTARY SCHOOL LEA: 3004021
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 70 83 52 71 74 0 0 0 0 0 0 0 0 0 0 350
Black/African American 35 31 27 28 40 0 0 0 0 0 0 0 0 0 0 161
Hispanic 17 17 22 15 22 0 0 0 0 0 0 0 0 0 0 93
Native American/Alaskan Native 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2
2 or More Races 14 15 25 18 15 0 0 0 0 0 0 0 0 0 0 87
Asian 1 0 2 0 3 0 0 0 0 0 0 0 0 0 0 6

MALVERN HIGH SCHOOL LEA: 3004023
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 0 0 0 0 0 0 0 0 0 15 10 12 16 0 0 53
Black/African American 0 0 0 0 0 0 0 0 0 44 38 49 45 0 2 178
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 2 0 1 1 0 0 4
Asian 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
White 0 0 0 0 0 0 0 0 0 69 73 50 60 0 0 252
Hispanic 0 0 0 0 0 0 0 0 0 27 12 15 17 0 0 71

MALVERN MIDDLE SCHOOL LEA: 3004022
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 0 0 0 0 0 0 0 22 17 0 0 0 0 0 0 39
White 0 0 0 0 0 0 0 51 57 0 0 0 0 0 0 108
Native American/Alaskan Native 0 0 0 0 0 0 0 1 3 0 0 0 0 0 0 4
Black/African American 0 0 0 0 0 0 0 37 35 0 0 0 0 0 0 72
Hispanic 0 0 0 0 0 0 0 21 17 0 0 0 0 0 0 38
Asian 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 3

MAMMOTH SPRING ELEMENTARY SCHOOL LEA: 2501001
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native American/Alaskan Native 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
Hispanic 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 2
2 or More Races 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 3
White 27 23 23 24 36 35 31 0 0 0 0 0 0 0 0 199

MAMMOTH SPRING HIGH SCHOOL LEA: 2501002
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 3
Black/African American 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
Hispanic 0 0 0 0 0 0 0 1 0 0 0 1 1 0 0 3
Native American/Alaskan Native 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 3
White 0 0 0 0 0 0 0 26 29 36 30 29 37 0 0 187
Asian 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1

MANILA ELEMENTARY SCHOOL LEA: 4712043
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 2 2 1 2 3 0 0 0 0 0 0 0 0 0 0 10
White 72 63 63 65 78 65 80 0 0 0 0 0 0 0 0 486
Asian 0 2 0 1 0 1 0 0 0 0 0 0 0 0 0 4
Black/African American 1 1 0 2 1 1 0 0 0 0 0 0 0 0 0 6
Hispanic 4 4 2 1 1 2 2 0 0 0 0 0 0 0 0 16

MANILA HIGH SCHOOL LEA: 4712044
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 0 0 0 0 0 0 0 5 2 2 3 2 2 0 0 16
Black/African American 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 2
White 0 0 0 0 0 0 0 69 88 71 72 81 73 0 0 454
2 or More Races 0 0 0 0 0 0 0 1 0 1 1 1 0 0 0 4

MANN MAGNET MIDDLE SCHOOL LEA: 6001003
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 0 0 0 0 0 0 25 35 37 0 0 0 0 0 0 97
Black/African American 0 0 0 0 0 0 113 156 144 0 0 0 0 0 0 413
2 or More Races 0 0 0 0 0 0 4 6 2 0 0 0 0 0 0 12
Native American/Alaskan Native 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 2
White 0 0 0 0 0 0 10 13 6 0 0 0 0 0 0 29
Asian 0 0 0 0 0 0 3 1 0 0 0 0 0 0 0 4

MANSFIELD ELEMENTARY SCHOOL LEA: 6606060
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Asian 0 2 1 1 1 0 0 0 0 0 0 0 0 0 0 5
White 65 43 50 51 58 0 0 0 0 0 0 0 0 0 0 267
Black/African American 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Hispanic 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 3
Native American/Alaskan Native 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 2

« First ... 61 62 63 64 65 66 67 68 69 70  ...  Last »