Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Enrollment by Race & Grade Level by School

excel-icon
pdf-icon
csv-icon
xml-icon
VALLEY VIEW HIGH SCHOOL LEA: 1612048
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 0 0 0 0 0 0 0 0 0 0 15 12 7 0 0 34
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 2
Black/African American 0 0 0 0 0 0 0 0 0 0 10 6 13 0 0 29
Asian 0 0 0 0 0 0 0 0 0 0 9 11 5 0 0 25
2 or More Races 0 0 0 0 0 0 0 0 0 0 9 3 5 0 0 17
White 0 0 0 0 0 0 0 0 0 0 207 182 177 0 0 566

VALLEY VIEW INTERMEDIATE SCHOOL LEA: 1612050
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 0 0 0 7 15 5 10 0 0 0 0 0 0 0 0 37
Native American/Alaskan Native 0 0 0 1 1 0 2 0 0 0 0 0 0 0 0 4
Black/African American 0 0 0 8 13 11 12 0 0 0 0 0 0 0 0 44
2 or More Races 0 0 0 13 11 9 4 0 0 0 0 0 0 0 0 37
White 0 0 0 191 177 176 196 0 0 0 0 0 0 0 0 740
Asian 0 0 0 17 9 8 8 0 0 0 0 0 0 0 0 42

VALLEY VIEW JUNIOR HIGH SCHOOL LEA: 1612051
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 0 0 0 0 0 0 0 193 184 182 0 0 0 0 0 559
Asian 0 0 0 0 0 0 0 9 8 5 0 0 0 0 0 22
Hispanic 0 0 0 0 0 0 0 16 16 17 0 0 0 0 0 49
2 or More Races 0 0 0 0 0 0 0 6 6 8 0 0 0 0 0 20
Black/African American 0 0 0 0 0 0 0 15 11 11 0 0 0 0 0 37
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Native Hawaiian/Pacific Islander 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1

VAN BUREN FRESHMAN ACADEMY LEA: 1705034
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 0 0 0 0 0 0 0 0 0 32 0 0 0 0 1 33
White 0 0 0 0 0 0 0 0 0 290 0 0 0 0 4 294
Asian 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 10
Hispanic 0 0 0 0 0 0 0 0 0 113 0 0 0 0 2 115
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 4
Black/African American 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 14

VAN BUREN HIGH SCHOOL LEA: 1705027
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native Hawaiian/Pacific Islander 0 0 0 0 0 0 0 0 0 0 1 2 2 0 0 5
White 0 0 0 0 0 0 0 0 0 0 275 249 251 0 0 775
Asian 0 0 0 0 0 0 0 0 0 0 16 8 14 0 0 38
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 0 5 8 12 0 0 25
Black/African American 0 0 0 0 0 0 0 0 0 0 8 8 12 0 0 28
2 or More Races 0 0 0 0 0 0 0 0 0 0 35 21 22 0 0 78
Hispanic 0 0 0 0 0 0 0 0 0 0 97 99 83 0 0 279

VANDERGRIFF ELEMENTARY SCHOOL LEA: 7203023
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 7 9 3 10 7 0 0 0 0 0 0 0 0 0 0 36
White 70 76 115 100 105 0 0 0 0 0 0 0 0 0 0 466
Asian 4 5 4 7 3 0 0 0 0 0 0 0 0 0 0 23
Black/African American 0 1 3 1 0 0 0 0 0 0 0 0 0 0 0 5
Hispanic 6 9 14 6 8 0 0 0 0 0 0 0 0 0 0 43

VAUGHN ELEMENTARY LEA: 0401024
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native Hawaiian/Pacific Islander 2 0 4 4 2 0 0 0 0 0 0 0 0 0 0 12
Hispanic 27 28 28 19 19 0 0 0 0 0 0 0 0 0 0 121
Black/African American 5 6 6 4 4 0 0 0 0 0 0 0 0 0 0 25
White 70 90 79 93 77 0 0 0 0 0 0 0 0 0 0 409
Native American/Alaskan Native 2 2 1 2 2 0 0 0 0 0 0 0 0 0 0 9
Asian 12 14 6 9 7 0 0 0 0 0 0 0 0 0 0 48
2 or More Races 11 11 7 7 9 0 0 0 0 0 0 0 0 0 0 45

VERA KILPATRICK ELEM. SCHOOL LEA: 4605021
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 3 2 4 2 5 2 0 0 0 0 0 0 0 0 0 18
Hispanic 0 0 4 4 1 1 0 0 0 0 0 0 0 0 0 10
Native American/Alaskan Native 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Asian 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
Black/African American 48 49 43 52 54 49 0 0 0 0 0 0 0 0 0 295
White 9 8 11 6 9 5 0 0 0 0 0 0 0 0 0 48

VILONIA ELEMENTARY SCHOOL LEA: 2307033
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 10 2 0 0 0 0 0 0 0 0 0 0 0 0 0 12
White 102 92 116 112 0 0 0 0 0 0 0 0 0 0 0 422
Native American/Alaskan Native 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Hispanic 5 3 4 6 0 0 0 0 0 0 0 0 0 0 0 18
Asian 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Black/African American 2 6 2 2 0 0 0 0 0 0 0 0 0 0 0 12

VILONIA HIGH SCHOOL LEA: 2307034
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Asian 0 0 0 0 0 0 0 0 0 1 1 2 0 0 0 4
Hispanic 0 0 0 0 0 0 0 0 0 14 14 9 10 0 0 47
Black/African American 0 0 0 0 0 0 0 0 0 6 2 0 5 0 0 13
2 or More Races 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 4
White 0 0 0 0 0 0 0 0 0 215 196 202 158 0 0 771
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1

« First ... 91 92 93 94 95 96 97 98 99 100  ...  Last »