Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Enrollment by Race & Grade Level by School

excel-icon
pdf-icon
csv-icon
xml-icon
SUNNYMEDE ELEMENTARY SCHOOL LEA: 6601017
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native American/Alaskan Native 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 2
White 13 15 8 4 16 12 0 0 0 0 0 0 0 0 0 68
Hispanic 43 45 49 59 53 51 0 0 0 0 0 0 0 0 0 300
Black/African American 6 10 6 5 5 12 0 0 0 0 0 0 0 0 0 44
2 or More Races 15 6 9 9 8 2 0 0 0 0 0 0 0 0 0 49
Asian 5 3 4 2 4 2 0 0 0 0 0 0 0 0 0 20

SUTTON ELEMENTARY SCHOOL LEA: 6601018
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 17 7 12 13 4 9 0 0 0 0 0 0 0 0 0 62
2 or More Races 10 10 9 13 3 3 0 0 0 0 0 0 0 0 0 48
Hispanic 30 31 37 32 37 33 0 0 0 0 0 0 0 0 0 200
Asian 2 2 9 4 9 1 0 0 0 0 0 0 0 0 0 27
Black/African American 3 8 7 9 6 6 0 0 0 0 0 0 0 0 0 39

SWIFTON MIDDLE SCHOOL LEA: 3405019
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native American/Alaskan Native 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
Black/African American 0 0 0 0 0 9 3 2 0 0 0 0 0 0 0 14
Hispanic 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 2
2 or More Races 0 0 0 0 0 2 2 4 0 0 0 0 0 0 0 8
White 0 0 0 0 0 45 61 56 0 0 0 0 0 0 0 162

SYLVAN HILLS ELEMENTARY SCHOOL LEA: 6003113
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 8 6 6 4 2 5 0 0 0 0 0 0 0 0 0 31
Native American/Alaskan Native 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 4
White 26 36 23 37 27 31 0 0 0 0 0 0 0 0 0 180
Black/African American 35 34 31 33 42 34 0 0 0 0 0 0 0 0 0 209
Asian 4 2 4 1 1 2 0 0 0 0 0 0 0 0 0 14
Hispanic 2 6 2 3 7 3 0 0 0 0 0 0 0 0 0 23

SYLVAN HILLS HIGH SCHOOL LEA: 6003128
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 0 0 0 0 0 0 0 0 0 4 31 32 22 0 0 89
Asian 0 0 0 0 0 0 0 0 0 0 4 0 3 0 0 7
2 or More Races 0 0 0 0 0 0 0 0 0 0 23 22 17 0 0 62
Black/African American 0 0 0 0 0 0 0 0 0 16 186 168 128 0 1 499
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 3
White 0 0 0 0 0 0 0 0 0 9 160 132 129 0 0 430

SYLVAN HILLS JUNIOR HIGH SCHOOL LEA: 6003152
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 0 0 0 0 0 0 0 0 25 25 0 0 0 0 0 50
Asian 0 0 0 0 0 0 0 0 3 4 0 0 0 0 0 7
Native American/Alaskan Native 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 3
White 0 0 0 0 0 0 0 0 105 138 0 0 0 0 0 243
Hispanic 0 0 0 0 0 0 0 0 26 38 0 0 0 0 0 64
Black/African American 0 0 0 0 0 0 0 0 175 201 0 0 0 0 0 376

SYLVAN HILLS MIDDLE SCHOOL LEA: 6003122
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Black/African American 0 0 0 0 0 0 219 193 6 0 0 0 0 0 0 418
2 or More Races 0 0 0 0 0 0 31 30 0 0 0 0 0 0 0 61
Native American/Alaskan Native 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2
Hispanic 0 0 0 0 0 0 28 28 1 0 0 0 0 0 0 57
Asian 0 0 0 0 0 0 4 5 0 0 0 0 0 0 0 9
White 0 0 0 0 0 0 145 141 3 0 0 0 0 0 0 289

TAYLOR ELEMENTARY SCHOOL LEA: 3510080
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 21 29 25 33 35 29 0 0 0 0 0 0 0 0 0 172
Asian 2 4 12 2 2 3 0 0 0 0 0 0 0 0 0 25
Native Hawaiian/Pacific Islander 4 0 0 2 2 0 0 0 0 0 0 0 0 0 0 8
2 or More Races 3 1 1 3 4 6 0 0 0 0 0 0 0 0 0 18
Black/African American 18 16 22 21 21 20 0 0 0 0 0 0 0 0 0 118
Hispanic 4 8 5 3 2 4 0 0 0 0 0 0 0 0 0 26
Native American/Alaskan Native 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2

TAYLOR ELEMENTARY SCHOOL LEA: 1408018
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Black/African American 0 3 1 1 1 2 0 0 0 0 0 0 0 0 0 8
Hispanic 1 0 2 1 1 0 0 0 0 0 0 0 0 0 0 5
Native American/Alaskan Native 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
White 41 39 40 48 42 53 47 0 0 0 0 0 0 0 0 310
2 or More Races 2 1 0 1 2 1 0 0 0 0 0 0 0 0 0 7

TAYLOR HIGH SCHOOL LEA: 1408019
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 0 0 0 0 0 0 0 3 1 2 0 1 2 0 0 9
White 0 0 0 0 0 0 0 42 42 47 34 45 33 0 0 243
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 3
2 or More Races 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 3
Black/African American 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1

« First ... 91 92 93 94 95 96 97 98 99 100  ...  Last »