Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Enrollment by Race & Grade Level by School

excel-icon
pdf-icon
csv-icon
xml-icon
SOUTH SIDE HIGH SCHOOL LEA: 7105019
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 0 0 0 0 0 0 0 1 0 3 0 4 0 0 0 8
2 or More Races 0 0 0 0 0 0 0 1 1 1 0 2 2 0 0 7
Black/African American 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
White 0 0 0 0 0 0 0 53 37 33 37 33 33 0 2 228
Native American/Alaskan Native 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 2

SOUTHSIDE CHARTER HIGH SCHOOL LEA: 3209703
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Asian 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 2
2 or More Races 0 0 0 0 0 0 0 0 0 0 4 2 1 0 0 7
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2
Black/African American 0 0 0 0 0 0 0 0 0 0 3 1 2 0 0 6
Hispanic 0 0 0 0 0 0 0 0 0 0 14 17 7 0 0 38
White 0 0 0 0 0 0 0 0 0 0 138 145 106 0 0 389

SOUTHSIDE ELEMENTARY SCHOOL LEA: 3209038
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native American/Alaskan Native 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 3
Native Hawaiian/Pacific Islander 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Hispanic 8 6 3 4 0 0 0 0 0 0 0 0 0 0 0 21
Black/African American 3 5 2 2 0 0 0 0 0 0 0 0 0 0 0 12
2 or More Races 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
White 144 136 144 133 0 0 0 0 0 0 0 0 0 0 0 557

SOUTHSIDE ELEMENTARY SCHOOL LEA: 4304007
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native Hawaiian/Pacific Islander 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Black/African American 1 3 1 3 1 0 0 0 0 0 0 0 0 0 0 9
Native American/Alaskan Native 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 2
White 72 85 98 70 99 0 0 0 0 0 0 0 0 0 0 424
Asian 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
2 or More Races 5 6 11 9 5 0 0 0 0 0 0 0 0 0 0 36
Hispanic 12 5 10 5 7 0 0 0 0 0 0 0 0 0 0 39

SOUTHSIDE ELEMENTARY SCHOOL LEA: 0406047
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 0 0 0 120 112 0 0 0 0 0 0 0 0 0 0 232
Native Hawaiian/Pacific Islander 0 0 0 3 7 0 0 0 0 0 0 0 0 0 0 10
Asian 0 0 0 14 14 0 0 0 0 0 0 0 0 0 0 28
2 or More Races 0 0 0 35 38 0 0 0 0 0 0 0 0 0 0 73
White 0 0 0 142 149 0 0 0 0 0 0 0 0 0 0 291
Native American/Alaskan Native 0 0 0 11 17 0 0 0 0 0 0 0 0 0 0 28
Black/African American 0 0 0 1 4 0 0 0 0 0 0 0 0 0 0 5

SOUTHSIDE HIGH SCHOOL LEA: 6601025
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 0 0 0 0 0 0 0 0 0 61 55 39 39 0 1 195
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 10 3 5 4 0 0 22
Hispanic 0 0 0 0 0 0 0 0 0 101 134 86 90 0 1 412
Native Hawaiian/Pacific Islander 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2
Asian 0 0 0 0 0 0 0 0 0 28 39 37 34 0 2 140
White 0 0 0 0 0 0 0 0 0 269 310 278 222 0 4 1083
Black/African American 0 0 0 0 0 0 0 0 0 28 36 26 25 0 1 116

SOUTHSIDE JUNIOR HIGH SCHOOL LEA: 3209702
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Black/African American 0 0 0 0 0 0 0 3 1 3 0 0 0 0 0 7
Asian 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 3
2 or More Races 0 0 0 0 0 0 0 2 2 2 0 0 0 0 0 6
White 0 0 0 0 0 0 0 121 127 147 0 0 0 0 0 395
Hispanic 0 0 0 0 0 0 0 4 9 13 0 0 0 0 0 26

SOUTHSIDE MIDDLE SCHOOL LEA: 3209041
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Black/African American 0 0 0 0 3 3 1 0 0 0 0 0 0 0 0 7
Native American/Alaskan Native 0 0 0 0 1 2 1 0 0 0 0 0 0 0 0 4
2 or More Races 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 3
Hispanic 0 0 0 0 8 9 7 0 0 0 0 0 0 0 0 24
White 0 0 0 0 136 148 141 0 0 0 0 0 0 0 0 425

SOUTHWEST JUNIOR HIGH SCHOOL LEA: 7207048
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 0 0 0 0 0 0 0 0 11 5 0 0 0 0 0 16
White 0 0 0 0 0 0 0 0 66 84 0 0 0 0 0 150
Asian 0 0 0 0 0 0 0 0 1 3 0 0 0 0 0 4
Hispanic 0 0 0 0 0 0 0 0 214 217 0 0 0 0 0 431
Native Hawaiian/Pacific Islander 0 0 0 0 0 0 0 0 47 63 0 0 0 0 0 110
Black/African American 0 0 0 0 0 0 0 0 15 7 0 0 0 0 0 22
Native American/Alaskan Native 0 0 0 0 0 0 0 0 4 3 0 0 0 0 0 7

SOUTHWEST MIDDLE SCHOOL LEA: 7311054
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Asian 0 0 0 0 8 6 5 0 0 0 0 0 0 0 0 19
2 or More Races 0 0 0 0 27 30 28 0 0 0 0 0 0 0 0 85
Black/African American 0 0 0 0 34 27 23 0 0 0 0 0 0 0 0 84
Hispanic 0 0 0 0 19 25 37 0 0 0 0 0 0 0 0 81
White 0 0 0 0 192 214 204 0 0 0 0 0 0 0 0 610

« First ... 91 92 93 94 95 96 97 98 99 100  ...  Last »