Report Categories

Note: You can search by enrollment, certified staff, school status, etc.,

Enrollment by Race & Grade Level by School

excel-icon
pdf-icon
csv-icon
xml-icon
SEVENTH STREET ELEM. SCHOOL LEA: 6002069
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 2 1 4 1 4 6 0 0 0 0 0 0 0 0 0 18
Black/African American 44 40 43 40 33 33 0 0 0 0 0 0 0 0 0 233
2 or More Races 3 4 4 1 1 1 0 0 0 0 0 0 0 0 0 14
White 1 3 0 2 0 1 0 0 0 0 0 0 0 0 0 7

SHERIDAN ELEMENTARY SCHOOL LEA: 2705019
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
White 151 155 184 0 0 0 0 0 0 0 0 0 0 0 0 490
Hispanic 15 6 8 0 0 0 0 0 0 0 0 0 0 0 0 29
Black/African American 2 6 8 0 0 0 0 0 0 0 0 0 0 0 0 16
2 or More Races 5 7 12 0 0 0 0 0 0 0 0 0 0 0 0 24

SHERIDAN HIGH SCHOOL LEA: 2705021
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Asian 0 0 0 0 0 0 0 0 0 6 1 3 3 0 0 13
Black/African American 0 0 0 0 0 0 0 0 0 9 5 5 6 0 0 25
Hispanic 0 0 0 0 0 0 0 0 0 29 17 24 23 0 0 93
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 3
White 0 0 0 0 0 0 0 0 0 283 276 292 243 0 0 1094
2 or More Races 0 0 0 0 0 0 0 0 0 17 9 5 6 0 0 37

SHERIDAN INTERMEDIATE SCHOOL LEA: 2705023
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 0 0 0 7 8 5 0 0 0 0 0 0 0 0 0 20
Asian 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 2
2 or More Races 0 0 0 10 2 7 0 0 0 0 0 0 0 0 0 19
Black/African American 0 0 0 5 9 9 0 0 0 0 0 0 0 0 0 23
White 0 0 0 164 158 157 0 0 0 0 0 0 0 0 0 479

SHERIDAN MIDDLE SCHOOL LEA: 2705020
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native American/Alaskan Native 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2
Black/African American 0 0 0 0 0 0 11 9 8 0 0 0 0 0 0 28
2 or More Races 0 0 0 0 0 0 8 5 4 0 0 0 0 0 0 17
Asian 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 2
Hispanic 0 0 0 0 0 0 10 6 12 0 0 0 0 0 0 28
White 0 0 0 0 0 0 175 182 186 0 0 0 0 0 0 543

SHERWOOD ELEMENTARY SCHOOL LEA: 6003112
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 7 5 1 3 4 4 0 0 0 0 0 0 0 0 0 24
White 27 18 33 19 27 19 0 0 0 0 0 0 0 0 0 143
Native Hawaiian/Pacific Islander 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Black/African American 30 22 21 17 22 24 0 0 0 0 0 0 0 0 0 136
Native American/Alaskan Native 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 3
Hispanic 7 6 6 1 1 9 0 0 0 0 0 0 0 0 0 30
Asian 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 3

SHIRLEY ELEMENTARY SCHOOL LEA: 7104014
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Native American/Alaskan Native 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
Hispanic 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
Black/African American 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 3
Native Hawaiian/Pacific Islander 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
White 28 17 29 25 24 35 16 0 0 0 0 0 0 0 0 174

SHIRLEY HIGH SCHOOL LEA: 7104015
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Black/African American 0 0 0 0 0 0 0 1 2 1 1 0 0 0 0 5
Asian 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 2
White 0 0 0 0 0 0 0 26 21 20 25 16 18 0 0 126
Hispanic 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1

SIDNEY DEENER ELEM. SCHOOL LEA: 7311046
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
2 or More Races 10 19 9 9 0 0 0 0 0 0 0 0 0 0 0 47
Black/African American 16 15 19 19 0 0 0 0 0 0 0 0 0 0 0 69
Hispanic 15 8 8 13 0 0 0 0 0 0 0 0 0 0 0 44
Asian 2 2 1 2 0 0 0 0 0 0 0 0 0 0 0 7
White 62 55 51 55 0 0 0 0 0 0 0 0 0 0 0 223

SILOAM SPRINGS HIGH SCHOOL CONVERSION CHARTER LEA: 0406703
  Grade Level Total Students
Kindergarten Grade 01 Grade 02 Grade 03 Grade 04 Grade 05 Grade 06 Grade 07 Grade 08 Grade 09 Grade 10 Grade 11 Grade 12 GED Ungraded
Hispanic 0 0 0 0 0 0 0 0 0 143 123 139 121 0 1 527
2 or More Races 0 0 0 0 0 0 0 0 0 20 24 20 10 0 0 74
Native Hawaiian/Pacific Islander 0 0 0 0 0 0 0 0 0 6 4 2 2 0 0 14
Asian 0 0 0 0 0 0 0 0 0 16 11 13 13 0 0 53
White 0 0 0 0 0 0 0 0 0 197 191 180 148 0 0 716
Native American/Alaskan Native 0 0 0 0 0 0 0 0 0 19 8 16 7 0 0 50
Black/African American 0 0 0 0 0 0 0 0 0 7 3 3 2 0 0 15

« First ... 81 82 83 84 85 86 87 88 89 90  ...  Last »